Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6910+0.0940+3.49%
- Gold:1,846.60-9.3950-0.51%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,338-925.19-2.95%
- WTI Oil:52.926+0.1160+0.22%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,275.51-61.750-4.84%
- Silver:25.361+0.0196+0.08%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2566-0.0104-4.05%
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6910+0.0940+3.49%
- Gold:1,846.60-9.3950-0.51%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,338-925.19-2.95%
- WTI Oil:52.926+0.1160+0.22%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,275.51-61.750-4.84%
- Silver:25.361+0.0196+0.08%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2566-0.0104-4.05%
United Kingdom Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aa3 | Stable | AA | Stable | AA- | Negative | AA (high) | Stable | AA | Negative |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,827.11 Dec 2019 | 2,860.67 Dec 2018 | 73.23 Dec 1960 | 3,100.88 Dec 2007 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -8.6 Sep 2020 | -20.8 Jun 2020 | -20.8 Jun 2020 | 9.8 Mar 1973 | % | Quarterly | 1956 - 2020 |
GDP Constant Prices | 497,909 Sep 2020 | 429,219 Jun 2020 | 112,194 Mar 1955 | 523,617 Dec 2019 | GBP Million | Quarterly | 1955 - 2020 |
GDP From Agriculture | 3,253 Sep 2020 | 3,067 Jun 2020 | 2,292 Jun 1996 | 3,253 Sep 2020 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Construction | 28,813 Sep 2020 | 20,404 Jun 2020 | 20,404 Jun 2020 | 29,637 Mar 2019 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Manufacturing | 43,202 Sep 2020 | 36,142 Jun 2020 | 36,142 Jun 2020 | 47,595 Dec 2006 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Mining | 4,926 Sep 2020 | 4,946 Jun 2020 | 2,713 Dec 2012 | 6,963 Mar 2000 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Public Administration | 24,565 Sep 2020 | 24,425 Jun 2020 | 21,629 Sep 2016 | 25,471 Sep 2009 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Services | 351,636 Sep 2020 | 306,615 Jun 2020 | 182,006 Sep 1990 | 375,147 Dec 2019 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Transport | 16,335 Sep 2020 | 13,437 Jun 2020 | 10,359 Mar 1991 | 19,767 Dec 2007 | GBP Million | Quarterly | 1990 - 2020 |
GDP Growth Rate | 16 Sep 2020 | -18.8 Jun 2020 | -18.8 Jun 2020 | 16 Sep 2020 | % | Quarterly | 1955 - 2020 |
GDP per capita | 43,688.4 Dec 2019 | 43,324 Dec 2018 | 13,827.4 Dec 1960 | 43,688.4 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 528,306 Sep 2020 | 456,875 Jun 2020 | 4,691 Mar 1955 | 550,397 Dec 2019 | GBP Million | Quarterly | 1955 - 2020 |
GDP per capita PPP | 46,699.3 Dec 2019 | 46,309.8 Dec 2018 | 26,303.1 Dec 1991 | 46,699.3 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 86,556 Sep 2020 | 73,394 Jun 2020 | 13,983 Mar 1955 | 88,201 Dec 2017 | GBP Million | Quarterly | 1955 - 2020 |
Economic Activity Index | -8.9 Nov 2020 | -8.2 Oct 2020 | -24.5 Apr 2020 | 5.8 Apr 2000 | % | Monthly | 1998 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 15, 2020 | 17:38 | UK Inflation Rate Drops Unexpectedly to 3-Year Low |
Jan 13, 2020 | 10:35 | UK Posts Largest Trade Surplus on Record |
Dec 20, 2019 | 11:42 | UK Q3 GDP Growth Revised Higher |
Dec 20, 2019 | 11:15 | UK Q3 GDP Annual Growth Revised to 7-Year Low |
Dec 19, 2019 | 12:09 | BoE Keeps Rates Steady amid Cautious Approach |
Dec 18, 2019 | 09:57 | UK Inflation Rate Unchanged at 3-Year Low |
Dec 17, 2019 | 10:20 | UK Jobless Rate at Near 45-Year Low |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 26, 2021 | 07:00 | Claimant Count Change | 7 K |
Jan 22, 2021 | 00:01 | Gfk Consumer Confidence | -28 |
Jan 20, 2021 | 07:00 | Inflation Rate YoY | 0.6 % |
Jan 15, 2021 | 07:00 | Balance of Trade | -5 B |
Dec 18, 2020 | 00:01 | GfK Consumer Confidence | -26 |
Dec 16, 2020 | 07:00 | Inflation Rate YoY | 0.3 % |
Dec 15, 2020 | 07:00 | Claimant Count Change | 64.3 K |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk