Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United Kingdom Unemployment Rate
Last Release
Dec 2020
Actual
5.1 %
Forecast
N/A
Previous
5 %
Frequency
Monthly
Units In
%
Next Release
Mar 23, 2021
Time to Release
17 Days 4 Hours
Highest | Lowest | Average | Date Range | Source |
12 % Apr 1984 | 3.4 % Nov 1973 | 6.89 % | 1971 - 2020 | Office for National Statistics |
In the United Kingdom, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
Latest Updates
The UK unemployment rate held steady at 3.8 percent in the three months to October of 2019, its lowest level in nearly 45 years and slightly below market expectations of 3.9 percent. A year earlier, the jobless rate was higher at 4.1 percent. The number of unemployed persons fell by 13 thousand to 1.28 million and the number of employed people increased by 24 thousand to 32.8 million, after dropping the most in over four years in the previous period.
United Kingdom Unemployment Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 17, 2019 | 10:20 | UK Jobless Rate at Near 45-Year Low |
Nov 12, 2019 | 09:59 | UK Unemployment Rate Falls Below Forecast |
Oct 15, 2019 | 09:22 | UK Jobless Rate Unexpectedly Rises to 3.9% |
Sep 10, 2019 | 08:47 | UK Jobless Rate Falls Back to Lowest since Mid-1970s |
Aug 13, 2019 | 08:47 | UK Jobless Rate Rises Unexpectedly in Q2 |
Jul 16, 2019 | 09:26 | UK Jobless Rate Holds Steady at Over 44-Year Low |
Jun 11, 2019 | 08:44 | UK Unemployment Rate at Over 44-Year Low |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited Kingdom labour Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Average Weekly Hours | 31.9 Dec 2019 | 31.9 Nov 2019 | 31.3 Apr 2011 | 33.5 Dec 1994 | Hours | Monthly | 1992 - 2019 |
Claimant Count Change | -20 Jan 2021 | -20.4 Dec 2020 | -98.5 Nov 1996 | 1,032.7 Apr 2020 | Thousand | Monthly | 1971 - 2021 |
Employment Rate | 76.5 Dec 2019 | 76.5 Nov 2019 | 65.6 Apr 1983 | 76.5 Nov 2019 | % | Monthly | 1971 - 2019 |
Employment Change | 184 Dec 2019 | 180 Nov 2019 | -279 May 2009 | 311 Mar 2014 | Thousand | Monthly | 1971 - 2019 |
Full Time Employment | 24,463 Dec 2019 | 24,416 Nov 2019 | 19,136 Dec 1993 | 24,463 Dec 2019 | Thousand | Monthly | 1992 - 2019 |
Living Wage Individual | 895 Dec 2018 | 850 Dec 2017 | 785 Dec 2015 | 900 Dec 2016 | GBP/Month | Yearly | 2015 - 2018 |
Unemployment Rate across Europe
Unemployment Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 11.6 Sep 2020 | 12.5 Jun 2020 | 11.6 Dec 2019 | 22.3 Dec 1993 | % | Quarterly | 1993 - 2020 |
Armenia | 18.1 Sep 2020 | 17.5 Jun 2020 | 6.3 Dec 2008 | 21.9 Mar 2019 | % | Quarterly | 1998 - 2020 |
Austria | 10.7 Feb 2021 | 11.4 Jan 2021 | 0.8 Aug 1974 | 12.8 Apr 2020 | % | Monthly | 1960 - 2021 |
Belarus | 0.2 Jul 2020 | 0.2 Mar 2020 | 0.2 Mar 2020 | 4 Dec 1996 | % | Yearly | 1995 - 2020 |
Belgium | 5.8 Dec 2020 | 6.1 Nov 2020 | 5.1 Aug 2020 | 11 Oct 1983 | % | Monthly | 1983 - 2020 |
Bosnia and Herzegovina | 33.69 Dec 2020 | 33.65 Nov 2020 | 32.57 Nov 2019 | 46.1 Feb 2013 | % | Monthly | 2007 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk