Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2176-0.0002-0.02%
- Natural Gas:2.5150+0.0180+0.72%
- Gold:1,851.99-17.925-0.97%
- GBP/JPY:142.21+0.2210+0.16%
- Bitcoin:33,251+442.20+1.33%
- WTI Oil:52.489-0.4620-0.88%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7740+0.0013+0.16%
- Ethereum:1,407.36+91.570+6.51%
- Silver:25.488-0.4448-1.74%
- USD/CAD:1.2694-0.0020-0.15%
- XRP:0.2788+0.0036+1.29%
- EUR/USD:1.2176-0.0002-0.02%
- Natural Gas:2.5150+0.0180+0.72%
- Gold:1,851.99-17.925-0.97%
- GBP/JPY:142.21+0.2210+0.16%
- Bitcoin:33,251+442.20+1.33%
- WTI Oil:52.489-0.4620-0.88%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7740+0.0013+0.16%
- Ethereum:1,407.36+91.570+6.51%
- Silver:25.488-0.4448-1.74%
- USD/CAD:1.2694-0.0020-0.15%
- XRP:0.2788+0.0036+1.29%
United Kingdom GDP Growth Rate
Last Release
Sep 2020
Actual
16 %
Forecast
-2 %
Previous
-18.8 %
Frequency
Quarterly
Units In
%
Next Release
Mar 31, 2021
Time to Release
2 Months 3 Days 22 Hours
Highest | Lowest | Average | Date Range | Source |
16 % Sep 2020 | -18.8 % Jun 2020 | 0.58 % | 1955 - 2020 | Office for National Statistics |
The services sector is the most important and account for 79 percent of United Kingdom's GDP. The biggest segments within services are: government, education and health (19 percent of total GDP); real estate (12 percent); professional, scientific and technical activities and administrative and support services (12 percent); wholesale and retail trade (11 percent); and financial and insurance (8 percent). Industry accounts for 21 percent of the GDP and the largest segments within this sector are: manufacturing (10 percent of total GDP) and construction (6 percent). The Agriculture sector accounts for only 1 percent of GDP. Composition of the GDP on the expenditure side: household consumption (65 percent), government expenditure (20 percent) and gross fixed capital formation (17 percent). Exports of goods and services account for 28 percent of GDP while imports account for 30 percent, subtracting 2 percent from GDP.
Latest Updates
Britain's quarterly economic growth was revised slightly higher to 0.4 percent in the third quarter of 2019, from a preliminary estimate of 0.3 percent, as net trade made a larger positive contribution than previously estimated. The expansion was also supported by household consumption, while gross capital formation and government expenditure contributed negatively to GDP growth.
United Kingdom GDP Growth Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 20, 2019 | 11:42 | UK Q3 GDP Growth Revised Higher |
Nov 11, 2019 | 10:52 | UK Economy Rebounds in Q3 |
Sep 30, 2019 | 09:10 | UK GDP Contraction Confirmed in Q2 |
Aug 9, 2019 | 09:48 | UK Economy Suffers 1st Contraction in Nearly 7 Years |
Jun 28, 2019 | 08:59 | UK Q1 GDP Growth Confirmed at 0.5% |
May 10, 2019 | 15:26 | UK GDP Growth Accelerates to 0.5% in Q1 |
Mar 29, 2019 | 16:43 | UK Q4 GDP Growth Confirmed at 0.2% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Sep 30, 2020 | 06:00 | GDP Growth Rate QoQ Final | -19.8 % |
Aug 12, 2020 | 06:00 | GDP Growth Rate QoQ Prel | -20.4 % |
Jun 30, 2020 | 06:00 | GDP Growth Rate QoQ Final | -2.2 % |
May 13, 2020 | 06:00 | GDP Growth Rate QoQ Prel | -2 % |
Mar 31, 2020 | 06:00 | GDP Growth Rate QoQ Final | 0 |
Feb 11, 2020 | 09:30 | GDP Growth Rate QoQ Prel | 0 |
Dec 20, 2019 | 09:30 | GDP Growth Rate QoQ Final | 0.4 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited Kingdom gdp Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,827.11 Dec 2019 | 2,860.67 Dec 2018 | 73.23 Dec 1960 | 3,100.88 Dec 2007 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -8.6 Sep 2020 | -20.8 Jun 2020 | -20.8 Jun 2020 | 9.8 Mar 1973 | % | Quarterly | 1956 - 2020 |
GDP Constant Prices | 497,909 Sep 2020 | 429,219 Jun 2020 | 112,194 Mar 1955 | 523,617 Dec 2019 | GBP Million | Quarterly | 1955 - 2020 |
GDP From Agriculture | 3,253 Sep 2020 | 3,067 Jun 2020 | 2,292 Jun 1996 | 3,253 Sep 2020 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Construction | 28,813 Sep 2020 | 20,404 Jun 2020 | 20,404 Jun 2020 | 29,637 Mar 2019 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Manufacturing | 43,202 Sep 2020 | 36,142 Jun 2020 | 36,142 Jun 2020 | 47,595 Dec 2006 | GBP Million | Quarterly | 1990 - 2020 |
GDP Growth Rate across Europe
GDP Growth Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 9.8 Sep 2020 | -8.8 Jun 2020 | -8.8 Jun 2020 | 9.8 Sep 2020 | % | Quarterly | 2005 - 2020 |
Austria | 12 Sep 2020 | -11.6 Jun 2020 | -11.6 Jun 2020 | 12 Sep 2020 | % | Quarterly | 1996 - 2020 |
Belgium | 11.4 Sep 2020 | -11.8 Jun 2020 | -11.8 Jun 2020 | 15.8 Mar 1995 | % | Quarterly | 1980 - 2020 |
Bosnia and Herzegovina | -10.5 Jun 2020 | 0.3 Mar 2020 | -10.5 Jun 2020 | 6 Dec 2010 | % | Quarterly | 2009 - 2020 |
Czech Republic | 6.9 Sep 2020 | -8.7 Jun 2020 | -8.7 Jun 2020 | 6.9 Sep 2020 | % | Quarterly | 1995 - 2020 |
Denmark | 5.2 Sep 2020 | -7.1 Jun 2020 | -7.1 Jun 2020 | 5.2 Sep 2020 | % | Quarterly | 1991 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk