Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
United Kingdom Inflation Rate
Last Release
Jan 2021
Actual
0.7 %
Forecast
0.8 %
Previous
0.6 %
Frequency
Monthly
Units In
%
Next Release
Mar 24, 2021
Time to Release
17 Days 1 Hours
Highest | Lowest | Average | Date Range | Source |
8.5 % Apr 1991 | -0.1 % Oct 2015 | 2.5 % | 1989 - 2021 | Office for National Statistics |
In the United Kingdom, the most important categories in the consumer price index are Transport (16 percent of the total weight) and Recreation and Culture (15 percent). Housing, Water, Electricity, Gas and Other Fuels accounts for 13 percent; Restaurants and Hotels for 12 percent and Food and Non-alcoholic Beverages for 10 percent. The index also includes: Miscellaneous Goods and Services (9 percent); Clothing and Footwear (7 percent); Furniture, Household Equipment and Maintenance (6 percent). Alcoholic Beverages and Tobacco; Health, Communication and Education account for remaining 11 percent of total weight.
Latest Updates
The consumer price inflation in the UK slowed to 1.3 percent year-on-year in December 2019, the lowest reading since November 2016 and below market consensus of 1.5 percent.
United Kingdom Inflation Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 15, 2020 | 17:38 | UK Inflation Rate Drops Unexpectedly to 3-Year Low |
Dec 18, 2019 | 09:57 | UK Inflation Rate Unchanged at 3-Year Low |
Nov 13, 2019 | 09:50 | UK Inflation Rate Drops to Near 3-Year Low |
Oct 16, 2019 | 08:48 | UK September Inflation Rate Steady at Over 2-1/2-Year Low |
Sep 18, 2019 | 08:51 | UK August Inflation Rate at Over 2-1/2-Year Low |
Aug 14, 2019 | 09:02 | UK Inflation Rate Unexpectedly Rises Above BoE Target |
Jul 17, 2019 | 08:48 | UK June Inflation Rate Steady at 2% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Feb 17, 2021 | 07:00 | Inflation Rate YoY | 0.7 % |
Jan 20, 2021 | 07:00 | Inflation Rate YoY | 0.6 % |
Dec 16, 2020 | 07:00 | Inflation Rate YoY | 0.3 % |
Nov 18, 2020 | 07:00 | Inflation Rate YoY | 0.7 % |
Oct 21, 2020 | 06:00 | Inflation Rate YoY | 0.5 % |
Sep 16, 2020 | 06:00 | Inflation Rate YoY | 0.2 % |
Aug 19, 2020 | 06:00 | Inflation Rate YoY | 1 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited Kingdom prices Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.4 Jan 2021 | 1.4 Dec 2020 | -0.1 Jun 2000 | 3.7 Apr 2011 | % | Monthly | 1997 - 2021 |
Core Producer Prices | 110.9 Jan 2021 | 110.5 Dec 2020 | 89.8 Apr 2004 | 114.8 Aug 2019 | points | Monthly | 1996 - 2021 |
Cpi Housing Utilities | 105 Jan 2021 | 104.9 Dec 2020 | 31.7 Jan 1988 | 107.2 Aug 2019 | points | Monthly | 1988 - 2021 |
CPI Transportation | 114.3 Jan 2021 | 114.2 Dec 2020 | 40.4 Jan 1988 | 114.9 Aug 2019 | points | Monthly | 1988 - 2021 |
Consumer Price Index CPI | 109 Jan 2021 | 109.2 Dec 2020 | 48.4 Jan 1988 | 109.2 Dec 2020 | points | Monthly | 1988 - 2021 |
Core Consumer Prices | 109.6 Jan 2021 | 110.1 Dec 2020 | 72.9 Jan 1996 | 110.1 Dec 2020 | points | Monthly | 1996 - 2021 |
Inflation Rate across Europe
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 0.4 Jan 2021 | 1.1 Dec 2020 | -2.11 Mar 2000 | 42.08 Dec 1997 | % | Monthly | 1995 - 2021 |
Armenia | 5.3 Feb 2021 | 4.5 Jan 2021 | -5.52 Mar 1999 | 22,887.4 Jun 1994 | % | Monthly | 1993 - 2021 |
Austria | 0.8 Jan 2021 | 1.2 Dec 2020 | -3 Mar 1959 | 10.2 Sep 1974 | % | Monthly | 1958 - 2021 |
Belarus | 7.7 Jan 2021 | 7.4 Dec 2020 | 4.1 Jun 2018 | 2,795.63 Aug 1994 | % | Monthly | 1992 - 2021 |
Belgium | 0.46 Feb 2021 | 0.26 Jan 2021 | -18.11 Oct 1921 | 222.81 Jan 1947 | % | Monthly | 1921 - 2021 |
Bosnia and Herzegovina | -1.7 Jan 2021 | -1.6 Dec 2020 | -2.1 May 2020 | 9.9 Jul 2008 | % | Monthly | 2006 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk