NZD/EUR - New Zealand Dollar to Euro
- NZD/EUR0.5883-0.0003(-0.0594%)15:43:50(GMT)|Real-Time Data, Quoted in EUR
- Open0.5886
- Day's Range0.5877 - 0.5920
- ClassCurrencies
- Bid/Ask0.5882/0.5884
- SymbolNZDEUR
- Subclass / SectorMinor
Explore Currencies Similar to NZDEUR
Class
Subclass
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic Calendar
ALL EVENTSSponsored by
Thursday, December 5th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
14:30 | EUR | Bundesbank Balz Speech | ||||||
15:00 | USD | Fed Quarles Testimony | ||||||
15:00 | USD | Factory Orders MoM | 0.3 % | 0.3 % | -0.6 % | |||
15:00 | CAD | Ivey PMI s.a | 60 | 53.8 | 48.2 |
14:30
EUR
Bundesbank Balz Speech
A:
F:
P:
15:00
USD
Fed Quarles Testimony
A:
F:
P:
15:00
USD
Factory Orders MoM
A: 0.3
F: 0.3
P: -0.6
15:00
CAD
Ivey PMI s.a
A: 60
F: 53.8
P: 48.2
Friday, December 6th 2019
Time | Time Left | Country | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
05:00 | 13:16 | JPY | Leading Economic Index Prel | 92 | 91.9 | |||
05:00 | 13:16 | JPY | Coincident Index Prel | 101.5 | 101.1 | |||
07:00 | 15:16 | EUR | Industrial Production MoM | 0.1 % | -0.6 % |
05:00
JPY
Leading Economic Index Prel
A:
F: 92
P: 91.9
05:00
JPY
Coincident Index Prel
A:
F: 101.5
P: 101.1
07:00
EUR
Industrial Production MoM
A:
F: 0.1
P: -0.6
NZD/EURTechnical Analysis
Summary
BUY
- Moving AveragesBUY(11)
- IndicatorsBUY(3)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 0.5880 | 0.5881 | 0.5880 |
MA (10) | 0.5882 | 0.5882 | 0.5881 |
MA (20) | 0.5887 | 0.5886 | 0.5884 |
MA (50) | 0.5894 | 0.5889 | 0.5891 |
MA (100) | 0.5888 | 0.5885 | 0.5890 |
MA (200) | 0.5870 | 0.5870 | 0.5883 |
BUY7110
Trend Indicators
MACD (12,26,9) | -0.0004 |
ADX (14) | 28.4749 |
RSI (14) | 36.4354 |
Williams %R (14) | -76.4505 |
Stochastic RSI (14) | 67.3123 |
ROC (10) | -0.0807 |
CCI (14) | -56.8185 |
Ultimate oscillator (7,14,28) | 55.3411 |
Stochastic Fast (14) | 23.5495 |
ATR (14) | 0.0004 |
BBands (20) | 0.0026 |
BUY038
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 0.5875 | 0.5877 | 0.5879 | 0.5881 | 0.5883 | 0.5885 | 0.5887 |
fibonacci | 0.5877 | 0.5878 | 0.5879 | 0.5881 | 0.5882 | 0.5883 | 0.5885 |
camarilla | 0.5876 | 0.5876 | 0.5877 | 0.5881 | 0.5885 | 0.5886 | 0.5886 |
woodie | N/A | 0.4406 | 0.2938 | 0.4410 | 0.2942 | 0.4414 | N/A |
demark | N/A | N/A | 0.5880 | 0.5881 | 0.5884 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |
Loading
Loading