Air Transport Services Group Inc Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 28.42 | 28.08 | 28.24 | 28.16 | -0.28% |
Feb 2, 2023 | 28.70 | 28.32 | 28.33 | 28.51 | 0.64% |
Feb 1, 2023 | 28.57 | 28.17 | 28.30 | 28.29 | -0.04% |
Jan 31, 2023 | 28.37 | 27.77 | 27.87 | 28.31 | 1.58% |
Jan 30, 2023 | 28.00 | 27.56 | 27.56 | 27.75 | 0.69% |
Jan 27, 2023 | 27.82 | 27.54 | 27.54 | 27.70 | 0.58% |
Jan 26, 2023 | 27.76 | 27.18 | 27.59 | 27.66 | 0.25% |
Jan 25, 2023 | 27.47 | 27.24 | 27.40 | 27.36 | -0.15% |
Jan 24, 2023 | 27.87 | 27.56 | 27.79 | 27.64 | -0.54% |
Jan 23, 2023 | 28.15 | 27.79 | 27.98 | 27.88 | -0.36% |
Jan 20, 2023 | 27.91 | 27.30 | 27.81 | 27.90 | 0.32% |
Jan 19, 2023 | 27.64 | 27.23 | 27.32 | 27.60 | 1.02% |
Jan 18, 2023 | 27.94 | 27.36 | 27.40 | 27.52 | 0.44% |
Jan 17, 2023 | 27.66 | 27.36 | 27.51 | 27.38 | -0.47% |
Jan 13, 2023 | 27.54 | 27.08 | 27.27 | 27.46 | 0.70% |
Jan 12, 2023 | 27.75 | 27.34 | 27.47 | 27.49 | 0.07% |
Jan 11, 2023 | 27.35 | 26.63 | 26.69 | 27.35 | 2.47% |
Jan 10, 2023 | 26.73 | 26.09 | 26.28 | 26.67 | 1.48% |
Jan 9, 2023 | 26.57 | 26.26 | 26.47 | 26.36 | -0.42% |
Jan 6, 2023 | 26.36 | 25.51 | 25.83 | 26.23 | 1.55% |
Jan 5, 2023 | 26.05 | 25.52 | 25.94 | 25.58 | -1.39% |
Highest:28.70 | Lowest:25.51 | Average:27.47 | Difference:2.22 | % Change:8.56% |
Data Vendor: