Bruush Oral Care Inc. Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 0.47 | 0.42 | 0.42 | 0.44 | 3.72% |
Feb 1, 2023 | 0.44 | 0.39 | 0.42 | 0.43 | 3.57% |
Jan 31, 2023 | 0.42 | 0.37 | 0.39 | 0.41 | 6.49% |
Jan 30, 2023 | 0.40 | 0.36 | 0.38 | 0.38 | 1.32% |
Jan 27, 2023 | 0.40 | 0.36 | 0.40 | 0.39 | -3.01% |
Jan 26, 2023 | 0.42 | 0.37 | 0.38 | 0.39 | 1.32% |
Jan 25, 2023 | 0.37 | 0.33 | 0.35 | 0.37 | 3.38% |
Jan 24, 2023 | 0.38 | 0.32 | 0.37 | 0.35 | -6.71% |
Jan 23, 2023 | 0.45 | 0.32 | 0.41 | 0.35 | -14.22% |
Jan 20, 2023 | 0.43 | 0.38 | 0.41 | 0.40 | -3.61% |
Jan 19, 2023 | 0.47 | 0.38 | 0.46 | 0.40 | -13.24% |
Jan 18, 2023 | 0.58 | 0.41 | 0.58 | 0.43 | -25.00% |
Jan 17, 2023 | 0.60 | 0.52 | 0.52 | 0.59 | 13.41% |
Jan 13, 2023 | 0.57 | 0.53 | 0.54 | 0.55 | 1.85% |
Jan 12, 2023 | 0.58 | 0.54 | 0.58 | 0.54 | -6.74% |
Jan 11, 2023 | 0.58 | 0.51 | 0.51 | 0.55 | 8.46% |
Jan 10, 2023 | 0.54 | 0.48 | 0.49 | 0.54 | 9.09% |
Jan 9, 2023 | 0.50 | 0.47 | 0.48 | 0.47 | -2.50% |
Jan 6, 2023 | 0.53 | 0.44 | 0.50 | 0.47 | -6.63% |
Jan 5, 2023 | 0.53 | 0.46 | 0.53 | 0.48 | -9.11% |
Jan 4, 2023 | 0.68 | 0.44 | 0.44 | 0.55 | 24.67% |
Jan 3, 2023 | 0.48 | 0.42 | 0.46 | 0.44 | -3.42% |
Highest:0.68 | Lowest:0.32 | Average:0.45 | Difference:-0.02 | % Change:-3.42% |
Data Vendor: