Intra-Cellular Therapies Inc Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 58.51 | 55.26 | 57.83 | 55.62 | -3.82% |
Jun 23, 2022 | 57.74 | 53.44 | 53.44 | 57.19 | 7.02% |
Jun 22, 2022 | 55.85 | 53.13 | 54.00 | 54.27 | 0.50% |
Jun 21, 2022 | 56.92 | 54.73 | 55.11 | 54.82 | -0.53% |
Jun 17, 2022 | 58.55 | 53.91 | 53.91 | 54.94 | 1.91% |
Jun 16, 2022 | 56.09 | 52.78 | 54.93 | 53.43 | -2.73% |
Jun 15, 2022 | 57.57 | 53.76 | 54.56 | 56.53 | 3.61% |
Jun 14, 2022 | 54.50 | 51.98 | 53.55 | 54.02 | 0.88% |
Jun 13, 2022 | 53.88 | 51.12 | 51.23 | 53.07 | 3.59% |
Jun 10, 2022 | 54.85 | 51.23 | 54.85 | 53.02 | -3.34% |
Jun 9, 2022 | 57.87 | 55.26 | 57.24 | 55.48 | -3.07% |
Jun 8, 2022 | 59.34 | 56.08 | 58.21 | 57.61 | -1.03% |
Jun 7, 2022 | 60.00 | 57.95 | 57.95 | 58.79 | 1.45% |
Jun 6, 2022 | 59.82 | 58.11 | 58.88 | 58.20 | -1.15% |
Jun 3, 2022 | 59.96 | 55.11 | 55.24 | 58.35 | 5.63% |
Jun 2, 2022 | 56.07 | 53.91 | 55.08 | 55.66 | 1.05% |
Jun 1, 2022 | 58.50 | 54.80 | 57.47 | 55.26 | -3.85% |
May 31, 2022 | 58.73 | 56.83 | 57.86 | 57.40 | -0.80% |
May 27, 2022 | 58.91 | 54.59 | 57.48 | 58.28 | 1.39% |
Highest:60.00 | Lowest:51.12 | Average:55.89 | Difference:-1.86 | % Change:-3.24% |
Data Vendor: