Regional Health Properties Inc Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 3.42 | 3.06 | 3.07 | 3.15 | 2.61% |
Feb 1, 2023 | 3.26 | 3.09 | 3.26 | 3.23 | -0.82% |
Jan 31, 2023 | 3.07 | 2.81 | 3.04 | 2.99 | -1.64% |
Jan 30, 2023 | 3.26 | 3.00 | 3.17 | 3.11 | -1.89% |
Jan 27, 2023 | 3.17 | 2.81 | 3.16 | 3.17 | 0.32% |
Jan 26, 2023 | 3.42 | 3.14 | 3.42 | 3.22 | -5.92% |
Jan 25, 2023 | 3.31 | 3.17 | 3.31 | 3.20 | -3.18% |
Jan 24, 2023 | 3.48 | 3.22 | 3.36 | 3.36 | -0.00% |
Jan 23, 2023 | 3.45 | 3.40 | 3.42 | 3.40 | -0.56% |
Jan 20, 2023 | 3.61 | 3.41 | 3.61 | 3.53 | -2.21% |
Jan 19, 2023 | 3.61 | 3.50 | 3.61 | 3.55 | -1.60% |
Jan 18, 2023 | 3.67 | 3.44 | 3.58 | 3.67 | 2.35% |
Jan 17, 2023 | 3.60 | 3.36 | 3.58 | 3.57 | -0.28% |
Jan 13, 2023 | 3.64 | 3.37 | 3.50 | 3.56 | 1.71% |
Jan 12, 2023 | 3.50 | 3.35 | 3.48 | 3.50 | 0.57% |
Jan 11, 2023 | 3.50 | 3.22 | 3.22 | 3.50 | 8.69% |
Jan 10, 2023 | 3.67 | 3.52 | 3.52 | 3.64 | 3.36% |
Jan 9, 2023 | 3.75 | 3.23 | 3.23 | 3.50 | 8.36% |
Jan 6, 2023 | 3.32 | 3.19 | 3.19 | 3.21 | 0.86% |
Jan 5, 2023 | 3.32 | 3.00 | 3.00 | 3.32 | 10.66% |
Jan 4, 2023 | 3.29 | 2.96 | 3.02 | 3.20 | 5.96% |
Jan 3, 2023 | 3.30 | 3.06 | 3.30 | 3.09 | -6.36% |
Highest:3.75 | Lowest:2.81 | Average:3.35 | Difference:-0.15 | % Change:-4.55% |
Data Vendor: