United States Steel Corp. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 18.37 | 17.39 | 17.74 | 17.91 | 0.96% |
Jun 30, 2022 | 18.34 | 17.56 | 18.02 | 17.91 | -0.61% |
Jun 29, 2022 | 19.13 | 18.08 | 19.11 | 18.54 | -2.98% |
Jun 28, 2022 | 19.95 | 18.95 | 19.36 | 19.00 | -1.86% |
Jun 27, 2022 | 20.41 | 19.38 | 20.37 | 19.44 | -4.57% |
Jun 24, 2022 | 20.02 | 18.93 | 19.09 | 19.84 | 3.93% |
Jun 23, 2022 | 19.21 | 18.49 | 19.11 | 19.01 | -0.52% |
Jun 22, 2022 | 19.63 | 18.71 | 18.90 | 19.07 | 0.90% |
Jun 21, 2022 | 20.74 | 19.53 | 20.43 | 19.60 | -4.06% |
Jun 17, 2022 | 20.79 | 19.55 | 20.44 | 19.89 | -2.69% |
Jun 16, 2022 | 20.05 | 19.23 | 19.65 | 19.58 | -0.36% |
Jun 15, 2022 | 21.03 | 20.00 | 20.44 | 20.58 | 0.68% |
Jun 14, 2022 | 20.82 | 19.75 | 20.12 | 20.06 | -0.30% |
Jun 13, 2022 | 21.50 | 20.19 | 21.23 | 20.24 | -4.66% |
Jun 10, 2022 | 22.64 | 21.75 | 22.33 | 22.15 | -0.81% |
Jun 9, 2022 | 24.27 | 22.65 | 24.00 | 22.68 | -5.50% |
Jun 8, 2022 | 25.59 | 24.07 | 25.24 | 24.31 | -3.68% |
Jun 7, 2022 | 25.89 | 25.06 | 25.28 | 25.80 | 2.06% |
Jun 6, 2022 | 25.79 | 24.71 | 25.14 | 25.50 | 1.43% |
Jun 3, 2022 | 25.16 | 24.57 | 24.70 | 24.94 | 0.97% |
Jun 2, 2022 | 25.91 | 24.92 | 25.49 | 25.16 | -1.29% |
Highest:25.91 | Lowest:17.39 | Average:21.01 | Difference:-7.58 | % Change:-29.74% |
Data Vendor: