Next week’s earnings are of much significance for major market movements as over 160 S&P 500 companies along with four of the five “FAANG” companies would report quarterly results. Following is a list of company earnings scheduled for release July 26-30, along with earnings previews for select companies.
TESLA: The California-based electric vehicle and clean energy company is expected to report its second-quarter earnings of $0.94 per share, which represents year-over-year growth of over 113% from $0.44 per share seen in the same quarter a year ago.
The high-performance electric vehicle manufacturer would post revenue growth of about 90% to around $11.4 billion. The electric vehicle producer has beaten earnings three times in the last four quarters.
“A double-fly-wheel. We believe Tesla can leverage its cost leadership in EVs to aggressively expand its user base, over time generating a higher % of revenue from recurring/high-margin services revenue. Services drives the upside. We forecast Tesla’s network services EBITDA as a % of total TSLA EBITDA to reach 11% by 2025, ~18% by 2030 and ~35% by 2040. Tesla Service revenue includes automated driving, infotainment, upgrades, supercharging, maintenance, telematics, etc,” noted Adam Jonas, equity analyst at Morgan Stanley.
“Valuation supportive vs. tech. Including Network Services, Energy & Insurance to our core auto fcst, at $900 Tesla trades at ~29x EV/EBITDA in 2025 and ~6x 2025 sales. Expensive vs. auto but not vs. software/tech comps.”
LOCKHEED MARTIN: The Bethesda, Maryland-based global security and aerospace company is expected to report its second-quarter earnings of $6.53 per share, which represents year-over-year growth of about 13% from $5.79 per share seen in the same quarter a year ago.
The world’s largest defense contractor would post revenue growth of over 4% to around $16.9 billion. It is worth noting that the aerospace company has beaten earnings in all last eight quarters.
TAKE A LOOK AT OUR EARNINGS CALENDAR FOR THE FULL RELEASES FOR THE JULY 26
Ticker | Company | EPS Forecast |
PSON | Pearson | £8.40 |
LMT | Lockheed Martin | $6.53 |
PHG | Koninklijke Philips | $0.47 |
CHKP | Check Point Software Technologies | $1.56 |
LII | Lennox International | $4.39 |
RPM | RPM International | $1.26 |
BOH | Bank of Hawaii | $1.31 |
DORM | Dorman Products | $1.04 |
TSLA | Tesla | $0.94 |
KOF | Coca Cola Femsa Sab De Cv | $14.53 |
ARE | Alexandria Real Estate Equities | $0.62 |
AMP | Ameriprise Financial | $5.20 |
SUI | Sun Communities | $0.57 |
BRO | Brown & Brown | $0.40 |
UHS | Universal Health Services | $2.69 |
PKG | Packaging Of America | $1.77 |
FFIV | F5 Networks | $2.46 |
AGNC | American Capital Agency | $0.65 |
ACC | American Campus Communities | -$0.07 |
AMKR | Amkor Technology | $0.45 |
CR | Crane | $1.39 |
ADC | Agree Realty | $0.47 |
SSD | Simpson Manufacturing | $1.61 |
AXTA | Axalta Coating Systems | $0.46 |
TNET | TriNet | $0.81 |
HXL | Hexcel | $0.01 |
RRC | Range Resources | $0.25 |
PCH | Potlatch | $2.55 |
JJSF | J&J Snack Foods | $0.76 |
IBTX | Independent Bank | $1.31 |
CATY | Cathay General Bancorp | $0.83 |
AIN | Albany International | $0.73 |
CALX | Calix | $0.27 |
IBA | Industrias Bachoco Sab De Cv | $1.22 |
ARI | Apollo Commercial Real Est Finance | $0.36 |
PPERY | PT Bank Mandiri Persero TBK | $0.18 |
CDNS | Cadence Design Systems | $0.76 |
OTIS | Otis Worldwide Corp | $0.72 |
RYAAY | Ryanair | -$1.46 |
HAS | Hasbro | $0.48 |
WWD | Woodward | $0.98 |
ACKAY | Arcelik ADR | $0.46 |
GT | Goodyear Tire & Rubber | $0.16 |
TTM | Tata Motors | -$0.31 |
CBU | Community Bank System | $0.80 |
SANM | Sanmina | $0.91 |
BDN | Brandywine Realty | $0.01 |
FRME | First Merchants | $0.91 |
IN THE SPOTLIGHT: GOOGLE (ALPHABET), MICROSOFT, APPLE
GOOGLE (ALPHABET): The parent of Google and the world’s largest search engine that dominates internet search activity globally is expected to report its second-quarter earnings of $19.33 per share, which represents year-over-year growth of about 90% from $10.13 per share seen in the same quarter a year ago.
The Mountain View, California-based internet giant would post revenue growth of more than 45% to around $56.16 billion. It is worth noting that the company, on average, has delivered an earnings surprise of over 43% in the last four quarters.
Alphabet’s better-than-expected results, which will be announced on Tuesday, July 27, would help the stock hit new all-time highs. Alphabet shares surged more than 50% so far this year. On Friday, the stock closed at a fresh record high at $2,660.30, up 3.57%.
MICROSOFT: The Redmond, Washington-based global technology giant would report its fiscal fourth-quarter earnings of $1.91 per share, which represents year-over-year growth of over 30% from $1.46 per share seen in the same quarter a year ago. The world’s largest software maker would post revenue growth of over 15% to around $44.1 billion, up from the $38.03 billion a year earlier.
“Channel work and our CIO survey point to building momentum across the Cloud, Hybrid and On-premise portfolio, which should power a solid Q4. While investors seek reassurances margin expansion continues into FY22, our model suggests durable high-teens EPS growth and upside in the shares,” noted Keith Weiss, equity analyst at Morgan Stanley.
Microsoft’s better-than-expected results, which will be announced on Tuesday, July 27, would help the stock hit new all-time highs. Microsoft shares have surged more than 30% so far this year.
APPLE: The consumer electronics giant would post its fiscal third-quarter earnings of $1.01 per share, which represents year-over-year growth of over 55% from $0.65 per share seen in the same quarter a year ago.
The iPhone manufacturer would post revenue growth of over 20% to around $73.3 billion up from $59.69 billion a year earlier. It is worth noting that the company has beaten earnings in all last eight quarters.
TAKE A LOOK AT OUR EARNINGS CALENDAR FOR THE FULL RELEASES FOR THE JULY 27
Ticker | Company | EPS Forecast |
SIRI | Sirius XM | $0.07 |
IEX | IDEX | $1.62 |
PCAR | PACCAR | $1.40 |
MMM | 3M | $2.29 |
MSCI | Msci | $2.31 |
ENPH | Enphase Energy | $0.42 |
LSXMK | Liberty Media SiriusXM C | $0.36 |
LSXMA | Liberty Media SiriusXM A | $0.48 |
CVLT | Commvault Systems | $0.52 |
LOGI | Logitech Internationalusa | $0.90 |
MXIM | Maxim Integrated Products | $0.85 |
ST | Sensata Technologies | $0.88 |
CNC | Centene | $1.22 |
UPS | United Parcel Service | $2.79 |
TRU | TransUnion | $0.91 |
SHW | Sherwin-Williams | $2.67 |
IVZ | Invesco | $0.70 |
FELE | Franklin Electric | $0.80 |
LW | Lamb Weston Holdings Inc | $0.42 |
IQV | IQVIA Holdings Inc | $2.07 |
RTX | Raytheon Technologies Corp | $0.93 |
ENTG | Entegris | $0.79 |
LECO | Lincoln Electric | $1.48 |
FISV | Fiserv | $1.28 |
DTE | DTE Energy | $1.36 |
GE | General Electric | $0.03 |
ROK | Rockwell Automation | $2.09 |
WM | Waste Management | $1.19 |
SWK | Stanley Black & Decker | $2.88 |
ADM | Archer-Daniels Midland | $1.02 |
HUBB | Hubbell | $2.16 |
PNR | Pentair Ordinary Share | $0.79 |
BSX | Boston Scientific | $0.37 |
ECL | Ecolab | $1.21 |
PPBI | Pacific Premier Bancorp | $0.71 |
GPK | Graphic Packaging | $0.28 |
PHM | PulteGroup | $1.73 |
AWI | Armstrong World Industries | $1.05 |
RGEN | Repligen | $0.52 |
SFNC | Simmons First National | $0.52 |
SSTK | Shutterstock | $0.68 |
ABG | Asbury Automotive | $4.60 |
MPWR | Monolithic Power Systems | $1.69 |
CHRW | C.H. Robinson Worldwide | $1.33 |
MANH | Manhattan Associates | $0.43 |
GOOG | Alphabet | $19.33 |
CB | Chubb | $3.00 |
AMD | Advanced Micro Devices | $0.54 |
PGRE | Paramount Group | -$0.05 |
SBUX | Starbucks | $0.77 |
CAKE | Cheesecake Factory | $0.72 |
EGP | EastGroup Properties | $0.67 |
AXS | Axis Capital | $1.42 |
WSBC | WesBanco | $0.75 |
HIW | Highwoods Properties | $0.33 |
STAG | STAG Industrial | $0.12 |
VIST | Vista Oil Gas | $0.15 |
NAVI | Navient | $0.85 |
EHC | Encompass Health Corp | $0.98 |
OMAB | Grupo Aeroportuario Del Centro Nort | $11.31 |
NOV | National Oilwell Varco | -$0.13 |
V | Visa | $1.34 |
GOOGL | Alphabet | $19.24 |
BXP | Boston Properties | $0.57 |
AAT | American Assets | $0.11 |
MSFT | Microsoft | $1.91 |
JNPR | Juniper Networks | $0.39 |
BYD | Boyd Gaming | $0.90 |
MASI | Masimo | $0.90 |
MTDR | Matador Resources | $0.75 |
CSGP | CoStar | $0.23 |
FIBK | First Interstate BancSystem | $0.72 |
OLN | Olin | $1.44 |
EQR | Equity Residential | $0.19 |
EXR | Extra Space Storage | $1.06 |
EPR | EPR Properties | $0.06 |
USNA | USANA Health Sciences | $1.72 |
THG | Hanover | $2.38 |
UMBF | UMB Financial | $1.75 |
CHE | Chemed | $4.29 |
SYK | Stryker | $2.13 |
MDLZ | Mondelez International | $0.65 |
MAT | Mattel | -$0.06 |
PFG | Principal Financial | $1.52 |
AAPL | Apple | $1.01 |
TER | Teradyne | $1.75 |
VIV | Telefonica Brasil | $0.13 |
ASH | Ashland | $1.31 |
GLW | Corning | $0.51 |
PII | Polaris Industries | $2.15 |
JBLU | JetBlue Airways | -$0.74 |
RDY | Drreddys Laboratories | $0.55 |
XRX | Xerox | $0.40 |
CIT | CIT | $0.86 |
SID | Companhia Siderurgica Nacional | $0.86 |
RNST | Renasant | $0.77 |
IN THE SPOTLIGHT: FACEBOOK
The world’s largest online social network is expected to report its second-quarter earnings of $3.04 per share, which represents year-over-year growth of about 70% from $1.80 per share seen in the same quarter a year ago. The Menlo Park, California-based social media conglomerate would post revenue growth of over 49% to around $28.0 billion.
“Monetization Potential: We are positive on FB’s monetization roll-out of Instagram as well as FB’s ability to continue to innovate and improve its monetization (Canvas Ads, Dynamic Ads, video). Combined with the high and growing engagement we see monetization upside going forward,” noted Brian Nowak, equity analyst at Morgan Stanley.
“Investing from Position of Strength to Drive Faster Long-Term Growth: We are modeling ~33% GAAP opex (excl. one-time items) growth in 2021, implying an incremental ~$18bn in opex. Our base case model implies opex per employee moderates in ’21 while FB hiring remains roughly flat on an absolute basis. We believe FB will grow EPS at a ~39% CAGR (2019-2022).”
TAKE A LOOK AT OUR EARNINGS CALENDAR FOR THE FULL RELEASES FOR THE JULY 28
Ticker | Company | EPS Forecast |
PTC | PTC | $0.63 |
URI | United Rentals | $4.90 |
ENSG | Ensign | $0.88 |
ALKS | ALKERMES | $0.12 |
TYL | Tyler Technologies | $1.63 |
AMG | Affiliated Managers | $3.85 |
SF | Stifel Financial | $1.38 |
FIX | Comfort Systems USA | $0.91 |
MSA | MSA Safety | $1.04 |
CBD | Companhia Brasileira De Distrib | $0.04 |
ALGT | Allegiant Travel | $2.55 |
GD | General Dynamics | $2.55 |
HES | Hess | $0.11 |
PFE | Pfizer | $0.97 |
QCOM | Qualcomm | $1.68 |
HP | Helmerich & Payne | -$0.56 |
UMC | United Microelectronics | $0.14 |
BA | Boeing | -$0.81 |
EQIX | Equinix | $1.87 |
DB | Deutsche Bank | $0.33 |
RJF | Raymond James Financial | $2.27 |
SAN | Banco Santander | $0.13 |
HNP | Huaneng Power International | $0.86 |
LRCX | Lam Research | $7.59 |
APH | Amphenol | $0.55 |
EVR | Evercore Partners | $2.71 |
PPC | Pilgrim’s Pride | $0.52 |
R | Ryder System | $1.38 |
NSC | Norfolk Southern | $2.97 |
FORM | FormFactor | $0.33 |
SHOO | Steven Madden | $0.31 |
SCI | Service International | $0.67 |
ADP | ADP | $1.14 |
MNRO | Monro Muffler Brake | $0.52 |
SLAB | Silicon Laboratories | $0.93 |
BXMT | Blackstone Mortgage | $0.60 |
PAG | Penske Automotive | $2.76 |
ROL | Rollins | $0.18 |
BCS | Barclays | $0.54 |
CAJ | Canon | $0.33 |
XLNX | Xilinx | $0.78 |
HUM | Humana | $6.82 |
AVY | Avery Dennison | $2.05 |
NYCB | New York Community Bancorp | $0.30 |
SCL | Stepan | $1.84 |
GSK | Glaxosmithkline | $0.55 |
CME | CME | $1.61 |
TEVA | Teva Pharmaceutical Industries | $0.59 |
MCD | McDonalds | $2.11 |
BSBR | Banco Santander Brasil | $0.20 |
EXP | Eagle Materials | $2.07 |
DT | Dynatrace Holdings | $0.15 |
EEFT | Euronet Worldwide | $0.65 |
SPOT | Spotify | -$0.38 |
OC | Owens Corning | $2.14 |
FMX | Fomento Economico Mexicano Sab | $14.29 |
BMY | Bristol-Myers Squibb | $1.89 |
VRTS | Virtus Investment Partners | $8.11 |
GRMN | Garmin | $1.26 |
SIX | Swiss Exchange | -$0.22 |
CCJ | Cameco USA | -$0.05 |
TDY | Teledyne Technologies | $2.70 |
IART | Integra LifeSciences | $0.66 |
GNRC | Generac | $2.30 |
MCO | Moody’s | $2.77 |
VRT | Veritas Pharma | $0.24 |
EPD | Enterprise Products Partners | $0.50 |
GIB | CGI Group USA | $1.08 |
TMO | Thermo Fisher Scientific | $5.47 |
TEL | TE Connectivity | $1.58 |
SLGN | Silgan | $0.83 |
PB | Prosperity Bancshares | $1.39 |
ODFL | Old Dominion Freight Line | $2.17 |
BG | Bunge | $1.62 |
LFUS | Littelfuse | $2.24 |
CNMD | CONMED | $0.62 |
CP | Canadian Pacific Railway USA | $1.00 |
AVB | AvalonBay Communities | $0.74 |
ALGN | Align Technology | $2.52 |
AM | Antero Midstream Partners | $0.19 |
CNO | CNO Financial Group | $0.54 |
CINF | Cincinnati Financial | $0.99 |
SSNC | SS&C Technologies | $1.14 |
MTH | Meritage Homes | $3.28 |
TTEK | Tetra Tech | $0.88 |
MKSI | MKS Instruments | $2.95 |
ROIC | Retail Opportunity Investments | $0.06 |
SIGI | Selective | $1.23 |
VAC | Marriottacations Worldwide | $0.89 |
PDM | Piedmont Office Realty | $0.05 |
IRBT | Irobot | $0.32 |
UDR | UDR | $0.01 |
EXAS | Exact Sciences | -$0.75 |
MOH | Molina Healthcare | $3.39 |
EQT | EQT | $0.04 |
MXL | MaxLinear | $0.50 |
IR | Ingersoll Rand | $0.42 |
AGI | Alamos Gold | $0.11 |
MAA | Mid-America Apartment Communities | $0.55 |
KGC | Kinross Gold USA | $0.13 |
ESRT | Empire State Realty | -$0.01 |
BSMX | Santander Mexico Fincl Gp Sab Decv | $0.17 |
CRUS | Cirrus Logic | $0.39 |
MUSA | Murphy USA | $3.21 |
RE | Everest Re | $8.58 |
VALE | Vale | $1.47 |
DRE | Duke Realty | $0.19 |
PYPL | PayPal | $1.12 |
NOW | ServiceNow | $1.21 |
CCS | Century Communities | $2.84 |
NLY | Annaly Capital Management | $0.27 |
TROX | Tronox | $0.52 |
XPO | XPO Logistics | $1.66 |
SAVE | Spirit Airlines | -$0.86 |
PAC | Grupo Aeroportuario Del Pacifico | $1.14 |
CHX | ChampionX Corp | $0.10 |
NUVA | NuVasive | $0.44 |
FBHS | Fortune Brands Home Security | $1.39 |
NOVA | Nova Mentis Life Science Corp | -$0.24 |
FB | $3.04 | |
ACGL | Arch Capital | $0.84 |
CONE | CyrusOne | $0.04 |
AR | Antero Resources | $0.20 |
AEM | Agnico Eagle Mines USA | $0.59 |
RBC | Regal Beloit Corporation | $2.07 |
PEGA | Pegasystems | -$0.18 |
AFL | Aflac | $1.28 |
PKI | PerkinElmer | $2.44 |
CHDN | Churchill Downs | $2.51 |
PEB | Pebblebrook Hotel | -$0.65 |
CTSH | Cognizant Technology Solutions | $0.96 |
HOLX | Hologic | $1.12 |
KRC | Kilroy Realty | $0.29 |
ALSN | Allison Transmission | $0.93 |
F | Ford Motor | -$0.04 |
ASGN | On Assignment | $1.29 |
HIG | Hartford Financial Services | $1.34 |
ORLY | O’Reilly Automotive | $7.51 |
ISBC | Investors Bancorp | $0.31 |
IN THE SPOTLIGHT: AMAZON.COM
The eCommerce leader for physical and digital merchandise is expected to report its second-quarter earnings of $12.24 per share, which represents year-over-year growth of about 19% from $10.3 per share seen in the same quarter a year ago.
The Seattle, Washington-based multinational technology giant would post revenue growth of about 29% to around $115 billion. The company has beaten earnings per share (EPS) estimates at all times in the last four quarters.
TAKE A LOOK AT OUR EARNINGS CALENDAR FOR THE FULL RELEASES FOR THE JULY 29
Ticker | Company | EPS Forecast |
RLGY | Realogy | $1.08 |
VSTO | Vista Outdoor | $0.90 |
AGCO | AGCO | $2.20 |
PCG | PG&E | $0.28 |
MATX | Matson | $2.96 |
PRFT | Perficient | $0.79 |
NATI | National Instruments | $0.05 |
GPI | Group 1 Automotive | $7.59 |
CFX | Colfax | $0.53 |
CMS | CMS Energy Corporation | $0.46 |
LYG | Lloyds Banking | $0.14 |
MHK | Mohawk Industries | $3.59 |
EBS | Emergent BioSolutions | $1.41 |
TXT | Textron | $0.65 |
AUOTY | AU Optronics | $0.56 |
CMCSA | Comcast | $0.66 |
VLO | Valero Energy | $0.17 |
CG | Carlyle | $0.60 |
ABEV | Ambev | $0.02 |
NLSN | Nielsen | $0.36 |
MTD | Mettler Toledo International | $7.62 |
ADS | Alliance Data Systems | $3.68 |
FTNT | Fortinet | $0.88 |
FTV | Fortive Corp | $0.60 |
ASX | Advanced Semiconductor Engineering | $0.16 |
LKQ | LKQ | $0.75 |
ERJ | Embraer | -$0.26 |
TFX | Teleflex | $2.87 |
CARR | Carrier Global Corp | $0.55 |
CX | Cemex Sab De Cv | $0.16 |
ORAN | Orange | $0.18 |
CVE | Cenovus Energy USA | $0.26 |
MT | Arcelormittal | $2.52 |
MA | Mastercard | $1.74 |
KBR | KBR | $0.50 |
HOCPY | Hoya Corp | $0.85 |
YUM | Yum Brands | $0.96 |
EIX | Edison International | $1.02 |
EME | EMCOR | $1.58 |
AGIO | Agios Pharmaceuticals | -$1.35 |
KPELY | Keppel Corporation | $0.18 |
BUD | Anheuser-Busch | $0.87 |
CS | Credit Suisse | $0.22 |
DANOY | Danone PK | $0.45 |
SNY | Sanofi | $0.77 |
AZN | Astrazeneca | $0.45 |
TEF | Telefonica | $0.14 |
STM | Stmicroelectronics | $0.37 |
GRFS | Grifolsbarcelona | $0.26 |
THRM | Gentherm | $0.65 |
WWW | Wolverine World Wide | $0.49 |
CNX | Consol Energy | $0.24 |
CBRE | CBRE Group Inc | $0.77 |
TAP | Molson Coors Brewing | $1.35 |
VC | Visteon | $0.05 |
KEX | Kirby | $0.14 |
TREE | LendingTree | -$0.63 |
SAH | Sonic Automotive | $1.38 |
HSY | Hershey | $1.42 |
AMT | American Tower | $1.27 |
TW | Towers Watson | $0.39 |
OSK | Oshkosh | $2.25 |
MAS | Masco | $1.04 |
MO | Altria | $1.18 |
TROW | T. Rowe Price | $3.19 |
CTXS | Citrix Systems | $1.22 |
SPGI | S&P Global Inc | $3.26 |
BAX | Baxter International | $0.75 |
ICE | Intercontinental Exchange | $1.16 |
SO | Southern Co. | $0.79 |
NTCT | Netscout Systems | $0.18 |
GOL | Gol Linhas Aereas Inteligentes | -$0.91 |
CFR | Cullen/Frost Bankers | $1.56 |
CWT | California Water Service | $0.41 |
FSS | Federal Signal | $0.45 |
AER | AerCap | $1.37 |
COLB | Columbia Banking System | $0.66 |
COR | CoreSite Realty | $0.45 |
WEX | WEX | $1.95 |
TMHC | Taylor Morrison Home | $0.96 |
XEL | Xcel Energy | $0.56 |
FLEX | Flextronics International | $0.38 |
SAIA | Saia | $2.05 |
OSTK | Overstock | $0.67 |
IDA | IdaCorp | $1.21 |
FCN | FTI Consulting | $1.52 |
LAWS | Lawson Products | $0.60 |
WST | West Pharmaceutical Services | $1.74 |
MLM | Martin Marietta Materials | $3.85 |
MTSI | MACOM Technology Solutions | $0.53 |
LH | Laboratory Of America | $5.62 |
EXLS | ExlService | $1.01 |
BSAC | Banco Santander Chile | $0.50 |
AOS | A.O. Smith | $0.65 |
TPX | Tempur Sealy International | $0.56 |
HBAN | Huntington Bancshares | $0.32 |
WAB | Westinghouse Air Brake Technologies | $0.96 |
NOC | Northrop Grumman | $5.83 |
MMP | Magellan Midstream Partners | $1.02 |
HLT | Hilton Worldwide | $0.39 |
KDP | Keurig Dr Pepper | $0.37 |
OMCL | Omnicell | $0.82 |
BC | Brunswick | $2.14 |
MRK | Merck & Co | $1.40 |
TRP | Transcanada USA | $0.77 |
KIM | Kimco Realty | $0.12 |
IP | International Paper | $1.06 |
MDC | MDC | $1.99 |
PRLB | Proto Labs | $0.44 |
SGEN | Seattle Genetics | -$0.61 |
CPT | Camden Property | $0.34 |
SIMO | Silicon Motion Technology | $1.25 |
CUBE | CubeSmart | $0.21 |
DLB | Dolby Laboratories | $0.28 |
BIO | Bio-Rad Laboratories | $2.66 |
CC | Chemours Co | $0.94 |
ZEN | Zendesk | $0.16 |
FWRD | Forward Air | $0.97 |
AJG | Arthur J. Gallagher | $1.08 |
SPSC | SPS Commerce | $0.40 |
ROG | Rogers | $1.89 |
ERIE | Erie Indemnity | $1.51 |
CUZ | Cousins Properties | $0.20 |
WELL | Welltower Inc | $0.15 |
PTCT | PTC Therapeutics | -$1.81 |
AUY | Yamana Gold USA | $0.06 |
LPLA | LPL Financial | $1.67 |
WWE | World Wrestling Entertainment | $0.25 |
WRE | Washington Real Estate Investment | -$0.04 |
TXRH | Texas Roadhouse | $0.98 |
ATR | AptarGroup | $0.97 |
GLPI | Gaming And Leisure Properties | $0.57 |
OFC | Orate Office Properties | $0.14 |
RSG | Republic Services | $0.95 |
TEX | Terex | $0.60 |
X | United States Steel | $3.08 |
LBTYA | Liberty Global Class A Ordinary Shares | $0.46 |
KLAC | KLA-Tencor | $3.99 |
SWKS | Skyworks Solutions | $2.14 |
DXCM | Dexcom | $0.44 |
HUBG | HUB | $0.70 |
VCYT | Veracyte | -$0.25 |
POWI | Power Integrations | $0.75 |
LGND | Ligand Pharmaceuticals | $1.38 |
FHI | Federated Hermes Inc | $0.66 |
FSLR | First Solar | $0.55 |
CWST | Casella Waste Systems | $0.24 |
DLR | Digital Realty | $0.24 |
MTX | Minerals Technologies | $1.25 |
VRTX | Vertex Pharmaceuticals | $2.37 |
PFPT | Proofpoint | $0.49 |
ESS | Essex Property | $0.88 |
GILD | Gilead Sciences | $1.73 |
WERN | Werner | $0.87 |
MMSI | Merit Medical Systems | $0.45 |
LBTYK | LIBERTY GLOBAL | $0.46 |
AMZN | Amazon | $12.24 |
QGEN | Qiagen | $0.65 |
EW | Edwards Lifesciences | $0.55 |
NRZ | New Residential Investment | $0.31 |
MSTR | Microstrategy | $0.81 |
SM | SM Energy | -$0.26 |
SWN | Southwestern Energy | $0.21 |
TMUS | T-Mobile Us | $0.51 |
DECK | Deckers Outdoor | -$0.15 |
CORT | Corcept Therapeutics | $0.17 |
TWOU | 2U | -$0.16 |
SBH | Sally Beauty | $0.62 |
MPW | Medical Properties | $0.29 |
CACC | Credit Acceptance | $10.36 |
SJW | SJW | $0.64 |
SHEN | Shenandoah Telecommunications | $0.86 |
ES | Eversource Energy | $0.80 |
KMPR | Kemper | $1.33 |
WRI | Weingarten Realty Investors | $0.10 |
OPK | Opko Health | $0.02 |
SU | Suncor Energy USA | $0.39 |
APELY | Alps Electric | $0.11 |
ACI | AltaGas Canada | $0.69 |
EXPO | Exponent | $0.42 |
Ticker | Company | EPS Forecast |
KMTUY | Komatsu | $0.40 |
VFC | VF | $0.11 |
ABR | Arbor Realty | $0.42 |
PEXNY | PTT Exploration & Production | $0.16 |
LAZ | Lazard | $0.89 |
HRC | Hill-Rom | $1.35 |
XOM | Exxon Mobil | $1.00 |
COG | Cabot Oil Gas | $0.29 |
MFG | Mizuho Financial | $0.08 |
GCTAY | Siemens Gamesa ADR | $0.02 |
TU | Telus USA | $0.21 |
JCI | Johnson Controls | $0.83 |
CL | Colgate-Palmolive | $0.80 |
BAH | Booz Allen Hamilton | $0.97 |
TOTDY | Toto | $0.25 |
ASEKY | Aisin Seiki Co | $1.13 |
BBVA | Banco Bilbaoizcaya Argentaria | $0.06 |
E | ENI | $0.33 |
FMS | Fresenius Medical Care | $0.48 |
SMFG | Sumitomo Mitsui Financial | $0.21 |
SBGSY | Schneider Electric SA | $0.63 |
PG | Procter & Gamble | $1.09 |
CHD | Church Dwight | $0.70 |
ALNPY | ANA Holdings ADR | -$0.20 |
CVX | Chevron | $1.58 |
BNPQY | BNP Paribas ADR | $1.07 |
NMR | Nomura | $0.17 |
CHT | Chunghwa Telecom | $0.34 |
HUN | Huntsman | $0.81 |
LIN | Linde PLC | $2.55 |
AON | AON | $1.85 |
PNM | PNM Resources | $0.46 |
CAT | Caterpillar | $2.41 |
CPRI | Capri Holdings Ltd | $0.79 |
BLMN | Bloomin’ Brands | $0.66 |
CHTR | Charter Communications | $4.79 |
DAN | Dana | $0.50 |
ITW | Illinois Tool Works | $2.09 |
GWW | Grainger | $4.59 |
CERN | Cerner | $0.76 |
NWL | Newell Brands Inc | $0.45 |
POR | Portland General Electric | $0.37 |
ENB | Enbridge USA | $0.45 |
LYB | LyondellBasell Industries | $5.30 |
ABBV | AbbVie | $3.08 |
SHLX | Shell Midstream Partners | $0.35 |
WPC | W. P. Carey | $0.56 |
AVNT | Avient Corp | $0.81 |
WY | Weyerhaeuser | $1.37 |
IDXX | Idexx Laboratories | $2.02 |
BCPC | Balchem | $0.82 |
Vivek has over five years of experience in working for the financial market as a strategist and economist.