The USD/CAD posted a two-sided trade on Wednesday, first surging to 1.3208 before pulling back to 1.3174, down 0.0001 or -0.01%. The early rally took the
The USD/CAD posted a two-sided trade on Wednesday, first surging to 1.3208 before pulling back to 1.3174, down 0.0001 or -0.01%. The early rally took the Forex pair to its highest level since July 27 when it topped out at 1.3252.
The Canadian Dollar fell to a nearly six-week low against the U.S. currency after a steep drop in oil prices and on lower demand for risky assets. Traders were also reacting to the recent rise in bond yields. This was fueled by worries over whether the major central banks have the ability to further stimulate growth. It also meant that investors were shifting into a risk-off mode. Rising bond yields tend to weigh on higher-yielding commodity-linked currencies such as the Canadian Dollar.
Crude oil prices fell on Wednesday despite data from the U.S. Energy Information Administration showing a draw down in crude oil stocks while investors were looking for a build. A huge rise in distillate inventories offset any benefit from the crude oil draw down.
Technical factors may have contributed to the sell-off late in the session, but this is expected to be short-lived. The key elements to watch at this time are the bond yields and the direction of crude prices. The Canadian Dollar will face two major headwinds if yields continue to rise and crude oil prices continue to fall. The fallout from these two events could create the momentum needed to drive the USD/CAD through its July top at 1.3252.
With the trend decisively higher and the fundamentals better for the U.S. Dollar, the strategy at this time is look for entry points on pullbacks. The longer-term weekly chart also indicates that a serious shift in investor sentiment may be taking place. It will be confirmed if 1.3252 is taken out with conviction.
FxEmpire provides in-depth analysis for each asset we review. Fundamental analysis is provided in three components. We provide a detailed monthly analysis and forecast at the beginning of each month. Then we provide more up to the data analysis and information in our weekly reports, which covers the current week and are published by Sunday before the new week begins. Daily we share any new events, forecasts or analysis that affect the current day. To achieve a full accurate understanding it is important that you study all of our data and analysis as a whole.
Today’s economic releases:
| Cur. | Event | Actual | Forecast | Previous | |
| NZD | Current Account (QoQ) (Q2) | -0.94B | -0.41B | 1.31B | |
| NZD | Current Account (YoY) (Q2) | -7.38B | -6.74B | -7.50B | |
| AUD | Westpac Consumer Sentiment (Sep) | 0.3% | 1.0% | 2.0% | |
| JPY | Industrial Production (MoM) (Aug) | -0.4% | 0.0% | -0.4% | |
| CNY | New Loans | 948.7B | 725.0B | 463.6B | |
| GBP | Average Earnings Index +Bonus (Jul) | 2.3% | 2.1% | 2.4% | |
| GBP | Claimant Count Change (Aug) | 2.4K | 1.8K | -8.6K | |
| GBP | Unemployment Rate (Jul) | 4.9% | 4.9% | 4.9% | |
| EUR | Industrial Production (MoM) (Jul) | -1.1% | -0.9% | 0.6% | |
| AUD | RBA Assist Gov Debelle Speaks | ||||
| USD | Export Price Index (MoM) (Aug) | -0.8% | 0.1% | 0.2% | |
| USD | Import Price Index (MoM) (Aug) | -0.2% | -0.1% | 0.1% | |
| USD | Crude Oil Inventories | -0.559M | 3.800M | -14.513M | |
| USD | Cushing Crude Oil Inventories | -1.245M | -0.434M | ||
| NZD | Business NZ PMI (Aug) | 55.8 | |||
| NZD | GDP (QoQ) (Q2) | 1.1% | 0.7% | ||
| AUD | Employment Change (Aug) | 15.0K | 26.2K | ||
| AUD | Full Employment Change (Aug) | -45.4K | |||
| AUD | Unemployment Rate (Aug) | 5.7% | 5.7% |
Upcoming Economic Events that you should be monitoring:
Thursday, September 15, 2016
| Cur. | Event | Actual | Forecast | Previous | |
| GBP | Core Retail Sales (MoM) (Aug) | -0.6% | 1.5% | ||
| GBP | Core Retail Sales (YoY) (Aug) | 5.0% | 5.4% | ||
| GBP | Retail Sales (MoM) (Aug) | -0.4% | 1.4% | ||
| GBP | Retail Sales (YoY) (Aug) | 5.4% | 5.9% | ||
| EUR | Core CPI (YoY) (Aug) | 0.8% | 0.8% | ||
| EUR | CPI (YoY) (Aug) | 0.2% | 0.2% | ||
| EUR | CPI (MoM) (Aug) | 0.1% | -0.6% | ||
| EUR | Trade Balance (Jul) | 25.0B | 29.2B | ||
| GBP | BoE MPC vote cut (Sep) | 0 | 9 | ||
| GBP | BoE MPC vote hike (Sep) | 0 | 0 | ||
| GBP | BoE MPC vote unchanged (Sep) | 9 | 9 | ||
| GBP | BoE QE Total (Sep) | 435B | 435B | ||
| GBP | Interest Rate Decision (Sep) | 0.25% | 0.25% | ||
| GBP | BoE MPC Meeting Minutes | ||||
| USD | Core PPI (MoM) (Aug) | 0.1% | -0.3% | ||
| USD | Core Retail Sales (MoM) (Aug) | 0.2% | -0.3% | ||
| USD | Current Account (Q2) | -120.5B | -124.7B | ||
| USD | Initial Jobless Claims | 265K | 259K | ||
| USD | NY Empire State Manufacturing Index (Sep) | -1.00 | -4.21 | ||
| USD | Philadelphia Fed Manufacturing Index (Sep) | 1.0 | 2.0 | ||
| USD | Philly Fed Employment (Sep) | -20.0 | |||
| USD | PPI (MoM) (Aug) | 0.1% | -0.4% | ||
| USD | Retail Sales (MoM) (Aug) | -0.1% | 0.0% | ||
| USD | Industrial Production (MoM) (Aug) | -0.3% | 0.7% | ||
| USD | Business Inventories (MoM) (Jul) | 0.1% | 0.2% | ||
| EUR | German Buba President Weidmann Speaks |
Government Bond Auctions
Date/Time Country Type
Sep 14 11:05 Norway Holds bond auction
Sep 14 11:30 UK 0.125% 2046 I/L Gilt
Sep 14 11:30 Germany Eur 1bn 2.5% Jul 2044 Bund
Sep 15 10:30 Spain Holds bond auction
Sep 15 11:03 Sweden Holds I/L bond auction
Sep 15 11:50 France Holds bond auction
James Hyerczyk is a U.S. based seasoned technical analyst and educator with over 40 years of experience in market analysis and trading, specializing in chart patterns and price movement. He is the author of two books on technical analysis and has a background in both futures and stock markets.