Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,921-469.93-1.43%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,327.58+62.060+4.67%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2755-0.0036-1.31%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,921-469.93-1.43%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,327.58+62.060+4.67%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2755-0.0036-1.31%
Australia Inflation Rate
Last Release
Sep 2020
Actual
0.7 %
Forecast
0.7 %
Previous
-0.3 %
Frequency
Quarterly
Units In
%
Next Release
Jan 27, 2021
Time to Release
2 Days 19 Hours
Highest | Lowest | Average | Date Range | Source |
23.9 % Dec 1951 | -1.3 % Jun 1962 | 4.9 % | 1951 - 2020 | Australian Bureau of Statistics |
In Australia, the most important categories in the consumer price index are housing (22.3 percent of the total weight), food and non–alcoholic beverages (16.8 percent), recreation and culture (12.6 percent), transport (11.6 percent), furnishings, household equipment and services (9.1 percent), alcohol and tobacco (7.1 percent), health (5.3 percent) and insurance and financial services (5.1 percent). Clothing and footwear, education and communication account for remaining 10.2 percent of total weight.
Latest Updates
The annual inflation rate in Australia inched higher to 1.7 percent in the September quarter of 2019 from 1.6 percent in the previous period and in line with market expectations. This was the highest inflation rate since the fourth quarter last year, mainly due to a rebound in cost of furnishings, household equipment and services while transport prices slowed markedly.
Australia Inflation Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Oct 30, 2019 | 10:45 | Australia Q3 Inflation Rate Matches Estimates |
Jul 31, 2019 | 14:14 | Australia Q2 Inflation Rate Stronger than Expected |
Apr 24, 2019 | 09:37 | Australia Q1 Inflation Rate at 2-1/2-Year Low of 1.3% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Apr 24, 2018 | 01:30 | Inflation Rate YoY | 1.9 % |
Apr 26, 2017 | 01:30 | Inflation Rate YoY | 2.1 |
Apr 27, 2016 | 01:30 | Inflation Rate YoY | 1.3 |
Apr 21, 2015 | 23:30 | Inflation Rate YoY | 1.3 % |
Apr 22, 2014 | 23:30 | Inflation Rate YoY | 2.9 % |
Oct 23, 2013 | 01:30 | Inflation Rate YoY | 2.2 % |
Apr 24, 2013 | 02:30 | Inflation Rate YoY | 2.5 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesAustralia prices Indicators
All Australia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.2 Sep 2020 | 1.2 Jun 2020 | 1.2 Jun 2020 | 10.7 Mar 1983 | % | Quarterly | 1983 - 2020 |
Cpi Housing Utilities | 121.5 Sep 2020 | 121.5 Jun 2020 | 10.3 Sep 1972 | 122.3 Mar 2020 | points | Quarterly | 1972 - 2020 |
CPI Transportation | 102.7 Sep 2020 | 99.3 Jun 2020 | 11.3 Sep 1972 | 108.6 Dec 2019 | points | Quarterly | 1972 - 2020 |
Consumer Price Index CPI | 116.2 Sep 2020 | 114.4 Jun 2020 | 4.2 Mar 1950 | 116.6 Mar 2020 | points | Quarterly | 1950 - 2020 |
Core Consumer Prices | 117.49 Sep 2020 | 117 Jun 2020 | 75.47 Jun 2002 | 117.49 Sep 2020 | points | Quarterly | 2002 - 2020 |
GDP Deflator | 102.03 Sep 2020 | 101.64 Jun 2020 | 6.22 Sep 1959 | 105.72 Mar 2020 | points | Quarterly | 1959 - 2020 |
Inflation Rate across Pacific
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Australia | 0.7 Sep 2020 | -0.3 Jun 2020 | -1.3 Jun 1962 | 23.9 Dec 1951 | % | Quarterly | 1951 - 2020 |
Fiji | -2.8 Dec 2020 | -2.8 Nov 2020 | -3.5 Jun 2020 | 10.5 Apr 2010 | % | Monthly | 2003 - 2020 |
New Caledonia | -0.8 Oct 2020 | -0.7 Sep 2020 | -1.1 Jul 2020 | 3.87 Jul 2006 | % | Monthly | 1994 - 2020 |
New Zealand | 1.4 Dec 2020 | 1.4 Sep 2020 | -15.3 Mar 1923 | 34.7 Sep 1919 | % | Quarterly | 1919 - 2020 |
Papua New Guinea | 5.8 Sep 2020 | 3.1 Mar 2020 | -1.61 Sep 2007 | 23.16 Sep 1995 | % | Quarterly | 1978 - 2020 |
Vanuatu | 3.4 Dec 2019 | 2.9 Sep 2019 | -2.5 Jun 2016 | 6.1 Mar 2009 | % | Quarterly | 1998 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk