Advertisement
Advertisement
Search Indicator:
Choose Country
Australia Retail Sales Mom
Last Release
Mar 31, 2022
Actual
1.6
Forecast
N/A
Previous
1.8
Frequency
Monthly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
16.6 May 2020 | -17.4 Apr 2020 | 0.49 % | 1982-2022 | Australian Bureau of Statistics |
In Australia, the Retail sales report provides an aggregated measure of sales of retail goods and services over a specific time period. In Australia, Retail sales are seasonal, volatile and relatively important to the overall economy.
Latest Updates
Retail sales in Australia increased by 1.6% month-on-month in March 2022, unrevised from the preliminary figure and after a 1.8% gain a month earlier. The latest reading marked the third straight month of retail trade, as the economy recovered further from COVID-19 disruptions. Sales continued to grow for household goods retailing (3.4% vs 2.3% in February), clothing, footwear (0.5% vs 11.2%), department stores (4.1% vs 11.1%), and cafes, restaurants and takeaway food (2% vs 9.7%). In addition, there was a rebound in sales of food retailing (0.5% vs -2.6%). Sales rose in all states: New South Wales (1.8%), Victoria (0.6%), Queensland (3.4%), Western Australia (1.9%), Tasmania (0.7%), Northern Territory (1.9%), and Australian Capital Territory (1.1%). In Q1, retail sales grew by 1.2%, after a 7.9% gain in Q4.
Australia Retail Sales Mom History
Last 12 readings
A Look at the Markets
Australia Consumer Indicators
All Australia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bank Lending Rate | 6.51 Apr 2022 | 6.51 Mar 2022 | 6.51 Sep 2020 | 21.05 Oct 1989 | % | Monthly | 1976-2022 |
Consumer Confidence | 90.4 May 2022 | 95.77 Apr 2022 | 64.61 Nov 1990 | 123.94 May 2007 | Points | Monthly | 1974-2022 |
Consumer Confidence Current Conditions | 102.19 Jul 2017 | 99.24 Jun 2017 | 70.47 Dec 1990 | 131.41 Apr 1984 | Monthly | 1974-2017 | |
Consumer Confidence Economic Expectations | 92.87 Jul 2017 | 94.23 Jun 2017 | 59.25 Nov 1990 | 127.29 Oct 2009 | Monthly | 1974-2017 | |
Consumer Confidence Financial Expectations | 98.41 Jul 2017 | 102.77 Jun 2017 | 79 May 2014 | 124.4 Mar 1996 | Monthly | 1974-2017 | |
Consumer Confidence Major Purchases Expectations | 122.03 Jul 2017 | 117.09 Jun 2017 | 71.04 Oct 2008 | 154.86 Apr 1984 | Monthly | 1974-2017 | |
Consumer Credit | 3,287.1 Mar 2022 | 3,272.64 Feb 2022 | 35.83 Sep 1976 | 3,287.1 Mar 2022 | AUD Billion | Monthly | 1976-2022 |
Consumer Spending | 274,577 Dec 2021 | 258,305 Sep 2021 | 34,752 Sep 1959 | 274,577 Dec 2021 | AUD Million | Quarterly | 1959-2021 |
Disposable Personal Income | 359,612 Dec 2021 | 361,219 Sep 2021 | 3,107 Sep 1959 | 361,219 Sep 2021 | AUD Million | Quarterly | 1959-2021 |
Gasoline Prices | 1.21 Apr 2022 | 1.55 Mar 2022 | 0.46 Dec 1998 | 1.67 Mar 2013 | USD/Liter | Monthly | 1998-2022 |
Households Debt To GDP | 120.5 Jun 2021 | 123.4 Mar 2021 | 34.2 Dec 1977 | 124.1 Sep 2016 | % of GDP | Quarterly | 1977-2021 |
Personal Savings | 13.6 Dec 2021 | 19.8 Sep 2021 | -2.3 Jun 2006 | 23.6 Jun 2020 | % | Quarterly | 1959-2021 |
Private Sector Credit | 0.4 Mar 2022 | 0.6 Feb 2022 | -0.5 Jul 1992 | 2.9 Jul 1986 | % | Monthly | 1976-2022 |
Retail Sales Mom | 1.6 Mar 2022 | 1.8 Feb 2022 | -17.4 Apr 2020 | 16.6 May 2020 | % | Monthly | 1982-2022 |
Retail Sales YoY | 4.8 Dec 2021 | 5.8 Nov 2021 | -9.1 Apr 2020 | 25 Apr 2021 | % | Monthly | 1983-2021 |
Retail Sales Mom across Pacific
Retail Sales Mom global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
1.6 Mar 2022 | 1.8 Feb 2022 | -17.4 Apr 2020 | 16.6 May 2020 | % | Monthly | 1982-2022 | |
-0.5 Mar 2022 | 8.6 Dec 2021 | -15.5 Jun 2020 | 27.8 Sep 2020 | % | Quarterly | 1995-2022 |