Advertisement
Advertisement
Search Indicator:
Choose Country 
China Manufacturing PMI
Last Release
Jan 31, 2023
Actual
49.2
Units In
Points
Previous
49
Frequency
Monthly
Next Release
Mar 01, 2023
Time to Release
27 Days 7 Hours
Highest | Lowest | Average | Date Range | Source |
54.9 Nov 2020 | 40.3 Feb 2020 | 50.04 Points | 2011-2023 | Markit Economics |
In China, the Caixin Manufacturing PMI Purchasing Managers' Index measures the performance of the manufacturing sector and is derived from a survey of private 430 industrial companies. The Manufacturing Purchasing Managers Index is based on five individual indexes with the following weights: New Orders (30 percent), Output (25 percent), Employment (20 percent), Suppliers’ Delivery Times (15 percent) and Stock of Items Purchased (10 percent), with the Delivery Times index inverted so that it moves in a comparable direction. A reading above 50 indicates an expansion of the manufacturing sector compared to the previous month; below 50 represents a contraction; while 50 indicates no change.
Latest Updates
The Caixin China General Manufacturing PMI edged up to 49.2 in January 2023 from December's 3-month low of 49.0 but less than market consensus of 49.5. This was the sixth straight month of drop in factory activity, amid sluggish operations after an abrupt shift in COVID policy. Output fell the least in 5 months while a fall in new orders eased. Buying levels dropped at the slowest pace in 3 months; while foreign demand remained weak, falling for the sixth month. Meantime, employment shrank for the 10th month with backlogs of work up for the first time since May 2022. Delivery times improved notably despite logistics had not returned to normal. On inflation, input and output prices diverged for the fourth month running. The rise in input cost was due to elevated cost of raw materials, particularly metals, while output prices fell, on sluggish market activity. Finally, sentiment was at its highest since April 2021, buoyed by hopes of better economic conditions and a rebound in orders.
China Manufacturing PMI History
Last 12 readings
A Look at the Markets
China Business Indicators
All China indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | 50.1 Jan 2023 | 47 Dec 2022 | 35.7 Feb 2020 | 59.2 Apr 2008 | Points | Monthly | 2005-2023 |
Capacity Utilization | 75.7 Dec 2022 | 75.6 Sep 2022 | 67.3 Mar 2020 | 78.4 Jun 2021 | % | Quarterly | 2013-2022 |
Car Production | 2,125,000 Dec 2022 | 2,151,000 Nov 2022 | 195,000 Feb 2020 | 2,669,100 Nov 2017 | Units | Monthly | 2005-2022 |
Car Registrations | 2,265,000 Dec 2022 | 2,075,000 Nov 2022 | 213,534 Feb 2005 | 2,672,300 Dec 2016 | Monthly | 2005-2022 | |
Cement Production | 16,844 Dec 2022 | 19,172 Nov 2022 | 781.5 Jan 1984 | 24,868.68 May 2020 | Ten Thousands of Tonnes | Monthly | 1983-2022 |
Changes In Inventories | 10,996 Dec 2021 | 6,718 Dec 2020 | 3 Dec 1962 | 15,873.1 Dec 2018 | CNY HML | Yearly | 1952-2021 |
Competitiveness Index | 73.9 Dec 2019 | 72.61 Dec 2018 | 4.55 Dec 2007 | 73.9 Dec 2019 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 28 Dec 2019 | 28 Dec 2018 | 26 Dec 2012 | 34 Dec 2007 | Yearly | 2007-2019 | |
Composite PMI | 48.3 Dec 2022 | 47 Nov 2022 | 27.5 Feb 2020 | 57.5 Nov 2020 | Points | Monthly | 2013-2022 |
Corporate Profits | 8,403,850 Dec 2022 | 7,717,960 Nov 2022 | 1,617 Feb 1998 | 8,709,210 Dec 2021 | CNY Million | Monthly | 1996-2022 |
Corruption Index | 45 Dec 2022 | 45 Dec 2021 | 21.6 Dec 1995 | 45 Dec 2021 | Points | Yearly | 1995-2022 |
Corruption Rank | 65 Dec 2022 | 66 Dec 2021 | 40 Dec 1995 | 100 Dec 2014 | Yearly | 1995-2022 | |
Ease of Doing Business | 31 Dec 2019 | 46 Dec 2018 | 31 Dec 2019 | 99 Dec 2012 | Yearly | 2008-2019 | |
Electricity Production | 757,900 Dec 2022 | 666,671.58 Nov 2022 | 41,760 Feb 1989 | 824,800 Aug 2022 | Gigawatt-hour | Monthly | 1989-2022 |
Employed Persons | 74,652 Dec 2021 | 75,064 Dec 2020 | 20,729 Dec 1952 | 77,640 Dec 2017 | Tens of Thousands | Yearly | 1952-2021 |
IP Addresses | 98,862,937 Mar 2017 | 104,032,031 Dec 2016 | 28,818,357 Sep 2007 | 119,094,184 Mar 2015 | IP | Quarterly | 2007-2017 |
Industrial Production | 1.3 Dec 2022 | 2.2 Nov 2022 | -21.1 Jan 1990 | 35.1 Jan 2021 | % | Monthly | 1990-2022 |
Industrial Production Mom | 0.06 Dec 2022 | -0.31 Nov 2022 | -22.1 Feb 2020 | 36.56 Mar 2020 | % | Monthly | 2011-2022 |
Industrial Profits | 0.8 Jun 2022 | -6.5 May 2022 | -34.9 Mar 2020 | 92.3 Mar 2021 | % | Monthly | 2012-2022 |
Internet Speed | 7,583.32 Mar 2017 | 6,295.74 Dec 2016 | 635.7 Jun 2008 | 7,583.32 Mar 2017 | KBps | Quarterly | 2007-2017 |
Leading Economic Index | 94.68 Nov 2021 | 95.34 Oct 2021 | 94.68 Nov 2021 | 118.17 Jul 1992 | Points | Monthly | 1991-2021 |
Manufacturing PMI | 49.2 Jan 2023 | 49 Dec 2022 | 40.3 Feb 2020 | 54.9 Nov 2020 | Points | Monthly | 2011-2023 |
Manufacturing Production | 0.2 Dec 2022 | 2 Nov 2022 | -15.7 Jan 2020 | 39.5 Jan 2021 | % | Monthly | 2013-2022 |
Mining Production | 4.9 Dec 2022 | 5.9 Nov 2022 | -6.5 Jan 2020 | 17.5 Jan 2021 | % | Monthly | 2013-2022 |
NBS General PMI | 52.9 Jan 2023 | 42.6 Dec 2022 | 28.9 Feb 2020 | 55.7 Nov 2020 | Points | Monthly | 2017-2023 |
New Orders | 43.9 Dec 2022 | 46.4 Nov 2022 | 29.3 Feb 2020 | 65.1 Apr 2006 | Points | Monthly | 2005-2022 |
Non Manufacturing PMI | 54.4 Jan 2023 | 41.6 Dec 2022 | 29.6 Feb 2020 | 62.2 May 2007 | % | Monthly | 2007-2023 |
Services PMI | 48 Dec 2022 | 46.7 Nov 2022 | 26.5 Feb 2020 | 58.4 Jun 2020 | Points | Monthly | 2012-2022 |
Steel Production | 74,500 Nov 2022 | 79,800 Oct 2022 | 4,918 Feb 1990 | 99,500 May 2021 | Thousand Tonnes | Monthly | 1990-2022 |
Total Vehicle Sales | 2,556,000 Dec 2022 | 2,327,721 Nov 2022 | 88,416 Jan 1998 | 3,060,271 Dec 2017 | Units | Monthly | 1997-2022 |
Manufacturing PMI across Asia
Manufacturing PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
49.2 Jan 2023 | 49 Dec 2022 | 40.3 Feb 2020 | 54.9 Nov 2020 | Points | Monthly | 2011-2023 | |
49.6 Dec 2022 | 48.7 Nov 2022 | 33.1 Feb 2020 | 54.9 May 2022 | Points | Monthly | 2011-2022 | |
55.4 Jan 2023 | 57.8 Dec 2022 | 27.4 Apr 2020 | 58.9 Oct 2020 | Points | Monthly | 2012-2023 | |
51.3 Jan 2023 | 50.9 Dec 2022 | 27.5 Apr 2020 | 57.2 Oct 2021 | Points | Monthly | 2012-2023 | |
48.9 Jan 2023 | 48.9 Dec 2022 | 29.6 Feb 2009 | 56.2 Jan 2014 | Points | Monthly | 2008-2023 | |
50.8 Dec 2022 | 51.9 Nov 2022 | 39.3 Apr 2020 | 53 Jun 2022 | Points | Monthly | 2019-2022 | |
46.5 Jan 2023 | 47.8 Dec 2022 | 31.3 Apr 2020 | 53.9 Apr 2021 | Points | Monthly | 2015-2023 | |
42.1 Dec 2022 | 44.6 Nov 2022 | 27.5 Mar 2021 | 55.5 Apr 2018 | Points | Monthly | 2016-2022 | |
53.1 Dec 2022 | 52.7 Nov 2022 | 31.6 Apr 2020 | 57.5 Sep 2016 | Points | Monthly | 2016-2022 | |
49.7 Dec 2022 | 49.8 Nov 2022 | 44.7 Apr 2020 | 53.1 Jan 2018 | Points | Monthly | 2012-2022 | |
48.5 Jan 2023 | 48.2 Dec 2022 | 41.3 May 2020 | 55.3 Feb 2021 | Points | Monthly | 2011-2023 | |
44.8 Dec 2022 | 42.1 Nov 2022 | 24.2 Apr 2020 | 67.3 May 2015 | Points | Monthly | 2015-2022 | |
44.6 Dec 2022 | 41.6 Nov 2022 | 41.5 Oct 2022 | 62.4 Apr 2021 | Points | Monthly | 2011-2022 | |
52.5 Dec 2022 | 51.1 Nov 2022 | 36.8 Apr 2020 | 55.7 Sep 2022 | Points | Monthly | 2016-2022 | |
46.4 Dec 2022 | 47.4 Nov 2022 | 32.7 Apr 2020 | 56.5 Nov 2018 | Points | Monthly | 2012-2022 |