Advertisement
Advertisement
Search Indicator:
Choose Country 
France Imports
Last Release
Nov 30, 2022
Actual
64,801.3
Units In
EUR Million
Previous
63,359.5
Frequency
Monthly
Next Release
Feb 07, 2023
Time to Release
2 Days 16 Hours
Highest | Lowest | Average | Date Range | Source |
69,103.8 Sep 2022 | 1,151.9 May 1970 | 22,743.54 EUR Million | 1970-2022 | Ministère de l'Économie et des Finances |
France Imports History
Last 12 readings
France Trade Indicators
All France indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -13,770 Nov 2022 | -12,150 Oct 2022 | -17,486.7 Sep 2022 | 2,674 Oct 1997 | EUR Million | Monthly | 1970-2022 |
Capital Flows | -15,336 Nov 2022 | -11,651 Oct 2022 | -31,626 Oct 2006 | 36,458 Mar 2006 | EUR Million | Monthly | 1994-2022 |
Crude Oil Production | 13 Sep 2021 | 13 Aug 2021 | 10 Apr 2020 | 58 Jan 1994 | BBL/D/1K | Monthly | 1994-2021 |
Current Account | -6,830 Nov 2022 | -3,800 Oct 2022 | -8,045 Jun 2020 | 4,784 Aug 1998 | EUR Million | Monthly | 1993-2022 |
Current Account to GDP | 0.4 Dec 2021 | -1.8 Dec 2020 | -2.1 Dec 1982 | 3.4 Dec 1999 | % of GDP | Yearly | 1980-2021 |
Exports | 51,035 Nov 2022 | 51,768 Oct 2022 | 1,165.6 May 1970 | 52,320.3 Sep 2022 | EUR Million | Monthly | 1970-2022 |
Exports of | 46,303 Dec 2021 | 45,771 Nov 2021 | 12,492 Aug 1994 | 47,172 Oct 2019 | EUR Million | Monthly | 1994-2021 |
Exports of Airbus | 2,566 Dec 2021 | 1,139 Nov 2021 | 136 Feb 1994 | 5,801 Dec 2016 | EUR Million | Monthly | 1992-2021 |
Exports of Electrical Equipments and Household | 1,996 Dec 2021 | 2,031 Nov 2021 | 951 Aug 2003 | 2,043 Oct 2019 | EUR Million | Monthly | 2000-2021 |
Exports of Electricity and Gas Manufactured | 550 Dec 2021 | 539 Nov 2021 | 93 Apr 2020 | 866 Oct 2021 | EUR Million | Monthly | 2000-2021 |
Exports of Europe (estimated) | 29,905 Dec 2021 | 31,150 Nov 2021 | 9,612 Aug 1996 | 31,150 Nov 2021 | EUR Million | Monthly | 1996-2021 |
Exports of Household and Industrial Waste | 550 Dec 2021 | 599 Nov 2021 | 67 Aug 2003 | 620 Sep 2021 | EUR Million | Monthly | 2000-2021 |
Exports of Metal Products and Metal | 2,825 Dec 2021 | 3,250 Nov 2021 | 1,174 Aug 2003 | 3,401 Apr 2008 | EUR Million | Monthly | 2000-2021 |
Exports of Military Equipment | 825 Dec 2021 | 1,066 Nov 2021 | 59 Aug 1998 | 1,122 Nov 2004 | EUR Million | Monthly | 1996-2021 |
Exports of Miscellaneous | 377 Dec 2021 | 391 Nov 2021 | 74 Apr 2020 | 951 Jan 2016 | EUR Million | Monthly | 2000-2021 |
Exports of Miscellaneous Manufactures | 1,634 Dec 2021 | 1,664 Nov 2021 | 501 Aug 2003 | 2,008 Mar 2019 | EUR Million | Monthly | 2000-2021 |
Exports of Pharmaceuticals | 3,082 Dec 2021 | 3,288 Nov 2021 | 918 Apr 2000 | 3,874 Mar 2020 | EUR Million | Monthly | 2000-2021 |
Exports of Products of Food Industry | 4,631 Dec 2021 | 4,936 Nov 2021 | 1,847 Jan 2000 | 4,936 Nov 2021 | EUR Million | Monthly | 2000-2021 |
Exports of Refined Petroleum Products and Coke | 802 Dec 2021 | 731 Nov 2021 | 221 May 2020 | 1,562 Jul 2008 | EUR Million | Monthly | 2000-2021 |
Exports of Transport Equipment | 8,730 Dec 2021 | 7,029 Nov 2021 | 2,246 Apr 2020 | 12,214 Dec 2016 | EUR Million | Monthly | 2000-2021 |
Exports to Algeria | 232 Dec 2021 | 295 Nov 2021 | 232 Dec 2021 | 721 Jul 2015 | EUR Million | Monthly | 2014-2021 |
Exports to Australia | 260 Dec 2021 | 251 Nov 2021 | 158 Apr 2020 | 290 May 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Austria | 432 Dec 2021 | 400 Nov 2021 | 194 Apr 2020 | 466 Jun 2018 | EUR Million | Monthly | 2014-2021 |
Exports to Canada | 296 Dec 2021 | 297 Nov 2021 | 204 Apr 2020 | 362 Jul 2015 | EUR Million | Monthly | 2014-2021 |
Exports to China | 1,760 Dec 2021 | 1,911 Nov 2021 | 1,078 Sep 2016 | 2,362 Aug 2021 | EUR Million | Monthly | 2014-2021 |
Exports to China & Hong Kong | 2,179 Dec 2021 | 2,366 Nov 2021 | 1,432 Apr 2020 | 2,912 Nov 2018 | EUR Million | Monthly | 2014-2021 |
Exports to China & Hong Kong (estimated) | 2,864 Dec 2021 | 2,551 Nov 2021 | 1,234 Aug 2014 | 3,246 Nov 2018 | EUR Million | Monthly | 2014-2021 |
Exports to Croatia | 59 Dec 2021 | 55 Nov 2021 | 23 Apr 2014 | 63 Oct 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Croatia (estimated) | 52 Dec 2021 | 49 Nov 2021 | 21 Aug 2014 | 64 May 2019 | EUR Million | Monthly | 2014-2021 |
Exports to Cyprus | 29 Dec 2021 | 18 Nov 2021 | 8 Apr 2020 | 63 Aug 2014 | EUR Million | Monthly | 2014-2021 |
Exports to Czech Republic | 445 Dec 2021 | 430 Nov 2021 | 235 Apr 2020 | 461 Dec 2017 | EUR Million | Monthly | 2014-2021 |
Exports to Denmark | 288 Dec 2021 | 306 Nov 2021 | 177 May 2014 | 312 Dec 2020 | EUR Million | Monthly | 2014-2021 |
Exports to Estonia | 30 Dec 2021 | 32 Nov 2021 | 13 Apr 2020 | 38 Oct 2019 | EUR Million | Monthly | 2014-2021 |
Exports to European Union | 23.74 Dec 2021 | 23.87 Nov 2021 | 12.09 Apr 2020 | 25.39 Mar 2019 | EUR Billion | Monthly | 2014-2021 |
Exports to Finland | 317 Dec 2021 | 152 Nov 2021 | 91 Apr 2020 | 408 Dec 2015 | EUR Million | Monthly | 2014-2021 |
Exports to Germany | 5,944 Dec 2021 | 6,015 Nov 2021 | 3,317 Apr 2020 | 6,346 Dec 2019 | EUR Million | Monthly | 2014-2021 |
Exports to Greece | 254 Dec 2021 | 232 Nov 2021 | 103 Apr 2020 | 317 Jan 2020 | EUR Million | Monthly | 2014-2021 |
Exports to Hong Kong | 419 Dec 2021 | 456 Nov 2021 | 242 Apr 2020 | 923 Sep 2020 | EUR Million | Monthly | 2014-2021 |
Exports to Hungary | 336 Dec 2021 | 337 Nov 2021 | 191 Apr 2020 | 379 May 2019 | EUR Million | Monthly | 2014-2021 |
Exports to India | 421 Dec 2021 | 505 Nov 2021 | 148 Apr 2020 | 778 Dec 2018 | EUR Million | Monthly | 2014-2021 |
Exports to Iran | -74 Dec 2021 | -20 Nov 2021 | -117 Mar 2019 | 159 Jan 2017 | EUR Million | Monthly | 2014-2021 |
Exports to Ireland | 305 Dec 2021 | 369 Nov 2021 | 173 Jun 2014 | 880 Jun 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Italy | 3,591 Dec 2021 | 3,680 Nov 2021 | 1,854 Apr 2020 | 3,680 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Japan | 534 Dec 2021 | 490 Nov 2021 | 354 Jun 2020 | 859 Mar 2019 | EUR Million | Monthly | 2014-2021 |
Exports to Latvia | 39 Dec 2021 | 35 Nov 2021 | 16 Apr 2020 | 39 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Lithuania | 65 Dec 2021 | 68 Nov 2021 | 33 Feb 2015 | 153 Apr 2018 | EUR Million | Monthly | 2014-2021 |
Exports to Malta | 30 Dec 2021 | 40 Nov 2021 | 19 Jun 2015 | 188 Nov 2017 | EUR Million | Monthly | 2014-2021 |
Exports to Mexico | 298 Dec 2021 | 262 Nov 2021 | 135 May 2020 | 434 Jun 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Morocco | 431 Dec 2021 | 403 Nov 2021 | 241 Apr 2020 | 525 Dec 2017 | EUR Million | Monthly | 2014-2021 |
Exports to Netherlands | 1,847 Dec 2021 | 1,868 Nov 2021 | 1,021 Apr 2020 | 1,868 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Nigeria | 48 Dec 2021 | 39 Nov 2021 | 14 Apr 2020 | 424 May 2016 | EUR Million | Monthly | 2014-2021 |
Exports to Norway | 133 Dec 2021 | 145 Nov 2021 | 69 Apr 2020 | 13,456 Apr 2014 | EUR Million | Monthly | 2014-2021 |
Exports to Poland | 1,127 Dec 2021 | 1,037 Nov 2021 | 477 Apr 2020 | 1,127 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Portugal | 501 Dec 2021 | 446 Nov 2021 | 198 Apr 2020 | 705 Jun 2019 | EUR Million | Monthly | 2014-2021 |
Exports to Romania | 380 Dec 2021 | 343 Nov 2021 | 176 Apr 2020 | 393 Jul 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Russia | 633 Dec 2021 | 442 Nov 2021 | 267 Apr 2020 | 795 May 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Saudi Arabia | 206 Dec 2021 | 213 Nov 2021 | 135 May 2020 | 614 Dec 2016 | EUR Million | Monthly | 2014-2021 |
Exports to Slovakia | 246 Dec 2021 | 242 Nov 2021 | 84 Apr 2020 | 278 Aug 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Slovenia | 111 Dec 2021 | 107 Nov 2021 | 29 Apr 2020 | 140 Feb 2019 | EUR Million | Monthly | 2014-2021 |
Exports to South Africa | 129 Dec 2021 | 139 Nov 2021 | 77 Apr 2020 | 350 Dec 2016 | EUR Million | Monthly | 2014-2021 |
Exports to South Korea | 371 Dec 2021 | 410 Nov 2021 | 228 Jul 2015 | 661 Jun 2015 | EUR Million | Monthly | 2014-2021 |
Exports to Spain | 3,264 Dec 2021 | 3,498 Nov 2021 | 1,393 Apr 2020 | 3,498 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Sweden | 477 Dec 2021 | 526 Nov 2021 | 254 Apr 2020 | 623 Sep 2015 | EUR Million | Monthly | 2014-2021 |
Exports to Switzerland | 1,535 Dec 2021 | 1,495 Nov 2021 | 745 Apr 2020 | 2,190 Feb 2021 | EUR Million | Monthly | 2014-2021 |
Exports to Tunisia | 310 Dec 2021 | 248 Nov 2021 | 115 Apr 2020 | 498 Aug 2015 | EUR Million | Monthly | 2014-2021 |
Exports to Turkey | 711 Dec 2021 | 599 Nov 2021 | 288 Apr 2020 | 1,000 Oct 2020 | EUR Million | Monthly | 2014-2021 |
Exports to Ukraine | 65 Dec 2021 | 12 Nov 2021 | -37 Aug 2019 | 124 Dec 2014 | EUR Million | Monthly | 2014-2021 |
Exports to United Arab Emirates | 331 Dec 2021 | 295 Nov 2021 | 169 May 2020 | 646 Jul 2021 | EUR Million | Monthly | 2014-2021 |
Exports to United Kingdom | 2,743 Dec 2021 | 2,678 Nov 2021 | 1,186 Apr 2020 | 3,546 Mar 2019 | EUR Million | Monthly | 2014-2021 |
Exports to United States | 3,270 Dec 2021 | 3,274 Nov 2021 | 1,958 Apr 2020 | 4,483 Mar 2018 | EUR Million | Monthly | 2014-2021 |
External Debt | 6,723,048 Jun 2022 | 6,402,736 Dec 2021 | 3,536,444 Mar 2008 | 6,723,048 Jun 2022 | EUR Million | Quarterly | 2008-2022 |
Foreign Direct Investment | 6,109 Nov 2022 | 5,067 Oct 2022 | -7,723 Jul 2014 | 21,981 Oct 2018 | EUR Million | Monthly | 1993-2022 |
Gold Reserves | 2,436.75 Dec 2022 | 2,436.63 Sep 2022 | 2,435.38 Dec 2012 | 3,024.7 Dec 2002 | Tonnes | Quarterly | 2000-2022 |
Imports | 64,801.3 Nov 2022 | 63,359.5 Oct 2022 | 1,151.9 May 1970 | 69,103.8 Sep 2022 | EUR Million | Monthly | 1970-2022 |
Imports from Algeria | 366 Dec 2021 | 631 Nov 2021 | 105 Jun 2016 | 631 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Australia | 36 Dec 2021 | 94 Nov 2021 | 27 Dec 2017 | 188 Feb 2017 | EUR Million | Monthly | 2014-2021 |
Imports from Austria | 399 Dec 2021 | 520 Nov 2021 | 275 Dec 2020 | 1,268 Jan 2017 | EUR Million | Monthly | 2014-2021 |
Imports from Canada | 385 Dec 2021 | 381 Nov 2021 | 158 Jun 2018 | 409 Jul 2021 | EUR Million | Monthly | 2014-2021 |
Imports from China | 6,442 Dec 2021 | 5,614 Nov 2021 | 3,428 Apr 2014 | 6,442 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from China & Hong Kong | 6,502 Dec 2021 | 5,669 Nov 2021 | 3,476 Apr 2014 | 6,502 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from China & Hong Kong (estimated) | 6,875 Dec 2021 | 6,227 Nov 2021 | 3,102 Apr 2014 | 6,875 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Croatia | 19 Dec 2021 | 24 Nov 2021 | 10 Jun 2014 | 36 Aug 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Croatia (estimated) | 22 Dec 2021 | 27 Nov 2021 | 9 Aug 2014 | 31 Dec 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Cyprus | 6 Dec 2021 | 7 Nov 2021 | 2 Jul 2014 | 17 Nov 2014 | EUR Million | Monthly | 2014-2021 |
Imports from Czech Republic | 629 Dec 2021 | 608 Nov 2021 | 270 Apr 2020 | 768 Dec 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Denmark | 254 Dec 2021 | 302 Nov 2021 | 160 Apr 2020 | 302 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Estonia | 30 Dec 2021 | 32 Nov 2021 | 14 Apr 2020 | 38 Jun 2021 | EUR Million | Monthly | 2014-2021 |
Imports from European Union | 29.54 Dec 2021 | 29.12 Nov 2021 | 14.64 Apr 2020 | 29.54 Dec 2021 | EUR Billion | Monthly | 2014-2021 |
Imports from Finland | 259 Dec 2021 | 277 Nov 2021 | 139 Nov 2014 | 277 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Germany | 7,545 Dec 2021 | 7,152 Nov 2021 | 3,894 Apr 2020 | 7,827 Jan 2018 | EUR Million | Monthly | 2014-2021 |
Imports from Greece | 92 Dec 2021 | 129 Nov 2021 | 41 Apr 2014 | 180 Nov 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Hong Kong | 60 Dec 2021 | 55 Nov 2021 | 32 Apr 2020 | 142 Dec 2015 | EUR Million | Monthly | 2014-2021 |
Imports from Hungary | 400 Dec 2021 | 406 Nov 2021 | 195 Apr 2020 | 441 Jun 2021 | EUR Million | Monthly | 2014-2021 |
Imports from India | 628 Dec 2021 | 753 Nov 2021 | 251 May 2020 | 753 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Iran | 3 Dec 2021 | 4 Nov 2021 | 2 Aug 2019 | 312 Jun 2018 | EUR Million | Monthly | 2014-2021 |
Imports from Ireland | 737 Dec 2021 | 887 Nov 2021 | 439 Apr 2014 | 887 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Italy | 4,166 Dec 2021 | 4,068 Nov 2021 | 1,900 Apr 2020 | 4,166 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Japan | 781 Dec 2021 | 804 Nov 2021 | 560 Apr 2020 | 944 Sep 2019 | EUR Million | Monthly | 2014-2021 |
Imports from Latvia | 23 Dec 2021 | 22 Nov 2021 | 10 May 2014 | 39 Nov 2018 | EUR Million | Monthly | 2014-2021 |
Imports from Lithuania | 75 Dec 2021 | 76 Nov 2021 | 34 Apr 2020 | 145 Apr 2018 | EUR Million | Monthly | 2014-2021 |
Imports from Malta | 21 Dec 2021 | 21 Nov 2021 | 10 Apr 2014 | 102 Apr 2019 | EUR Million | Monthly | 2014-2021 |
Imports from Mexico | 186 Dec 2021 | 216 Nov 2021 | 121 Apr 2020 | 253 May 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Morocco | 568 Dec 2021 | 539 Nov 2021 | 226 Apr 2020 | 605 Sep 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Netherlands | 2,635 Dec 2021 | 2,482 Nov 2021 | 1,381 Apr 2020 | 2,635 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Nigeria | 335 Dec 2021 | 432 Nov 2021 | 40 Apr 2020 | 568 Jun 2019 | EUR Million | Monthly | 2014-2021 |
Imports from Norway | 205 Dec 2021 | 363 Nov 2021 | 132 Aug 2021 | 447 May 2017 | EUR Million | Monthly | 2014-2021 |
Imports from Poland | 1,172 Dec 2021 | 1,228 Nov 2021 | 556 Apr 2020 | 1,265 Aug 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Portugal | 640 Dec 2021 | 649 Nov 2021 | 303 Apr 2020 | 693 Apr 2018 | EUR Million | Monthly | 2014-2021 |
Imports from Romania | 350 Dec 2021 | 413 Nov 2021 | 122 Apr 2020 | 413 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Russia | 1,082 Dec 2021 | 1,202 Nov 2021 | 293 Apr 2020 | 1,202 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Saudi Arabia | 279 Dec 2021 | 346 Nov 2021 | 112 Apr 2020 | 740 Jun 2014 | EUR Million | Monthly | 2014-2021 |
Imports from Slovakia | 522 Dec 2021 | 380 Nov 2021 | 120 Apr 2020 | 594 Aug 2020 | EUR Million | Monthly | 2014-2021 |
Imports from Slovenia | 141 Dec 2021 | 168 Nov 2021 | 50 Apr 2020 | 200 May 2019 | EUR Million | Monthly | 2014-2021 |
Imports from South Africa | 81 Dec 2021 | 75 Nov 2021 | 50 Nov 2015 | 182 Jan 2019 | EUR Million | Monthly | 2014-2021 |
Imports from South Korea | 591 Dec 2021 | 692 Nov 2021 | 206 Oct 2014 | 692 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Spain | 3,739 Dec 2021 | 3,752 Nov 2021 | 1,687 Apr 2020 | 3,752 Nov 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Sweden | 597 Dec 2021 | 680 Nov 2021 | 316 Apr 2020 | 4,628 Apr 2014 | EUR Million | Monthly | 2014-2021 |
Imports from Switzerland | 1,389 Dec 2021 | 1,341 Nov 2021 | 760 Apr 2020 | 1,444 Sep 2019 | EUR Million | Monthly | 2014-2021 |
Imports from Tunisia | 420 Dec 2021 | 345 Nov 2021 | 91 Apr 2020 | 436 Sep 2019 | EUR Million | Monthly | 2014-2021 |
Imports from Turkey | 935 Dec 2021 | 807 Nov 2021 | 279 Apr 2020 | 935 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports from Ukraine | 54 Dec 2021 | 84 Nov 2021 | 25 Oct 2016 | 98 Jul 2021 | EUR Million | Monthly | 2014-2021 |
Imports from United Arab Emirates | 144 Dec 2021 | 131 Nov 2021 | 15 Sep 2014 | 302 May 2019 | EUR Million | Monthly | 2014-2021 |
Imports from United Kingdom | 1,953 Dec 2021 | 2,048 Nov 2021 | 917 Apr 2020 | 2,282 Mar 2019 | EUR Million | Monthly | 2014-2021 |
Imports from United States | 3,713 Dec 2021 | 2,995 Nov 2021 | 1,958 Jun 2020 | 3,713 Dec 2021 | EUR Million | Monthly | 2014-2021 |
Imports of | 56,366 Dec 2021 | 55,852 Nov 2021 | 12,875 Aug 1994 | 56,366 Dec 2021 | EUR Million | Monthly | 1994-2021 |
Imports of Electrical Euipments and Household | 2,807 Dec 2021 | 2,864 Nov 2021 | 898 Aug 2003 | 2,864 Nov 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Electricity and Gas Manufactured | 1,410 Dec 2021 | 837 Nov 2021 | 3 May 2006 | 1,410 Dec 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Household and Industrial Waste | 151 Dec 2021 | 171 Nov 2021 | 55 Aug 2001 | 258 May 2008 | EUR Million | Monthly | 2000-2021 |
Imports of Metal Products and Metal | 3,870 Dec 2021 | 4,319 Nov 2021 | 1,214 Aug 2003 | 4,330 Oct 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Military Equipment | 343 Dec 2021 | 188 Nov 2021 | 25 Aug 1996 | 406 Dec 2017 | EUR Million | Monthly | 1996-2021 |
Imports of Miscellaneous | 346 Dec 2021 | 397 Nov 2021 | 129 Apr 2020 | 560 May 2014 | EUR Million | Monthly | 2000-2021 |
Imports of Miscellaneous Manufactures | 2,989 Dec 2021 | 2,869 Nov 2021 | 785 Jan 2000 | 2,989 Dec 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Pharmaceuticals | 2,892 Dec 2021 | 3,028 Nov 2021 | 732 Jan 2000 | 3,193 Jun 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Products of Food Industry | 4,230 Dec 2021 | 4,118 Nov 2021 | 1,434 Jan 2000 | 4,230 Dec 2021 | EUR Million | Monthly | 2000-2021 |
Imports of Refined Petroleum Products and Coke | 2,271 Dec 2021 | 2,635 Nov 2021 | 404 Feb 2004 | 3,334 Mar 2012 | EUR Million | Monthly | 2000-2021 |
Imports of Transport Equipment | 8,302 Dec 2021 | 8,053 Nov 2021 | 2,465 Apr 2020 | 9,589 Oct 2019 | EUR Million | Monthly | 2000-2021 |
Remittances | 19 Aug 2022 | 21 Feb 2022 | 19 Aug 2022 | 87 Dec 2002 | EUR Million | Monthly | 1997-2022 |
Terms Of Trade | 107.99 May 2022 | 106.96 Apr 2022 | 89.48 Mar 2012 | 120.61 Apr 2020 | Points | Monthly | 1999-2022 |
Terrorism Index | 4.56 Dec 2021 | 5.24 Dec 2020 | 3.38 Dec 2011 | 5.96 Dec 2016 | Yearly | 2002-2021 | |
Tourism Revenues | 3,616 Nov 2022 | 4,698 Oct 2022 | 850 Apr 2020 | 8,047 Aug 2022 | EUR Million | Monthly | 2008-2022 |
Tourist Arrivals | 1,926 Nov 2022 | 2,901 Oct 2022 | 360 May 2021 | 4,964 Jul 2018 | Thousand | Monthly | 2011-2022 |
Weapons Sales | 1,995 Dec 2020 | 3,269 Dec 2019 | 8 Dec 1950 | 4,034 Dec 1985 | SIPRI TIV Million | Yearly | 1950-2020 |
Imports across Europe
Imports global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
94,567.6 Dec 2022 | 77,343.1 Nov 2022 | 1,601.39 Mar 1997 | 94,567.6 Dec 2022 | ALL Million | Monthly | 1993-2022 | |
1,012.5 Dec 2022 | 950.3 Oct 2022 | 78.72 Jan 2004 | 1,012.5 Dec 2022 | USD Million | Monthly | 2003-2022 | |
16,493 Nov 2021 | 15,453 Oct 2021 | 61 Jan 1953 | 16,493 Nov 2021 | EUR Million | Monthly | 1953-2021 | |
3,799.4 Nov 2022 | 4,205 Dec 2021 | 449.3 Jan 2000 | 4,325.6 Mar 2011 | USD Million | Monthly | 2000-2022 | |
49,685.4 Nov 2022 | 50,639.1 Oct 2022 | 6,975.7 Jul 1993 | 54,631.4 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
2,443,732.02 Nov 2022 | 2,385,715.36 Oct 2022 | 453,238.89 Oct 2000 | 2,546,801 Sep 2022 | BAM Thousand | Monthly | 2000-2022 | |
9,757.5 Nov 2022 | 9,810.3 Oct 2022 | 894.1 Apr 2000 | 10,186.8 Jun 2022 | BGN Million | Monthly | 2000-2022 | |
23,718 Oct 2022 | 28,600 Sep 2022 | 126.8 Jan 1993 | 28,600 Sep 2022 | HRK Million | Monthly | 1993-2022 | |
983,501 Nov 2022 | 901,528 Oct 2022 | 13,481 Jun 1975 | 1,195,457 Jun 2022 | EUR Thousand | Monthly | 1975-2022 | |
447,087 Nov 2022 | 418,949 Oct 2022 | 14,204 Jan 1992 | 447,087 Nov 2022 | CZK Million | Monthly | 1991-2022 | |
131,290 Nov 2022 | 131,762 Oct 2022 | 915 Sep 1960 | 140,086.2 Aug 2022 | DKK Million | Monthly | 1960-2022 | |
2,095.89 Nov 2022 | 2,080.22 Oct 2022 | 30.63 Jan 1993 | 2,186.25 May 2022 | EUR Million | Monthly | 1993-2022 | |
276,322.8 Nov 2022 | 279,297.3 Oct 2022 | 55,698.4 Jan 1999 | 294,015.7 Sep 2022 | EUR Million | Monthly | 1999-2022 | |
776,602.6 Nov 2022 | 908,255.5 Sep 2022 | 94,548.6 Apr 1993 | 1,126,326.4 Sep 2019 | DKK Thousand | Monthly | 1988-2022 | |
7,625 Nov 2022 | 7,725 Oct 2022 | 311.3 Apr 1976 | 8,200 Mar 2022 | EUR Million | Monthly | 1975-2022 | |
64,801.3 Nov 2022 | 63,359.5 Oct 2022 | 1,151.9 May 1970 | 69,103.8 Sep 2022 | EUR Million | Monthly | 1970-2022 | |
1,378.5 Dec 2022 | 1,262.6 Nov 2022 | 14.82 Apr 1995 | 1,378.5 Dec 2022 | USD Million | Monthly | 1995-2022 | |
114,253.67 Dec 2022 | 131,656.35 Nov 2022 | 346.78 May 1950 | 133,397.06 Sep 2022 | EUR Million | Monthly | 1950-2022 | |
8,492.8 Nov 2022 | 8,806.3 Oct 2022 | 1,919 Aug 2001 | 8,806.3 Oct 2022 | EUR Million | Monthly | 2001-2022 | |
14,415 Nov 2022 | 13,374.5 Oct 2022 | 1,562.2 Jan 1999 | 14,415 Nov 2022 | HUF Million | Monthly | 1999-2022 | |
114,000.8 Dec 2022 | 121,009.7 Nov 2022 | 1.21 Jan 1960 | 136,760.5 Oct 2022 | ISK Million | Monthly | 1960-2022 | |
11,852,768 Nov 2022 | 12,570,149 Oct 2022 | 62,344 Aug 1970 | 12,980,871 Sep 2022 | EUR Thousand | Monthly | 1970-2022 | |
55,882.5 Nov 2022 | 56,610.69 Oct 2022 | 5,285.8 Aug 1992 | 61,342.25 Sep 2022 | EUR Million | Monthly | 1991-2022 | |
521,522 Dec 2022 | 475,419 Nov 2022 | 48,559 Jan 2003 | 526,829 Aug 2022 | EUR Thousand | Monthly | 2003-2022 | |
2,254.82 Nov 2022 | 2,380.63 Oct 2022 | 52.5 Sep 1993 | 2,482.26 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
444 Dec 2022 | 425 Sep 2022 | 149.53 Dec 1972 | 983.32 Dec 1990 | Million CHF | Quarterly | 1972-2022 | |
4,429 Nov 2022 | 5,063.5 Oct 2022 | 153.2 Oct 1994 | 5,240.5 Sep 2022 | EUR Million | Monthly | 1994-2022 | |
2.14 Nov 2022 | 2.2 Oct 2022 | 0.36 Jan 1988 | 2.24 Mar 2022 | EUR Billion | Monthly | 1988-2022 | |
1,018,014 Nov 2022 | 1,086,562 Oct 2022 | 152,532 Feb 2003 | 1,177,432 Apr 2022 | USD Thousands | Monthly | 1994-2022 | |
785,316 Nov 2022 | 792,000 Oct 2022 | 162,800 Aug 1997 | 1,148,761 Jul 2022 | EUR Thousand | Monthly | 1996-2022 | |
859.1 Nov 2022 | 749.2 Oct 2022 | 111.1 Jan 2005 | 859.1 Nov 2022 | USD Million | Monthly | 2005-2022 | |
1,563.5 Sep 2022 | 998 Jun 2022 | 52.86 Jun 2012 | 1,787.1 Dec 2021 | EUR Million | Quarterly | 2008-2022 | |
293,591 Dec 2022 | 297,650 Nov 2022 | 65,303.7 Jan 2007 | 384,282.54 Jun 2022 | EUR Thousand | Monthly | 2007-2022 | |
64,734 Nov 2022 | 61,820 Oct 2022 | 584.9 Aug 1960 | 64,734 Nov 2022 | EUR Million | Monthly | 1960-2022 | |
90,974 Dec 2022 | 96,311.08 Nov 2022 | 696 Jul 1960 | 96,311.08 Nov 2022 | NOK Million | Monthly | 1960-2022 | |
