Advertisement
Advertisement
France Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aa2 | Stable | AA | Stable | AA | Negative | AA (high) | Stable | AA | Stable |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,715.52 Dec 2019 | 2,787.86 Dec 2018 | 62.65 Dec 1960 | 2,918.38 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -4.9 Dec 2020 | -3.7 Sep 2020 | -18.9 Jun 2020 | 12.6 Jun 1969 | % | Quarterly | 1950 - 2020 |
GDP Constant Prices | 552,258 Dec 2020 | 560,353 Sep 2020 | 66,592 Mar 1949 | 581,562 Dec 2019 | EUR Million | Quarterly | 1949 - 2020 |
GDP From Agriculture | 8,067 Dec 2020 | 8,028 Sep 2020 | 2,105 Sep 1951 | 8,669 Mar 2015 | EUR Million | Quarterly | 1950 - 2020 |
GDP From Construction | 26,439 Dec 2020 | 27,120 Sep 2020 | 7,105 Mar 1950 | 33,611 Mar 2008 | EUR Million | Quarterly | 1950 - 2020 |
GDP From Manufacturing | 53,987 Dec 2020 | 52,837 Sep 2020 | 7,643 Mar 1950 | 57,636 Dec 2017 | EUR Million | Quarterly | 1950 - 2020 |
GDP From Services | 277,920 Dec 2020 | 284,125 Sep 2020 | 26,341 Mar 1950 | 298,128 Dec 2019 | EUR Million | Quarterly | 1950 - 2020 |
GDP From Transport | 18,920 Dec 2020 | 19,886 Sep 2020 | 1,629 Mar 1950 | 23,188 Sep 2019 | EUR Million | Quarterly | 1950 - 2020 |
GDP From Utilities | 11,650 Dec 2020 | 11,262 Sep 2020 | 658 Mar 1950 | 15,238 Mar 2004 | EUR Million | Quarterly | 1950 - 2020 |
GDP Growth Rate | -1.4 Dec 2020 | 18.5 Sep 2020 | -13.8 Jun 2020 | 18.5 Sep 2020 | % | Quarterly | 1949 - 2020 |
GDP per capita | 44,317.4 Dec 2019 | 43,720 Dec 2018 | 13,044.9 Dec 1960 | 44,317.4 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 46,183.5 Dec 2019 | 45,561 Dec 2018 | 29,464.1 Dec 1990 | 46,183.5 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 132,224 Dec 2020 | 130,740 Sep 2020 | 11,871 Mar 1949 | 138,619 Dec 2019 | EUR Million | Quarterly | 1949 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 3, 2020 | 15:25 | France Inflation Rate Climbs to 1-Year High of 1.4% |
Dec 12, 2019 | 08:21 | French Inflation Rate Confirmed at 1% |
Dec 6, 2019 | 11:09 | France Posts Smallest Trade Gap in 5 Months |
Nov 29, 2019 | 11:19 | French Q3 GDP Growth Confirmed at 0.3% |
Nov 29, 2019 | 10:27 | French Inflation Rate Accelerates in November |
Nov 14, 2019 | 12:03 | French Jobless Rate Rises to 8.6% in Q3 |
Nov 14, 2019 | 09:51 | French October Inflation Rate Revised Up to 0.8% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 30, 2020 | 06:30 | GDP Growth Rate QoQ Prel | 18.2 % |
Aug 28, 2020 | 06:45 | GDP Growth Rate QoQ Final | -13.8 % |
Jul 31, 2020 | 05:30 | GDP Growth Rate QoQ Prel | -13.8 % |
May 29, 2020 | 06:45 | GDP Growth Rate QoQ Final | -5.3 % |
Apr 30, 2020 | 05:30 | GDP Growth Rate QoQ Prel | -5.8 % |
Feb 28, 2020 | 07:45 | GDP Growth Rate QoQ Final | -0.1 % |
Jan 31, 2020 | 06:30 | GDP Growth Rate QoQ Prel | -0.1 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean