Advertisement
Advertisement
Manufacturing Pmi Across the Globe
Emerging Markets Economies
Brazil
Last: 52.8
UNITS IN: points
China
Last: 50.6
UNITS IN: points
India
Last: 55.4
UNITS IN: points
Manufacturing Pmi Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Australia | 59.9 Mar 2021 | 58.8 Feb 2021 | 29.47 Feb 2009 | 62.5 Mar 2018 | points | Monthly | 1992 - 2021 |
Brazil | 52.8 Mar 2021 | 58.4 Feb 2021 | 36 Apr 2020 | 66.7 Oct 2020 | points | Monthly | 2012 - 2021 |
Canada | 58.5 Mar 2021 | 54.8 Feb 2021 | 33 Apr 2020 | 58.5 Mar 2021 | points | Monthly | 2011 - 2021 |
China | 50.6 Mar 2021 | 50.9 Feb 2021 | 40.3 Feb 2020 | 54.9 Nov 2020 | points | Monthly | 2011 - 2021 |
Euro Area | 62.5 Mar 2021 | 57.9 Feb 2021 | 33.4 Apr 2020 | 62.5 Mar 2021 | points | Monthly | 2007 - 2021 |
France | 59.3 Mar 2021 | 56.1 Feb 2021 | 31.5 Apr 2020 | 59.3 Mar 2021 | points | Monthly | 2011 - 2021 |
Germany | 66.6 Mar 2021 | 60.7 Feb 2021 | 32 Jan 2009 | 66.6 Mar 2021 | points | Monthly | 2008 - 2021 |
India | 55.4 Mar 2021 | 57.5 Feb 2021 | 27.4 Apr 2020 | 58.9 Oct 2020 | points | Monthly | 2012 - 2021 |
Indonesia | 53.2 Mar 2021 | 50.9 Feb 2021 | 27.5 Apr 2020 | 58.5 Aug 2013 | points | Monthly | 2012 - 2021 |
Italy | 59.8 Mar 2021 | 56.9 Feb 2021 | 31.1 Apr 2020 | 59.8 Mar 2021 | points | Monthly | 2012 - 2021 |
Japan | 52.7 Mar 2021 | 51.4 Feb 2021 | 29.6 Feb 2009 | 56.2 Jan 2014 | points | Monthly | 2008 - 2021 |
Mexico | 45.6 Mar 2021 | 44.2 Feb 2021 | 35 Apr 2020 | 57.1 Dec 2012 | points | Monthly | 2012 - 2021 |
Russian Federation | 51.1 Mar 2021 | 51.5 Feb 2021 | 31.3 Apr 2020 | 54.7 Jan 2017 | points | Monthly | 2011 - 2021 |
Saudi Arabia | 53.3 Mar 2021 | 53.9 Feb 2021 | 42.4 Mar 2020 | 61.8 Sep 2014 | points | Monthly | 2011 - 2021 |
South Africa | 57.4 Mar 2021 | 53 Feb 2021 | 38.38 Apr 2009 | 60.9 Oct 2020 | points | Monthly | 1999 - 2021 |
South Korea | 55.3 Mar 2021 | 55.3 Feb 2021 | 41.3 May 2020 | 55.3 Feb 2021 | points | Monthly | 2011 - 2021 |
Turkey | 52.6 Mar 2021 | 51.7 Feb 2021 | 33.4 Apr 2020 | 56.9 Jul 2020 | points | Monthly | 2011 - 2021 |
United Kingdom | 58.9 Mar 2021 | 55.1 Feb 2021 | 32.6 Apr 2020 | 61.5 Jan 2011 | points | Monthly | 2008 - 2021 |
United States | 59.1 Mar 2021 | 58.6 Feb 2021 | 36.1 Apr 2020 | 59.2 Jan 2021 | points | Monthly | 2012 - 2021 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 2, 2020 | 15:57 | US Manufacturing PMI Revised Down: Markit |
Dec 16, 2019 | 14:50 | US Manufacturing PMI Matches Forecasts: Markit |
Dec 2, 2019 | 14:51 | US Manufacturing PMI Revised Higher |
Nov 22, 2019 | 14:49 | US Factory Activity Growth at 7-Month High |
Nov 1, 2019 | 13:51 | US Manufacturing PMI Revised Lower: Markit |
Oct 24, 2019 | 13:53 | US Factory Activity Growth at 6-Month High |
Oct 1, 2019 | 13:50 | US Manufacturing PMI Revised Higher |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Apr 1, 2021 | 01:45 | Caixin Manufacturing PMI | 50.6 |
Mar 1, 2021 | 01:45 | Caixin Manufacturing PMI | 50.9 |
Feb 1, 2021 | 01:45 | Caixin Manufacturing PMI | 51.5 |
Jan 4, 2021 | 01:45 | Caixin Manufacturing PMI | 53 |
Dec 1, 2020 | 01:45 | Caixin Manufacturing PMI | 54.9 |
Nov 2, 2020 | 01:45 | Caixin Manufacturing PMI | 53.6 |
Sep 30, 2020 | 01:45 | Caixin Manufacturing PMI | 53 |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean