Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,370+551.63+1.70%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,239.38+64.970+5.24%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2760+0.0079+2.86%
- EUR/USD:1.2171+0.0060+0.50%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98+0.5260+0.37%
- Bitcoin:32,370+551.63+1.70%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0028-0.36%
- Ethereum:1,239.38+64.970+5.24%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0087+0.69%
- XRP:0.2760+0.0079+2.86%
Retail Sales YoY Across the Globe
Emerging Markets Economies
China
Last: 4.6
UNITS IN: %
Brazil
Last: 3.4
UNITS IN: %
Retail Sales YoY Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
United Kingdom | 2.9 Dec 2020 | 2.1 Nov 2020 | -22.7 Apr 2020 | 9 Apr 2002 | % | Monthly | 1997 - 2020 |
Canada | 7.5 Nov 2020 | 7.5 Oct 2020 | -32.5 Apr 2020 | 10.5 Dec 1997 | % | Monthly | 1992 - 2020 |
Indonesia | -16.3 Nov 2020 | -14.9 Oct 2020 | -26.3 Nov 2008 | 40.3 Jan 2010 | % | Monthly | 2006 - 2020 |
Japan | 0.7 Nov 2020 | 6.4 Oct 2020 | -14.3 Mar 1998 | 36.5 Jan 1979 | % | Monthly | 1971 - 2020 |
Germany | 5.6 Nov 2020 | 8.2 Oct 2020 | -7.9 Feb 2009 | 9.7 May 2000 | % | Monthly | 1995 - 2020 |
United States | 2.9 Dec 2020 | 3.7 Nov 2020 | -19.9 Apr 2020 | 11.2 Mar 1994 | % | Monthly | 1993 - 2020 |
China | 4.6 Dec 2020 | 5 Nov 2020 | -20.5 Jan 2020 | 37.4 Dec 1993 | % | Monthly | 1993 - 2020 |
Argentina | -50.1 Oct 2020 | -71.4 Sep 2020 | -97.6 Apr 2020 | 72.7 Feb 2020 | % | Monthly | 1998 - 2020 |
Mexico | -7.1 Oct 2020 | -7.1 Sep 2020 | -23.8 Apr 2020 | 9.1 Feb 2012 | % | Monthly | 2002 - 2020 |
Euro Area | -2.9 Nov 2020 | 4.3 Oct 2020 | -19.6 Apr 2020 | 6 Jul 2000 | % | Monthly | 1996 - 2020 |
France | -15.7 Nov 2020 | 5.9 Oct 2020 | -31.1 Apr 2020 | 9.5 Jun 2001 | % | Monthly | 1996 - 2020 |
Brazil | 3.4 Nov 2020 | 8.3 Oct 2020 | -16.8 Apr 2020 | 15.7 Mar 2010 | % | Monthly | 2001 - 2020 |
Russian Federation | -3.1 Nov 2020 | -1.4 Oct 2020 | -23.2 Apr 2020 | 18.8 Feb 2008 | % | Monthly | 1994 - 2020 |
South Korea | -1.5 Nov 2020 | -0.1 Oct 2020 | -21.5 Jul 1998 | 20.2 May 2000 | % | Monthly | 1996 - 2020 |
Turkey | 11.9 Nov 2020 | 12 Oct 2020 | -19.3 Apr 2020 | 24.7 Dec 2010 | % | Monthly | 2006 - 2020 |
South Africa | -4 Nov 2020 | -1.8 Oct 2020 | -12 May 2020 | 15.5 Sep 2006 | % | Monthly | 2003 - 2020 |
Australia | 2.3 Jan 2020 | 2.4 Dec 2019 | 1.9 Nov 2017 | 12.7 Oct 1985 | % | Monthly | 1983 - 2020 |
Italy | -8.1 Nov 2020 | 2.9 Oct 2020 | -40.9 Jun 1986 | 90.2 Dec 1973 | % | Monthly | 1972 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk