Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan Balance of Trade
Last Release
Jan 2021
Actual
-323.861 JPY Billion
Forecast
N/A
Previous
749.556 JPY Billion
Frequency
Monthly
Units In
JPY Billion
Next Release
Mar 16, 2021
Time to Release
10 Days 19 Hours
Highest | Lowest | Average | Date Range | Source |
1608.67 JPY Billion Sep 2007 | -2795.115 JPY Billion Jan 2014 | 344.44 JPY Billion | 1963 - 2021 | N/A |
Between 1980 and 2010 Japan had been recording trade surpluses every year due to rising exports. However, the trade balance swung to deficit in 2011, as the Fukushima nuclear disaster forced the country to increase its purchases of fossil fuels and gas in the wake of weaker yen. The surplus was back in 2016 and 2017, but in 2018 and 2019 Japan's trade balance shifted back into deficit amid persistent trade tensions between the US and China, and sluggish global growth. In 2019, Japan reported the biggest trade surpluses with the US, Hong Kong, South Korea, Taiwan, Singapore and the Netherlands. The biggest trade deficits were recorded with China, Australia, Saudi Arabia, the UAE and Qatar.
Latest Updates
Japan's trade deficit rose to JPY 152.5 billion in December 2019 from JPY 55.7 billion a year earlier and compared with market expectations of JPY 150 billion. Exports fell 6.3 percent, the thirteenth consecutive month of decline, while imports slipped at a softer 4.9 percent. Considering full 2019, the country recorded a JPY 1643.8 billion trade deficit, the biggest gap in four years. Exports went down 5.6 percent and imports declined 5 percent.
Japan Balance of Trade History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 23, 2020 | 09:57 | Japan Trade Gap Widens in December |
Dec 18, 2019 | 10:25 | Japan Trade Deficit Narrows in November |
Nov 20, 2019 | 10:34 | Japan Trade Balance Swings to Surplus |
Oct 21, 2019 | 09:10 | Japan Trade Balance Swings to Deficit in September |
Sep 18, 2019 | 09:24 | Japan Trade Gap Narrows as Imports Slump |
Aug 19, 2019 | 08:56 | Japan Trade Deficit Widens in July |
Jul 18, 2019 | 11:59 | Japan Trade Surplus Shrinks as Exports Fall Further |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Feb 16, 2021 | 23:50 | Balance of Trade | -323.9 B |
Jan 20, 2021 | 23:50 | Balance of Trade | 751 B |
Dec 15, 2020 | 23:50 | Balance of Trade | 366.8 B |
Nov 17, 2020 | 23:50 | Balance of Trade | 872.9 B |
Oct 18, 2020 | 23:50 | Balance of Trade | 675 B |
Sep 15, 2020 | 23:50 | Balance of Trade | 248.3 B |
Aug 18, 2020 | 23:50 | Balance of Trade | 11.6 B |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan trade Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -323.86 Jan 2021 | 749.56 Dec 2020 | -2,795.11 Jan 2014 | 1,608.67 Sep 2007 | JPY Billion | Monthly | 1963 - 2021 |
Capital Flows | 17,706 Dec 2020 | 15,954 Nov 2020 | -26,928 Mar 1993 | 51,996 Mar 2016 | JPY HML | Monthly | 1985 - 2020 |
Crude Oil Production | 4 Nov 2019 | 4 Oct 2019 | 3 Oct 2018 | 13 Oct 1996 | BBL/D/1K | Monthly | 1994 - 2019 |
Current Account | 1,165.6 Dec 2020 | 1,878.4 Nov 2020 | -1,456.11 Jan 2014 | 3,360.4 Mar 2007 | JPY Billion | Monthly | 1985 - 2020 |
Current Account to GDP | 3.6 Dec 2019 | 3.5 Dec 2018 | -1 Dec 1980 | 4.7 Dec 2007 | % | Yearly | 1980 - 2019 |
Exports | 5,779.83 Jan 2021 | 6,706.2 Dec 2020 | 105.08 Jan 1963 | 7,681.69 Mar 2008 | JPY Billion | Monthly | 1963 - 2021 |
Balance of Trade across Asia
Balance of Trade global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | -5,912.95 Dec 2019 | -6,531.35 Dec 2018 | -8,517.9 Dec 2012 | -1,660.9 Dec 2005 | USD Million | Yearly | 2003 - 2019 |
Azerbaijan | 56,543.5 Sep 2020 | 1,873,068 Mar 2020 | -306,551 Dec 1998 | 8,201,764 Jun 2008 | USD Thousand | Quarterly | 1998 - 2020 |
Bangladesh | -77.6 Oct 2020 | -78.3 Sep 2020 | -209.8 May 2018 | 0 Aug 1992 | BDT Billion | Monthly | 1976 - 2020 |
Bhutan | -8,927.7 Jun 2019 | -8,958 Mar 2019 | -12,698.1 Dec 2015 | 3,469.8 Dec 2007 | BTN Million | Quarterly | 1991 - 2019 |
Brunei | 210.3 Dec 2019 | 140.7 Nov 2019 | 34.1 Jul 2015 | 2,971.45 Sep 2008 | BND Million | Monthly | 2005 - 2019 |
Cambodia | -1,422.4 Sep 2019 | -621.1 Aug 2019 | -3,753 Dec 2013 | 363.2 Aug 2017 | KHR Billion | Monthly | 2009 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk