Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan Composite PMI
Last Release
Feb 2021
Actual
48.2 points
Forecast
N/A
Previous
47.1 points
Frequency
Monthly
Units In
points
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
54.1 points Jan 2014 | 25.8 points Apr 2020 | 49.99 points | 2013 - 2021 | Markit Economics |
In Japan, the Nikkei Japan Composite Output Index tracks business trends across private sector activity, based on data collected from a representative panel of around 800 companies. The index tracks variables such as sales, new orders, employment, inventories and prices. A reading above 50 indicates expansion in business activity and below 50 indicates that it is generally declining.
Japan Composite PMI History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan business Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | -10 Dec 2020 | -27 Sep 2020 | -58 Mar 2009 | 53 Jun 1989 | points | Quarterly | 1983 - 2020 |
Bankruptcies | 474 Jan 2021 | 558 Dec 2020 | 6 Sep 1952 | 1,965 May 1984 | Companies | Monthly | 1952 - 2021 |
Coincident Index | 88.3 Dec 2020 | 89 Nov 2020 | 69.4 Mar 2009 | 107.1 Oct 1990 | Monthly | 1985 - 2020 | |
Competitiveness Index | 82.27 Dec 2019 | 82.47 Dec 2018 | 5.36 Dec 2011 | 82.47 Dec 2018 | Points | Yearly | 2007 - 2019 |
Corporate Profits | 12,398.44 Sep 2020 | 12,413.98 Jun 2020 | 43.24 Sep 1954 | 26,401.12 Jun 2018 | JPY Billion | Quarterly | 1954 - 2020 |
Capacity Utilization | 93.3 Dec 2020 | 92.6 Nov 2020 | 68.6 Feb 2009 | 136.1 Nov 1968 | points | Monthly | 1968 - 2020 |
Composite PMI across Asia
Composite PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
China | 51.7 Feb 2021 | 52.2 Jan 2021 | 27.5 Feb 2020 | 57.5 Nov 2020 | points | Monthly | 2013 - 2021 |
India | 55.8 Jan 2021 | 54.9 Dec 2020 | 7.2 Apr 2020 | 58 Oct 2020 | points | Monthly | 2013 - 2021 |
Japan | 48.2 Feb 2021 | 47.1 Jan 2021 | 25.8 Apr 2020 | 54.1 Jan 2014 | points | Monthly | 2013 - 2021 |
Singapore | 54.9 Feb 2021 | 52.9 Jan 2021 | 27.1 May 2020 | 56.8 May 2018 | points | Monthly | 2013 - 2021 |
Kazakhstan | 49.4 Feb 2021 | 44.9 Jan 2021 | 15.3 Apr 2020 | 52.8 Sep 2020 | points | Monthly | 2019 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk