Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,679+1,743.85+5.34%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,245.82+87.130+6.99%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2776+0.0102+3.67%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,679+1,743.85+5.34%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,245.82+87.130+6.99%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2776+0.0102+3.67%
Japan Interest Rate
Last Release
Jan 2021
Actual
-0.1 %
Forecast
-0.1 %
Previous
-0.1 %
Frequency
Daily
Units In
%
Next Release
Mar 19, 2021
Time to Release
1 Months 23 Days 22 Hours
Highest | Lowest | Average | Date Range | Source |
9 % Apr 1980 | -0.1 % Nov 2018 | 2.68 % | 1972 - 2021 | Bank of Japan |
In Japan, interest rates are set by the Bank of Japan's Policy Board in its Monetary Policy Meetings. The BoJ's official interest rate is the discount rate. Monetary Policy Meetings produce a guideline for money market operations in inter-meeting periods and this guideline is written in terms of a target for the uncollateralized overnight call rate.
Latest Updates
The Bank of Japan left its key short-term interest rate unchanged at -0.1% and kept the target for the 10-year Japanese government bond yield at around 0% during its January meeting, by a 7-2 vote. At the same time, policymakers revised up their growth projection for the 2019 fiscal year beginning in April to 0.9% from an estimate of 0.7% made in October, supported by fiscal stimulus and easing trade tensions. The central bank also upgraded its growth estimate for fiscal 2021, while price forecasts were held steady, showing inflation will remain under the 2% target at least until early 2022.
Japan Interest Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 21, 2020 | 08:32 | BoJ Holds Rates, Revises Up GDP Growth Forecasts |
Dec 19, 2019 | 08:20 | BoJ Holds Rates, Offers Weaker Views on Output |
Oct 31, 2019 | 10:53 | BoJ Holds Rates but Hints at Future Cuts |
Sep 24, 2019 | 10:00 | BoJ Vows to Support the Economy: Gov Kuroda |
Sep 19, 2019 | 04:31 | BoJ Holds Rates, Signals More Easing in October |
Jul 30, 2019 | 04:25 | BoJ Holds Rates, Commits to Keep Ultra-Low Rates |
Jun 20, 2019 | 05:38 | BoJ Holds Rates, Warns of Heightening Global Risks |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Sep 24, 2018 | 23:50 | BoJ Monetary Policy Meeting Minutes | |
Aug 2, 2018 | 23:50 | BoJ Monetary Policy Meeting Minutes | |
Jul 31, 2018 | 05:00 | BoJ Quarterly Outlook Report | |
Jun 19, 2018 | 23:50 | BoJ Monetary Policy Meeting Minutes | |
May 6, 2018 | 23:50 | BoJ Monetary Policy Meeting Minutes | |
Apr 27, 2018 | 03:00 | BoJ Quarterly Outlook Report | |
Mar 13, 2018 | 21:50 | BoJ Monetary Policy Meeting Minutes |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan money Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Central Bank Balance Sheet | 702,582.2 Dec 2020 | 705,304.7 Nov 2020 | 4,864.5 Jan 1970 | 705,304.7 Nov 2020 | JPY Billion | Monthly | 1970 - 2020 |
Deposit Interest Rate | -0.16 Jan 2021 | -0.2 Jan 2021 | -1.05 Mar 2020 | 16.25 Mar 1980 | % | Daily | 1978 - 2021 |
Foreign Bond Investment | 272.4 Jan 2021 | 736.2 Jan 2021 | -3,072.1 Apr 2015 | 4,169.4 Mar 2020 | JPY Billion | Weekly | 2005 - 2021 |
Foreign Exchange Reserves | 1,394,700 Dec 2020 | 1,384,600 Nov 2020 | 455 Sep 1957 | 1,402,500 Jul 2020 | USD Million | Monthly | 1957 - 2020 |
Foreign Stock Investment | 169.9 Jan 2021 | 512.5 Jan 2021 | -2,162.4 Mar 2018 | 1,577.4 Oct 2018 | JPY Billion | Weekly | 2005 - 2021 |
Interbank Rate | -0.07 Jan 2021 | -0.07 Jan 2021 | -0.13 Mar 2020 | 8.5 Sep 1990 | % | Daily | 1986 - 2021 |
Interest Rate across Asia
Interest Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Azerbaijan | 6.25 Dec 2020 | 6.5 Nov 2020 | 2 Oct 2010 | 15 Jan 2018 | % | Daily | 2005 - 2020 |
Bangladesh | 4.75 Dec 2020 | 4.75 Nov 2020 | 4.5 Jul 2010 | 8.75 Oct 2008 | % | Daily | 2008 - 2020 |
Bhutan | 6.86 Dec 2020 | 6.86 Nov 2020 | 6 Apr 2018 | 7.04 Mar 2019 | % | Daily | 2012 - 2020 |
Brunei | 5.5 Dec 2020 | 5.5 Nov 2020 | 5.5 Aug 2018 | 5.5 Aug 2018 | % | Daily | 2003 - 2020 |
Cambodia | 1.5 Dec 2020 | 1.5 Nov 2020 | 1.23 Jan 2011 | 10.7 Aug 1994 | % | Daily | 1994 - 2020 |
China | 3.85 Jan 2021 | 3.85 Jan 2021 | 3.85 Apr 2020 | 10.98 Aug 1996 | % | Daily | 1996 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk