Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6325+0.0355+1.35%
- Gold:1,850.37-5.6200-0.30%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,619-14.970-0.05%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,289.76-27.120-2.10%
- Silver:25.437+0.0955+0.38%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2624-0.0036-1.37%
- EUR/USD:1.2164-0.0006-0.05%
- Natural Gas:2.6325+0.0355+1.35%
- Gold:1,850.37-5.6200-0.30%
- GBP/JPY:142.16+0.1840+0.13%
- Bitcoin:31,619-14.970-0.05%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7747+0.0032+0.42%
- Ethereum:1,289.76-27.120-2.10%
- Silver:25.437+0.0955+0.38%
- USD/CAD:1.2707-0.0025-0.20%
- XRP:0.2624-0.0036-1.37%
South Africa Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Ba2 | Negative | BB- | Stable | BB- | Negative | NR | - | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 351.43 Dec 2019 | 368.29 Dec 2018 | 7.58 Dec 1960 | 416.42 Dec 2011 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -6 Sep 2020 | -17.5 Jun 2020 | -17.5 Jun 2020 | 7.1 Dec 2006 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 2,933,978.3 Sep 2020 | 2,578,672.8 Jun 2020 | 565,040 Mar 1960 | 3,160,551.3 Dec 2018 | ZAR Million | Quarterly | 1960 - 2020 |
GDP From Agriculture | 79,427.08 Sep 2020 | 76,130.51 Jun 2020 | 33,530.55 Mar 1993 | 89,120.92 Dec 2017 | ZAR Million | Quarterly | 1993 - 2020 |
GDP From Construction | 80,129.25 Sep 2020 | 70,059.94 Jun 2020 | 14,702 Mar 1960 | 110,107.16 Dec 2016 | ZAR Million | Quarterly | 1960 - 2020 |
GDP From Manufacturing | 349,996.81 Sep 2020 | 263,733.45 Jun 2020 | 228,221 Jun 1993 | 393,954.72 Dec 2018 | ZAR Million | Quarterly | 1993 - 2020 |
GDP From Mining | 218,467.67 Sep 2020 | 155,632.07 Jun 2020 | 155,632.07 Jun 2020 | 251,119.5 Dec 2006 | ZAR Million | Quarterly | 1993 - 2020 |
GDP From Public Administration | 490,072.15 Sep 2020 | 488,918.65 Jun 2020 | 90,907 Mar 1960 | 490,129.49 Mar 2020 | ZAR Million | Quarterly | 1960 - 2020 |
GDP From Services | 624,468.92 Sep 2020 | 601,106.98 Jun 2020 | 66,256 Mar 1960 | 667,395.53 Mar 2020 | ZAR Million | Quarterly | 1960 - 2020 |
GDP From Transport | 229,691.47 Sep 2020 | 198,490.06 Jun 2020 | 89,068.6 Mar 1993 | 278,622.84 Dec 2018 | ZAR Million | Quarterly | 1993 - 2020 |
GDP From Utilities | 63,001.41 Sep 2020 | 56,192.43 Jun 2020 | 46,746.92 Mar 1993 | 70,556.22 Dec 2007 | ZAR Million | Quarterly | 1993 - 2020 |
GDP Growth Rate | 66.1 Sep 2020 | -51.7 Jun 2020 | -51.7 Jun 2020 | 66.1 Sep 2020 | % | Quarterly | 1993 - 2020 |
GDP per capita | 7,346 Dec 2019 | 7,433.6 Dec 2018 | 4,624.1 Dec 1960 | 7,582.7 Dec 2014 | USD | Yearly | 1960 - 2019 |
Gross National Product | 3,050,369 Sep 2020 | 2,663,362 Jun 2020 | 504,385 Mar 1960 | 3,184,074 Mar 2020 | ZAR Million | Quarterly | 1960 - 2020 |
GDP per capita PPP | 12,481.8 Dec 2019 | 12,630.7 Dec 2018 | 9,014.28 Dec 1993 | 12,630.7 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 478,847.7 Sep 2020 | 451,556.1 Jun 2020 | 73,065 Jun 1962 | 644,549 Sep 2015 | ZAR Million | Quarterly | 1960 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 16, 2020 | 15:06 | South Africa Unexpectedly Cuts Repo Rate to 6.25% |
Dec 27, 2019 | 12:37 | South Africa Trade Surplus Larger than Forecast |
Dec 11, 2019 | 08:15 | South Africa Inflation Rate Falls to Near 9-Year Low |
Dec 3, 2019 | 11:09 | South Africa GDP Unexpectedly Shrinks 0.6% QoQ |
Dec 3, 2019 | 10:36 | South Africa Economy Barely Grows in Q3 |
Nov 29, 2019 | 12:39 | South Africa Trade Surplus Narrows in October |
Nov 21, 2019 | 14:30 | South Africa Leaves Interest Rate Unchanged at 6.5% |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk