Advertisement
Advertisement
Search Indicator:
Choose Country 
United Kingdom Imports
Last Release
Nov 30, 2022
Actual
74,683
Units In
GBP Million
Previous
70,845
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
75,322 Aug 2022 | 1,031 Jun 1955 | 28,845.88 GBP Million | 1955-2022 | Office for National Statistics |
Latest Updates
Imports of goods and services to the United Kingdom dropped 3.8% to GBP 72.3 billion in September 2022, down from August's all-time high of GBP 75.1 billion. Goods purchases were down by 5.0%, with imports from the EU falling 7.3% due to lower purchases of chemicals and fuel. The decrease in chemical imports from the EU was because of reduced organic chemical imports from Ireland, as well as a fall in medicinal and pharmaceutical products from Germany and the Netherlands. Meanwhile, imports from non-EU countries dropped 3.0%, primarily driven by a decline in fuel imports, linked to falling gas imports from Norway and falling oil prices during September. This decrease was partially offset by a slight rise in imports of machinery and transport equipment, driven by ships and aircraft from China and South Korea. Imports of services were little-changed at GBP 19.1 billion.
United Kingdom Imports History
Last 12 readings
United Kingdom Trade Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Arrivals Eu | 18,919.68 Dec 2021 | 20,945.71 Nov 2021 | 6,560.56 Aug 1996 | 27,016.57 Mar 2019 | GBP Million | Monthly | 1996-2021 |
Auto Exports | 39,094 Dec 2022 | 59,885 Nov 2022 | 152 Apr 2020 | 136,305 Nov 2017 | Units | Monthly | 1977-2022 |
Average Price of Oil Exported from The United Kin | 372 Dec 2021 | 471 Nov 2021 | 184 Feb 2016 | 890 Apr 2014 | GBP/TONNE | Monthly | 2013-2021 |
Balance of Trade | -1,802 Nov 2022 | -1,785 Oct 2022 | -16,159 Jan 2022 | 8,131 Dec 2019 | GBP Million | Monthly | 1955-2022 |
Capital Flows | -3,329 Sep 2022 | 10,208 Jun 2022 | -12,725 Mar 1997 | 45,167 Dec 2020 | GBP Million | Quarterly | 1955-2022 |
Crude Oil Production | 834 Sep 2021 | 824 Aug 2021 | 1 Jan 1975 | 2,821 Dec 1998 | BBL/D/1K | Monthly | 1973-2021 |
Current Account | -19,402 Sep 2022 | -33,768 Jun 2022 | -51,700 Mar 2022 | 2,817 Dec 2019 | GBP Million | Quarterly | 1946-2022 |
Current Account to GDP | -2 Dec 2021 | -3.2 Dec 2020 | -5.4 Dec 2016 | 2.7 Dec 1950 | % of GDP | Yearly | 1948-2021 |
Dispatches Eu | 14,642.76 Dec 2021 | 14,650.79 Nov 2021 | 6,411.57 Aug 1997 | 17,198.74 Mar 2006 | GBP Million | Monthly | 1996-2021 |
Exports | 72,881 Nov 2022 | 69,060 Oct 2022 | 962 Jun 1955 | 72,881 Nov 2022 | GBP Million | Monthly | 1955-2022 |
Exports - Animal Or Veg. Fats & Oils & Their Cleavage Prds. | 73.82 Dec 2021 | 60.5 Nov 2021 | 11.9 Jan 2001 | 73.82 Dec 2021 | GBP Million | Monthly | 2000-2021 |
Exports Extra Eu - Animal Or Veg. Fats & Oils & Cleavage Prds. | 17.35 Dec 2021 | 6.57 Nov 2021 | 1.84 Jan 2007 | 25.23 Jun 2021 | GBP Million | Monthly | 1996-2021 |
Exports Intra Eu - Animal Or Veg. Fats & Oils & Cleavage Prds. | 56.47 Dec 2021 | 53.93 Nov 2021 | 8.43 Jan 2001 | 56.47 Dec 2021 | GBP Million | Monthly | 1996-2021 |
Exports Tobacco & Manufactured Tobacco Substitutes | 0.54 Dec 2021 | 0.32 Nov 2021 | 0.27 Oct 2021 | 104.87 Mar 2003 | GBP Million | Monthly | 2000-2021 |
Exports of Aluminium & Related Articles | 246.75 Dec 2021 | 221.96 Nov 2021 | 81.63 Dec 2001 | 247.25 Apr 2008 | GBP Million | Monthly | 2000-2021 |
Exports of Apparel & Clothing - Not Knitted &croc | 211.83 Dec 2021 | 176.44 Nov 2021 | 80.21 Dec 2002 | 360.51 Oct 2020 | GBP Million | Monthly | 2000-2021 |
Exports of Arms & Ammunition and Related Parts & | 216.45 Dec 2021 | 132.5 Nov 2021 | 10.53 Feb 2003 | 566.55 May 2015 | GBP Million | Monthly | 2000-2021 |
Exports of Articles of Iron & Steel | 363.74 Dec 2021 | 416.27 Nov 2021 | 136.69 Jan 2000 | 527.16 Mar 2021 | GBP Million | Monthly | 2000-2021 |
Exports of Ceramic Products | 33.05 Dec 2021 | 39.42 Nov 2021 | 22.23 May 2020 | 54.32 Mar 2000 | GBP Million | Monthly | 2000-2021 |
Exports of Cereals | 42.27 Dec 2021 | 28.4 Nov 2021 | 6.17 Jul 2006 | 119.16 Sep 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Cocoa & Cocoa Prepared | 67.42 Dec 2021 | 80.91 Nov 2021 | 19.03 Jul 2001 | 99.05 Sep 2020 | GBP Million | Monthly | 2000-2021 |
Exports of Copper & Related Articles | 150.39 Dec 2021 | 180.94 Nov 2021 | 36.46 Dec 2001 | 200.63 Mar 2011 | GBP Million | Monthly | 2000-2021 |
Exports of Cork & Related Articles | 0.63 Dec 2021 | 0.43 Nov 2021 | 0.11 Jul 2000 | 1.82 Dec 2001 | GBP Million | Monthly | 2000-2021 |
Exports of Cotton | 13.27 Dec 2021 | 13.92 Nov 2021 | 7.67 Apr 2020 | 27.07 Feb 2006 | GBP Million | Monthly | 2000-2021 |
Exports of Crude Oil | 960 Dec 2021 | 1,224 Nov 2021 | 1 Oct 1975 | 2,146 May 2019 | GBP Million | Monthly | 1970-2021 |
Exports of Edible Fruit & Nuts | 8.89 Dec 2021 | 8.22 Nov 2021 | 3.82 Nov 2001 | 28.14 Jul 2020 | GBP Million | Monthly | 2000-2021 |
Exports of Electrical Machinery & Equipment & Rel | 1,815.37 Dec 2021 | 1,792.08 Nov 2021 | 1,246.19 Jan 2021 | 6,958.88 Mar 2006 | GBP Million | Monthly | 2000-2021 |
Exports of Essential Oils & Resinoids Prepared | 370.69 Dec 2021 | 402.03 Nov 2021 | 140.64 Jan 2000 | 456.4 Oct 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Extra EU - Aluminium & Related Articles | 111.25 Dec 2021 | 103.9 Nov 2021 | 24.42 Jan 1999 | 111.25 Dec 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Arms & Ammunition and Relat | 205.57 Dec 2021 | 119.31 Nov 2021 | 5.94 Sep 1999 | 560.56 May 2015 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Articles of Iron & Steel | 171.81 Dec 2021 | 152.26 Nov 2021 | 50.33 Jan 2000 | 261.57 Nov 2012 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Ceramic Products | 14.14 Dec 2021 | 17.99 Nov 2021 | 8.58 May 2020 | 50.31 Oct 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Cereals | 1.51 Dec 2021 | 0.92 Nov 2021 | 0.11 Feb 2006 | 44.47 Dec 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Cocoa & Cocoa Prepared | 21.24 Dec 2021 | 24.21 Nov 2021 | 3.84 Jan 2005 | 28.77 Sep 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Copper & Related Articles | 77.85 Dec 2021 | 103.32 Nov 2021 | 11.68 Jan 1999 | 110.1 May 2011 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Cork & Related Articles | 0.5 Dec 2021 | 0.19 Nov 2021 | 0.03 Jul 2000 | 0.92 Feb 2000 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Cotton | 8.98 Dec 2021 | 8.91 Nov 2021 | 3.63 Jan 2007 | 21.16 Feb 2006 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Edible Fruit & Nuts | 1.44 Dec 2021 | 1.76 Nov 2021 | 0.13 May 2000 | 4 Oct 1997 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Essential Oils & Resinoids | 129.82 Dec 2021 | 142.7 Nov 2021 | 44.33 Jan 1999 | 156.06 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Fertilizers | 16.84 Dec 2021 | 8.17 Nov 2021 | 0.39 Jan 2001 | 22.71 Jul 2008 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Glass & Glassware | 25.67 Dec 2021 | 27.06 Nov 2021 | 10.2 Jan 2009 | 33.91 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Headgear & Related Articles | 5.08 Dec 2021 | 3.23 Nov 2021 | 0.81 Jun 2002 | 9.46 Sep 2004 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Inorganic Chemicals | 87.45 Dec 2021 | 122.3 Nov 2021 | 19.71 Jan 2004 | 236 Oct 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Iron & Steel | 336.71 Dec 2021 | 271.78 Nov 2021 | 45.43 Feb 1999 | 356.07 Mar 2011 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Knitted Or Crocheted Fabrics | 2.71 Dec 2021 | 1.92 Nov 2021 | 0.93 Apr 2020 | 13.32 Dec 2005 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Lead & Related Articles | 10.3 Dec 2021 | 6.57 Nov 2021 | 0.38 Mar 2001 | 24.65 Mar 2010 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Live Animals | 17.66 Dec 2021 | 61.41 Nov 2021 | 1.77 Jun 2008 | 65.61 Nov 2006 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Live Trees & Plants | 1.39 Dec 2021 | 0.62 Nov 2021 | 0.05 Dec 2001 | 2.3 Aug 1997 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Man-made Filaments | 8.13 Dec 2021 | 6.65 Nov 2021 | 3.28 Jan 2010 | 22.02 Jul 2003 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Man-made Staple Fibres | 10.57 Dec 2021 | 8.9 Nov 2021 | 6.01 Aug 2021 | 33.81 Oct 2003 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Meat & Edible Meat Offal | 43.32 Dec 2021 | 48.71 Nov 2021 | 1.77 Jun 2001 | 63.74 Oct 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Milling Industry Products | 17.02 Dec 2021 | 12.31 Nov 2021 | 3.27 Nov 2006 | 26.1 Feb 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Mineral Fuels & Oils & Dist | 744.45 Dec 2021 | 753.5 Nov 2021 | 85.7 Dec 1998 | 1,552.15 May 2012 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Miscellaneous Articles of B | 26.38 Dec 2021 | 30.74 Nov 2021 | 9.49 Jan 2009 | 83 Mar 2016 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Miscellaneous Chemical Prod | 241.77 Dec 2021 | 220.53 Nov 2021 | 80.88 Dec 1996 | 281.3 Dec 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Miscellaneous Edible Prepar | 67.96 Dec 2021 | 67.99 Nov 2021 | 9.78 Apr 1996 | 73.82 Mar 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Miscellaneous Manufactured | 12.94 Dec 2021 | 13.14 Nov 2021 | 4.7 Jan 2007 | 26.18 Nov 1999 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Musical Instruments & Relat | 3.95 Dec 2021 | 4.85 Nov 2021 | 1.17 Jan 2004 | 5.16 Oct 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Nickel & Related Articles | 56.28 Dec 2021 | 57.13 Nov 2021 | 6.44 Nov 1998 | 67.38 Jul 2010 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Oil Seeds & Oleaginous Frui | 3.04 Dec 2021 | 1.89 Nov 2021 | 0.49 Jan 2005 | 12.17 Aug 1999 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Organic Chemicals | 385.21 Dec 2021 | 150.74 Nov 2021 | 131.11 Nov 2002 | 906.74 Jun 2015 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Paper & Paperboard & Relate | 57.05 Dec 2021 | 49.63 Nov 2021 | 31.43 Jan 2005 | 91.71 Oct 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Pharmaceutical Products | 836.36 Dec 2021 | 936.25 Nov 2021 | 147.99 Jan 1996 | 1,395.74 Mar 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Photographic Or Cinematogra | 3.04 Dec 2021 | 3.22 Nov 2021 | 2.12 Jun 2020 | 47.13 Jul 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Plastics & Plastic Products | 284.87 Dec 2021 | 284.27 Nov 2021 | 95.13 Dec 1996 | 308.55 Oct 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Products of Animal Origin N | 1.54 Dec 2021 | 1.76 Nov 2021 | 0.25 Sep 2007 | 4.59 Dec 1997 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Residues & Waste from The F | 31.98 Dec 2021 | 37.88 Nov 2021 | 2.46 Jan 2005 | 87.95 Jul 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Rubber & Related Articles | 59.25 Dec 2021 | 59.03 Nov 2021 | 29.64 Dec 1996 | 84.16 Jul 2014 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Silk | 0.39 Dec 2021 | 0.68 Nov 2021 | 0.16 May 2020 | 12.35 Jan 2006 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Sugars & Sugar Confectionery | 7.36 Dec 2021 | 7.52 Nov 2021 | 2.83 May 2007 | 37.75 Jul 1998 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Tin & Related Articles | 0.46 Dec 2021 | 0.62 Nov 2021 | 0.17 Oct 2016 | 8.35 Mar 2007 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Tobacco & Manufactured Toba | 0.43 Dec 2021 | 0.25 Nov 2021 | 0.16 Jun 2021 | 75.65 Oct 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Vegetable Plaiting Material | 0.02 Dec 2021 | 0.07 Nov 2021 | 0.01 Jan 2021 | 0.3 Jan 2000 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Vehicles Not Railway & Tram | 1,490.49 Dec 2021 | 1,483.29 Nov 2021 | 245.95 May 2020 | 2,371.84 Oct 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Wickerwork & Basketwork | 0.33 Dec 2021 | 1.3 Nov 2021 | 0.01 Aug 2000 | 2.35 Sep 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Wood & Related Articles | 6.66 Dec 2021 | 8.09 Nov 2021 | 2.12 Jan 2009 | 18.87 Aug 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Extra EU - Zinc & Related Articles | 3.29 Dec 2021 | 2.39 Nov 2021 | 0.49 Jan 2009 | 7.49 Feb 2018 | GBP Million | Monthly | 1996-2021 |
Exports of Fertilizers | 40.23 Dec 2021 | 22.23 Nov 2021 | 4.57 Aug 2005 | 43.54 Jul 2008 | GBP Million | Monthly | 2000-2021 |
Exports of Glass & Glassware | 74.8 Dec 2021 | 82.61 Nov 2021 | 39.82 Dec 2001 | 101.35 Oct 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Headgear & Related Articles | 10.14 Dec 2021 | 8.79 Nov 2021 | 2.68 Dec 2001 | 26.73 Feb 2007 | GBP Million | Monthly | 2000-2021 |
Exports of Inorganic Chemicals | 239.46 Dec 2021 | 269.94 Nov 2021 | 79.44 Aug 2003 | 394.46 Sep 2010 | GBP Million | Monthly | 2000-2021 |
Exports of Intra EU - Aluminium & Related Articles | 135.5 Dec 2021 | 118.06 Nov 2021 | 48.88 Dec 2001 | 3,691.63 Mar 2015 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Articles of Iron & Steel | 191.92 Dec 2021 | 264 Nov 2021 | 67.15 Dec 2001 | 276.81 Mar 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Ceramic Products | 18.91 Dec 2021 | 21.43 Nov 2021 | 10.6 Aug 2009 | 35.33 Aug 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Cereals | 40.75 Dec 2021 | 27.48 Nov 2021 | 4.94 Jul 2000 | 111.88 Sep 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Cocoa & Cocoa Prepared | 46.18 Dec 2021 | 56.7 Nov 2021 | 12.22 Jul 2001 | 71.24 Sep 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Copper & Related Articles | 72.53 Dec 2021 | 77.62 Nov 2021 | 19.67 Aug 1999 | 98.94 Mar 2011 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Cork & Related Articles | 0.13 Dec 2021 | 0.24 Nov 2021 | 0.04 Aug 2002 | 1.74 Dec 2001 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Cotton | 4.29 Dec 2021 | 5.01 Nov 2021 | 2.25 Jan 2021 | 22.09 Jan 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Edible Fruit & Nuts | 7.45 Dec 2021 | 6.46 Nov 2021 | 2.8 Feb 1998 | 25.94 Jul 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Electrical Machinery & Equi | 878.34 Dec 2021 | 936.97 Nov 2021 | 549.77 Jan 2021 | 5,746.57 Mar 2006 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Essential Oils & Resinoids | 240.87 Dec 2021 | 259.33 Nov 2021 | 70.77 Dec 1996 | 300.34 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Fertilizers | 23.39 Dec 2021 | 14.06 Nov 2021 | 2.53 Oct 1999 | 29.51 Mar 2020 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Glass & Glassware | 49.14 Dec 2021 | 55.55 Nov 2021 | 24.65 Dec 1997 | 67.43 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Headgear & Related Articles | 5.06 Dec 2021 | 5.56 Nov 2021 | 1.71 Dec 2001 | 24.9 Feb 2007 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Inorganic Chemicals | 152.01 Dec 2021 | 147.64 Nov 2021 | 33.64 Jan 2021 | 237.6 Feb 2009 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Iron & Steel | 271.55 Dec 2021 | 307.62 Nov 2021 | 91.45 Aug 1999 | 526.58 Jun 2008 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Knitted Or Crocheted Fabrics | 5.23 Dec 2021 | 5.2 Nov 2021 | 2.71 Dec 2012 | 12.87 Oct 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Lead & Related Articles | 30.54 Dec 2021 | 30.96 Nov 2021 | 2.98 Aug 2000 | 41.21 Nov 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Live Animals | 64.78 Dec 2021 | 27.07 Nov 2021 | 3.65 Apr 2001 | 109.97 Dec 2015 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Live Trees & Plants | 2.24 Dec 2021 | 1.63 Nov 2021 | 0.62 Jun 1996 | 13.12 Mar 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Man-made Filaments | 25.96 Dec 2021 | 23.46 Nov 2021 | 16.28 Dec 2008 | 62.35 Apr 1997 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Man-made Staple Fibres | 5.11 Dec 2021 | 7.13 Nov 2021 | 5.11 Dec 2021 | 38.55 Jan 1996 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Meat & Edible Meat Offal | 114.38 Dec 2021 | 109.1 Nov 2021 | 14.99 Apr 2001 | 124.72 Dec 2017 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Milling Industry Products | 13.38 Dec 2021 | 11.2 Nov 2021 | 4.32 Dec 2003 | 22.72 Mar 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Mineral Fuels & Oils & Dist | 1,867.15 Dec 2021 | 1,959.75 Nov 2021 | 336.77 Aug 1998 | 3,045.2 Jul 2013 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Miscellaneous Articles of B | 36.58 Dec 2021 | 43.49 Nov 2021 | 19.7 Aug 1997 | 55.58 Feb 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Miscellaneous Chemical Prod | 276 Dec 2021 | 282.6 Nov 2021 | 78.74 Aug 1998 | 348.55 Mar 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Miscellaneous Edible Prepar | 106.32 Dec 2021 | 115.8 Nov 2021 | 23.58 Jan 1997 | 157.12 Mar 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Miscellaneous Manufactured | 18.91 Dec 2021 | 20.08 Nov 2021 | 10.56 Jan 2021 | 45.75 Nov 2016 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Musical Instruments & Relat | 8.56 Dec 2021 | 6.43 Nov 2021 | 1.4 May 2009 | 12.96 Jun 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Nickel & Related Articles | 43.22 Dec 2021 | 81.9 Nov 2021 | 7.26 Feb 2003 | 81.9 Nov 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Organic Chemicals | 840.34 Dec 2021 | 236.24 Nov 2021 | 166.28 Jan 2021 | 961.29 Nov 2012 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Paper & Paperboard & Relate | 130.22 Dec 2021 | 139.99 Nov 2021 | 74.95 Jan 2021 | 168.06 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Pharmaceutical Products | 787.14 Dec 2021 | 1,023.49 Nov 2021 | 167.76 Aug 1997 | 1,673.4 Jun 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Photographic Or Cinematogra | 7.4 Dec 2021 | 7.42 Nov 2021 | 5.02 Jan 2021 | 81.17 Mar 2000 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Plastics & Plastic Products | 503.1 Dec 2021 | 538.11 Nov 2021 | 192.49 Dec 1998 | 647.88 Jun 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Products of Animal Origin N | 10.71 Dec 2021 | 13.29 Nov 2021 | 1.43 Dec 1999 | 13.29 Nov 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Residues & Waste from Prepa | 54.25 Dec 2021 | 57.68 Nov 2021 | 14.87 Dec 2000 | 80.09 Oct 2019 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Rubber & Related Articles | 80.72 Dec 2021 | 98.44 Nov 2021 | 59.71 Jan 2021 | 169.83 Mar 2011 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Silk | 0.83 Dec 2021 | 1.08 Nov 2021 | 0.15 Jan 2021 | 2.81 May 2007 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Sugars & Sugar Confectionery | 15.41 Dec 2021 | 19.3 Nov 2021 | 6.07 Jan 2021 | 36.82 Mar 2009 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Tin & Related Articles | 0.7 Dec 2021 | 1.06 Nov 2021 | 0.2 Jan 2021 | 12.13 Oct 2006 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Tobacco & Manufactured Toba | 0.11 Dec 2021 | 0.06 Nov 2021 | 0.04 Sep 2021 | 68.25 Jul 1997 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Vegetable Plaiting Material | 0.21 Dec 2021 | 0.12 Nov 2021 | 0.01 Oct 1998 | 1.88 Nov 2016 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Wickerwork & Basketwork | 0.36 Dec 2021 | 0.47 Nov 2021 | 0.08 Dec 2000 | 2.13 Mar 2018 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Wood & Related Articles | 35.28 Dec 2021 | 53.54 Nov 2021 | 12.4 Jan 1996 | 56.64 Jul 2021 | GBP Million | Monthly | 1996-2021 |
Exports of Intra EU - Zinc & Related Articles | 4.34 Dec 2021 | 4.25 Nov 2021 | 1.33 Dec 1996 | 11.86 Apr 2018 | GBP Million | Monthly | 1996-2021 |
Exports of Iron & Steel | 608.26 Dec 2021 | 579.4 Nov 2021 | 156.88 Dec 2001 | 814.85 Mar 2011 | GBP Million | Monthly | 2000-2021 |
Exports of Knitted Or Crocheted Fabrics | 7.94 Dec 2021 | 7.12 Nov 2021 | 4.35 Apr 2020 | 18.89 Dec 2005 | GBP Million | Monthly | 2000-2021 |
Exports of Lead & Related Articles | 40.84 Dec 2021 | 37.53 Nov 2021 | 3.53 Apr 2000 | 1,040.22 Mar 2015 | GBP Million | Monthly | 2000-2021 |
Exports of Live Animals | 82.44 Dec 2021 | 88.48 Nov 2021 | 6.24 Apr 2001 | 125.66 Dec 2015 | GBP Million | Monthly | 2000-2021 |
Exports of Live Trees & Plants | 3.62 Dec 2021 | 2.25 Nov 2021 | 1.22 Jun 2001 | 14 Mar 2021 | GBP Million | Monthly | 2000-2021 |
Exports of Man Made Filaments | 34.09 Dec 2021 | 30.11 Nov 2021 | 21.98 Jan 2021 | 71.35 Mar 2001 | GBP Million | Monthly | 2000-2021 |
Exports of Man Made Staple Fibres | 15.68 Dec 2021 | 16.04 Nov 2021 | 11.19 Aug 2021 | 50.04 Jun 2000 | GBP Million | Monthly | 2000-2021 |
Exports of Meat & Edible Meat Offal | 157.7 Dec 2021 | 157.81 Nov 2021 | 16.92 Apr 2001 | 181.77 Oct 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Milling Industry Products | 30.39 Dec 2021 | 23.51 Nov 2021 | 8.14 Dec 2006 | 40.8 Mar 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Mineral Fuels & Oils & Distillation Pr | 2,611.6 Dec 2021 | 2,713.24 Nov 2021 | 1,043.52 Nov 2003 | 4,108.05 May 2012 | GBP Million | Monthly | 2000-2021 |
Exports of Miscellaneous Articles of Base Metal | 62.96 Dec 2021 | 74.23 Nov 2021 | 32.48 Dec 2001 | 122.78 Mar 2016 | GBP Million | Monthly | 2000-2021 |
Exports of Miscellaneous Chemical Products | 517.77 Dec 2021 | 503.12 Nov 2021 | 196.27 Aug 2001 | 602.49 Mar 2021 | GBP Million | Monthly | 2000-2021 |
Exports of Miscellaneous Edible Prepared | 174.28 Dec 2021 | 183.8 Nov 2021 | 42.17 Jan 2000 | 217.63 Dec 2020 | GBP Million | Monthly | 2000-2021 |
Exports of Musical Instruments & Related Parts & | 12.51 Dec 2021 | 11.29 Nov 2021 | 2.95 May 2009 | 15.83 Jun 2019 | GBP Million | Monthly | 2000-2021 |
Exports of Nickel & Related Articles | 99.49 Dec 2021 | 139.03 Nov 2021 | 16.9 Feb 2003 | 139.03 Nov 2021 | GBP Million | Monthly | 2000-2021 |
Exports of Non-eu | 19,527.87 Dec 2021 | 15,131 Nov 2021 | 4,456.75 Jan 1999 | 23,443.93 May 2013 | GBP Million | Monthly | 1996-2021 |
Exports of Oil | 2,049 Dec 2021 | 2,388 Nov 2021 | 12 May 1970 | 4,493.59 Mar 2015 | GBP Million | Monthly | 1970-2021 |
