DAX 30 Index - DAX Quote
- DAX 3011305.5-34.000(-0.3000%)04:28:52(GMT)|Real-Time Data, quoted in EUR
- OpenN/A
- Day's Range11249.5 - 11341.5
- ClassIndices
- Bid/Ask11304.0/11307.0
- SymbolDAX
- Subclass / SectorGermany
Explore Indices Similar to DAX
DAX 30Forecasts
all forecasts- Colin First
DAX Index Daily Price Forecast – DAX To Trade With Dovish Bias On Coeure’s Comments
DAX to trade in red owing to dovish investor sentiment in the European market following ECB board members comments who hinted at plans for TLTRO owing to the economic slowdown in Euro area.
- Colin First
DAX Daily Price Forecast – Headlines Driven Momentum Expected To Dictate DAX Price Action
DAX to open subdued on cues from international markets but outcome at end of the day is likely to be decided by headlines driven momentum.
- David Becker
Stock Market Forecast – Late Session Rebound is a Positive Sign Despite Lackluster Retail Sales
Soft Guidance from Coca-Cola Weighs on the Dow
- Colin First
Dax Index Daily Price Forecast – DAX To Trade Range Bound On Cautious Investor Sentiment
Dax to trade range bound as investor sentiment is divided in the market owing to ongoing Sino-U.S. trade talks.
- David Becker
Stock Market Forecast – Stocks Rise On Trade Negotiation Optimism
The S&P 500 Rallies Led by Energy and Real-Estate
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Sponsored by
Time | Currency | Events | Importance | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|---|
00:30 | AUD | 00:30 RBA Meeting Minutes | HighH | Actual | Forecast | Previous | |
07:00 | 02:31:07 | CHE | 07:00 Balance of Trade | MediumM | Actual | Forecast | Previous CHF1.79B |
09:30 | 05:01:07 | GBP | 09:30 Unemployment Rate | MediumM | Actual | Forecast 4% | Previous 4% |
09:30 | 05:01:07 | GBP | 09:30 Claimant Count Change | HighH | Actual | Forecast 12.3K | Previous 20.8K |
09:30 | 05:01:07 | GBP | 09:30 Employment Change | MediumM | Actual | Forecast 140K | Previous 141K |
09:30 | 05:01:07 | GBP | 09:30 Average Earnings excl. Bonus | MediumM | Actual | Forecast 3.4% | Previous 3.3% |
09:30 | 05:01:07 | GBP | 09:30 Average Earnings incl. Bonus | MediumM | Actual | Forecast 3.5% | Previous 3.4% |
DAX 30Technical Analysis
Summary
BUY
- Moving AveragesBUY(18)
- IndicatorsNEUTRAL(4)
Moving Averages
SIMPLE | EXP. | WEIGHTED | |
---|---|---|---|
MA (5) | 11212.7 | 11213.9 | 11217.5 |
MA (10) | 11198.5 | 11204.1 | 11207.2 |
MA (20) | 11198.3 | 11194.4 | 11196.7 |
MA (50) | 11175.1 | 11186.9 | 11183.2 |
MA (100) | 11206.8 | 11186.3 | 11195.0 |
MA (200) | 11167.6 | 11167.6 | 11169.3 |
BUY0180
Trend Indicators
MACD (12,26,9) | 10.2845 |
ADX (14) | 10.5684 |
RSI (14) | 56.6258 |
Williams %R (14) | -10.6796 |
Stochastic RSI (14) | 86.3759 |
ROC (10) | 0.3555 |
CCI (14) | 125.6142 |
Ultimate oscillator (7,14,28) | 50.5611 |
Stochastic Fast (14) | 89.3204 |
ATR (14) | 38.9723 |
BBands (20) | 112.5728 |
NEUTRAL524
Pivot Points
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | 11200.5 | 11209.0 | 11215.0 | 11223.5 | 11229.5 | 11238.0 | 11244.0 |
fibonacci | 11209.0 | 11214.5 | 11217.9 | 11223.5 | 11229.0 | 11232.4 | 11238.0 |
camarilla | 11202.8 | 11204.0 | 11205.2 | 11223.5 | 11236.7 | 11237.9 | 11237.9 |
woodie | N/A | 8403.1 | 5603.2 | 8417.6 | 5617.7 | 8432.1 | N/A |
demark | N/A | N/A | 11212.0 | 11222.0 | 11226.5 | N/A | N/A |
name | s3 | s2 | s1 | pivot | r1 | r2 | r3 |
---|---|---|---|---|---|---|---|
classic | |||||||
fibonacci | |||||||
camarilla | |||||||
woodie | |||||||
demark |