TopBuild Corp Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 209.73 | 204.25 | 205.84 | 205.50 | -0.17% |
Feb 2, 2023 | 212.96 | 206.78 | 207.54 | 211.02 | 1.68% |
Feb 1, 2023 | 205.71 | 195.50 | 200.89 | 204.35 | 1.72% |
Jan 31, 2023 | 200.14 | 191.28 | 191.33 | 200.06 | 4.56% |
Jan 30, 2023 | 197.81 | 189.31 | 195.36 | 189.43 | -3.04% |
Jan 27, 2023 | 197.52 | 193.39 | 193.39 | 197.40 | 2.07% |
Jan 26, 2023 | 196.81 | 191.77 | 193.05 | 194.38 | 0.69% |
Jan 25, 2023 | 191.29 | 188.69 | 190.00 | 190.24 | 0.13% |
Jan 24, 2023 | 193.06 | 189.84 | 190.00 | 192.82 | 1.48% |
Jan 23, 2023 | 192.26 | 186.88 | 187.94 | 192.25 | 2.29% |
Jan 20, 2023 | 187.48 | 180.01 | 182.80 | 187.37 | 2.50% |
Jan 19, 2023 | 186.72 | 181.35 | 185.57 | 181.83 | -2.02% |
Jan 18, 2023 | 192.47 | 187.51 | 189.00 | 188.28 | -0.38% |
Jan 17, 2023 | 188.06 | 185.22 | 185.49 | 186.11 | 0.33% |
Jan 13, 2023 | 186.86 | 176.75 | 178.25 | 186.29 | 4.51% |
Jan 12, 2023 | 179.76 | 173.75 | 179.46 | 178.49 | -0.54% |
Jan 11, 2023 | 180.53 | 173.00 | 173.14 | 179.31 | 3.56% |
Jan 10, 2023 | 168.43 | 165.00 | 166.70 | 168.18 | 0.89% |
Jan 9, 2023 | 169.94 | 166.61 | 166.91 | 167.51 | 0.36% |
Jan 6, 2023 | 166.77 | 162.47 | 163.32 | 165.88 | 1.57% |
Jan 5, 2023 | 162.99 | 158.21 | 159.43 | 161.37 | 1.22% |
Jan 4, 2023 | 162.31 | 158.93 | 160.03 | 161.71 | 1.05% |
Highest:212.96 | Lowest:158.21 | Average:185.90 | Difference:45.47 | % Change:28.41% |
Data Vendor: