GoHealth Inc - Class A Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 0.72 | 0.59 | 0.60 | 0.59 | -1.93% |
Jun 23, 2022 | 0.61 | 0.57 | 0.58 | 0.61 | 4.34% |
Jun 22, 2022 | 0.60 | 0.56 | 0.58 | 0.58 | 1.09% |
Jun 21, 2022 | 0.62 | 0.57 | 0.62 | 0.59 | -4.94% |
Jun 17, 2022 | 0.62 | 0.57 | 0.60 | 0.58 | -3.97% |
Jun 16, 2022 | 0.62 | 0.56 | 0.62 | 0.56 | -9.03% |
Jun 15, 2022 | 0.66 | 0.60 | 0.65 | 0.62 | -4.31% |
Jun 14, 2022 | 0.64 | 0.58 | 0.61 | 0.64 | 4.08% |
Jun 13, 2022 | 0.71 | 0.59 | 0.68 | 0.60 | -12.38% |
Jun 10, 2022 | 0.74 | 0.68 | 0.73 | 0.72 | -0.99% |
Jun 9, 2022 | 0.80 | 0.72 | 0.80 | 0.72 | -9.20% |
Jun 8, 2022 | 0.84 | 0.75 | 0.83 | 0.80 | -3.69% |
Jun 7, 2022 | 0.84 | 0.77 | 0.78 | 0.82 | 4.36% |
Jun 6, 2022 | 0.81 | 0.73 | 0.76 | 0.79 | 3.29% |
Jun 3, 2022 | 0.80 | 0.72 | 0.80 | 0.72 | -9.56% |
Jun 2, 2022 | 0.82 | 0.70 | 0.78 | 0.81 | 3.68% |
Jun 1, 2022 | 0.84 | 0.78 | 0.83 | 0.78 | -5.37% |
May 31, 2022 | 0.91 | 0.80 | 0.90 | 0.80 | -11.16% |
May 27, 2022 | 0.96 | 0.76 | 0.78 | 0.90 | 15.51% |
Highest:0.96 | Lowest:0.56 | Average:0.70 | Difference:-0.19 | % Change:-24.32% |
Data Vendor: