Osisko Development Corp Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 4.95 | 4.85 | 4.95 | 4.90 | -1.01% |
Mar 30, 2023 | 4.98 | 4.78 | 4.98 | 4.88 | -2.01% |
Mar 29, 2023 | 4.95 | 4.76 | 4.95 | 4.86 | -1.82% |
Mar 28, 2023 | 5.00 | 4.72 | 4.89 | 4.87 | -0.41% |
Mar 27, 2023 | 4.97 | 4.55 | 4.64 | 4.93 | 6.25% |
Mar 24, 2023 | 4.73 | 4.59 | 4.60 | 4.68 | 1.74% |
Mar 23, 2023 | 4.75 | 4.60 | 4.75 | 4.65 | -2.11% |
Mar 22, 2023 | 4.70 | 4.51 | 4.60 | 4.66 | 1.30% |
Mar 21, 2023 | 4.65 | 4.46 | 4.65 | 4.58 | -1.51% |
Mar 20, 2023 | 4.63 | 4.46 | 4.62 | 4.57 | -1.08% |
Mar 17, 2023 | 4.62 | 4.41 | 4.53 | 4.52 | -0.22% |
Mar 16, 2023 | 4.79 | 4.36 | 4.75 | 4.48 | -5.68% |
Mar 15, 2023 | 4.51 | 4.23 | 4.23 | 4.43 | 4.73% |
Mar 14, 2023 | 4.20 | 4.01 | 4.20 | 4.13 | -1.67% |
Mar 13, 2023 | 4.20 | 4.00 | 4.00 | 4.11 | 2.75% |
Mar 10, 2023 | 4.14 | 3.93 | 4.14 | 3.97 | -4.11% |
Mar 9, 2023 | 4.15 | 3.98 | 4.10 | 4.00 | -2.44% |
Mar 8, 2023 | 4.16 | 4.03 | 4.15 | 4.14 | -0.24% |
Mar 7, 2023 | 4.29 | 4.03 | 4.20 | 4.12 | -1.90% |
Mar 6, 2023 | 4.42 | 4.27 | 4.42 | 4.31 | -2.49% |
Mar 3, 2023 | 4.42 | 4.25 | 4.33 | 4.40 | 1.62% |
Mar 2, 2023 | 4.38 | 4.21 | 4.35 | 4.27 | -1.84% |
Mar 1, 2023 | 4.47 | 4.28 | 4.47 | 4.28 | -4.25% |
Highest:5.00 | Lowest:3.93 | Average:4.47 | Difference:0.43 | % Change:9.62% |
Data Vendor: