REV Group Inc Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 12.28 | 11.99 | 12.19 | 12.02 | -1.39% |
Aug 18, 2022 | 12.31 | 12.12 | 12.22 | 12.27 | 0.41% |
Aug 17, 2022 | 12.60 | 12.16 | 12.42 | 12.17 | -2.01% |
Aug 16, 2022 | 12.77 | 12.25 | 12.38 | 12.65 | 2.18% |
Aug 15, 2022 | 12.35 | 11.89 | 11.91 | 12.34 | 3.61% |
Aug 12, 2022 | 12.14 | 11.83 | 11.88 | 12.07 | 1.60% |
Aug 11, 2022 | 11.94 | 11.77 | 11.83 | 11.87 | 0.34% |
Aug 10, 2022 | 11.77 | 11.59 | 11.59 | 11.67 | 0.69% |
Aug 9, 2022 | 11.44 | 11.26 | 11.44 | 11.36 | -0.70% |
Aug 8, 2022 | 11.66 | 11.38 | 11.50 | 11.50 | 0.00% |
Aug 5, 2022 | 11.64 | 11.39 | 11.40 | 11.49 | 0.79% |
Aug 4, 2022 | 11.72 | 11.53 | 11.62 | 11.57 | -0.43% |
Aug 3, 2022 | 11.85 | 11.45 | 11.56 | 11.64 | 0.69% |
Aug 2, 2022 | 11.68 | 11.33 | 11.39 | 11.43 | 0.35% |
Aug 1, 2022 | 11.59 | 11.33 | 11.55 | 11.47 | -0.69% |
Jul 29, 2022 | 11.69 | 11.38 | 11.53 | 11.64 | 0.95% |
Jul 28, 2022 | 11.46 | 11.25 | 11.35 | 11.39 | 0.35% |
Jul 27, 2022 | 11.38 | 11.15 | 11.28 | 11.29 | 0.09% |
Jul 26, 2022 | 11.35 | 11.11 | 11.27 | 11.17 | -0.89% |
Jul 25, 2022 | 11.43 | 11.24 | 11.36 | 11.30 | -0.53% |
Jul 22, 2022 | 11.38 | 11.10 | 11.38 | 11.26 | -1.05% |
Jul 21, 2022 | 11.53 | 11.24 | 11.44 | 11.38 | -0.52% |
Jul 20, 2022 | 11.58 | 11.13 | 11.23 | 11.55 | 2.85% |
Highest:12.77 | Lowest:11.10 | Average:11.67 | Difference:0.79 | % Change:7.03% |
Data Vendor: