Advertisement
Advertisement
Earnings Calendar
Today
| Monday, June 28th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Carnival Corporation | May 31, 2021 | - $ 1.8 | -$1.68 | -7.14% | |||
| Carnival Corporation | May 31, 2021 | - $ 1.8 | |||||
| PT Telekomunikasi Indonesia, Tbk | Mar 31, 2021 | $ 0.43 | |||||
| Jefferies Financial Group Inc. | May 31, 2021 | $ 1.31 | $0.86 | 52.33% | |||
| The Marketing Alliance Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| CLEAN AIR METLS | Apr 30, 2021 | CAD0.03 | 100% | ||||
| BetterLife Pharma Inc. | Apr 30, 2021 | - $ 0.03 | |||||
| China Cord Blood Corporation | Mar 31, 2021 | $ 0.16 | |||||
| PetVivo Holdings, Inc. | Mar 31, 2021 | - $ 0.04 | |||||
| High Tide Inc. | Apr 30, 2021 | - CAD 0.02 | |||||
| Madoro Metals Corp. | Feb 28, 2021 | ||||||
| MARTELLO TEC GP | Mar 31, 2021 | - CAD 0.01 | |||||
| Olivier Ventures Inc. | Apr 30, 2021 | ||||||
| Peak Discovery Capital Ltd. | Mar 31, 2021 | CAD 1 | |||||
| Signature Resources Ltd. | Apr 30, 2021 | ||||||
| 1933 INDUSTRIES | Apr 30, 2021 | ||||||
| Tuesday, June 29th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| FactSet Research Systems Inc. | May 31, 2021 | $ 2.72 | $2.75 | -1.09% | |||
| AeroVironment, Inc. | Apr 30, 2021 | $ 1.04 | $0.82 | 26.83% | |||
| Novagold Resources Inc. | May 31, 2021 | - $ 0.03 | -$0.03 | ||||
| Corus Entertainment Inc. | May 31, 2021 | $ 0.17 | |||||
| Corus Entertainment Inc. | May 31, 2021 | CAD 0.21 | CAD0.2 | 5% | |||
| GreenPower Motor Company Inc. | Mar 31, 2021 | - CAD 1.6 | -CAD0.3 | -433.33% | |||
| Royal Standard Minerals Inc. | Apr 30, 2021 | ||||||
| BRIACELL THR-CN | Apr 30, 2021 | - CAD 187.41 | |||||
| Colonial Coal International Corp. | Apr 30, 2021 | ||||||
| SONA NANOTECH | Apr 30, 2021 | - CAD 0.05 | |||||
| XRApplied Technologies Inc. | Apr 30, 2021 | - CAD 0.01 | |||||
| Biloxi Marsh Lands Corp. | Mar 31, 2021 | - $ 0.11 | |||||
| Burcon NutraScience Corp | Mar 31, 2021 | - $ 0.4 | |||||
| ChitogenX Inc. | Apr 30, 2021 | - $ 0.03 | |||||
| EACO Corp. | May 31, 2021 | $ 0.63 | |||||
| LMP Automotive Holdings, Inc. | Mar 31, 2021 | $ 0.13 | |||||
| Nemaura Medical, Inc. | Mar 31, 2021 | - $ 0.09 | |||||
| NaturalShrimp Incorporated | Mar 31, 2021 | ||||||
| Alimentation Couche-Tard Inc. | Apr 30, 2021 | CAD 0.65 | CAD0.42 | 54.76% | |||
| Burcon NutraScience Corp. | Mar 31, 2021 | - CAD 0.4 | |||||
| NovaGold Resources Inc. | May 31, 2021 | - CAD 0.04 | -CAD0.04 | ||||
| Tecsys Inc. | Apr 30, 2021 | CAD 0.14 | CAD0.07 | 100% | |||
| Tel-Instrument Electronics Corp. | Mar 31, 2021 | - $ 0.04 | |||||
| Carlton Precious Inc. | Apr 30, 2021 | ||||||
| DISTRICT COPPER | Apr 30, 2021 | ||||||
| GOLDREA RESRCS | Apr 30, 2021 | ||||||
| Molecule Holdings Inc. | Apr 30, 2021 | - CAD 0.01 | |||||
| Nexus Gold Corp. | Apr 30, 2021 | ||||||
| Pan Global Resources Inc. | Apr 30, 2021 | - CAD 0.01 | |||||
| Terrace Energy Corp. | Apr 30, 2021 | ||||||
| Volt Carbon Technologies Inc. | Apr 30, 2021 | ||||||
| VITALITY PRODCT | Apr 30, 2021 | ||||||
| GOLD TERRA RES | Apr 30, 2021 | ||||||
| Wednesday, June 30th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| General Mills, Inc. | May 31, 2021 | $ 0.91 | $0.83 | 9.64% | |||
| Constellation Brands Inc | May 31, 2021 | $ 2.33 | $2.35 | -0.85% | |||
| Micron Technology, Inc. | May 31, 2021 | $ 1.81 | $1.63 | 11.04% | |||
| Unifirst Corporation | May 31, 2021 | $ 2.21 | $1.84 | 20.11% | |||
| National Beverage Corp. | Apr 30, 2021 | $ 0.42 | $0.41 | 2.44% | |||
| Eagleford Energy Inc. | Apr 30, 2021 | - $ 0.01 | |||||
| Luckin Coffee Inc. Sponsored ADR | Dec 31, 2019 | - $ 0.64 | |||||
| RiskOn International, Inc. | Mar 31, 2021 | - $ 11.71 | |||||
| AGF Management Ltd | May 31, 2021 | CAD 0.07 | CAD0.12 | -41.67% | |||
| TAAT Global Alternatives Inc. | Apr 30, 2021 | - $ 1 | |||||
| American Overseas Group Ltd. | Mar 31, 2021 | $ 20.81 | |||||
| ELSE NUTRN HLDG | Jun 30, 2021 | - $ 0.4 | |||||
| NG Energy International Corp. | Dec 31, 2020 | - CAD 0.3 | |||||
| Giga-tronics Incorporated | Mar 31, 2021 | - $ 0.23 | |||||
| NG Energy International Corp. | Mar 31, 2021 | - CAD 0.01 | -CAD0.01 | ||||
| Heliostar Metals Ltd. | Mar 31, 2021 | - CAD 0.07 | |||||
| Thursday, July 1st 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| McCormick & Company, Incorporated | May 31, 2021 | $ 0.69 | $0.64 | 7.81% | |||
| McCormick & Company, Incorporated | May 31, 2021 | $ 0.69 | |||||
| Acuity, Inc. | May 31, 2021 | $ 2.62 | $2.09 | 25.36% | |||
| Affimed N.V. | Mar 31, 2021 | $ 0.1 | $0.8 | 112.5% | |||
| Hennes & Mauritz AB | May 31, 2021 | $ 0.04 | $0.03 | 33.33% | |||
| Friday, July 2nd 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| EMPOWER CLINICS | Dec 31, 2020 | - $ 0.05 | |||||
| Esrey Energy Ltd. | Sep 30, 2020 | ||||||
| First Canadian Graphite Inc. | May 31, 2021 | - CAD 0.2 | |||||
| iGo Inc. | Dec 31, 2020 | $ 0.18 | |||||
| iGo Inc. | Mar 31, 2021 | $ 0.09 | |||||
| Alkaline Water Company Inc. | Mar 31, 2021 | - $ 9 | -$7.5 | -20% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations