Advertisement
Advertisement
Earnings Calendar
Today
| Monday, February 21st 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Williams Companies, Inc. (The) | Dec 31, 2021 | $ 0.39 | $0.31 | 25.81% | |||
| Sun Communities, Inc. | Dec 31, 2021 | $ 0.11 | $1.3 | 0.77% | |||
| APA Corporation | Dec 31, 2021 | $ 1.29 | $1.42 | -9.15% | |||
| TAL Education Group | Nov 30, 2021 | - $ 0.15 | -$0.32 | 53.13% | |||
| Valaris Limited | Dec 31, 2021 | $ 0.37 | |||||
| Black Stone Minerals, L.P. | Dec 31, 2021 | $ 0.26 | $0.21 | 23.81% | |||
| Solaris Energy Infrastructure, Inc. | Dec 31, 2021 | $ 0.02 | $0.01 | 300% | |||
| Covestro AG Sponsored ADR | Dec 31, 2021 | $ 0.9 | |||||
| Tuesday, February 22nd 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| The Home Depot, Inc. | Jan 31, 2022 | $ 3.21 | $3.2 | 0.31% | |||
| Medtronic PLC | Jan 31, 2022 | $ 1.37 | $1.36 | 0.74% | |||
| CenterPoint Energy, Inc. | Dec 31, 2021 | $ 0.36 | $0.31 | 16.13% | |||
| Expeditors International of Washington, Inc. | Dec 31, 2021 | $ 2.66 | $2.02 | 31.68% | |||
| Somnigroup International Inc. | Dec 31, 2021 | $ 0.88 | $0.96 | -8.33% | |||
| TransUnion | Dec 31, 2021 | $ 0.73 | $0.83 | -12.05% | |||
| POSCO | Dec 31, 2021 | $ 3.86 | |||||
| ICON PLC | Dec 31, 2021 | $ 2.44 | $2.4 | 1.67% | |||
| Fresenius Medical Care AG & Co. KGaA | Dec 31, 2021 | $ 0.51 | $0.5 | 2% | |||
| TopBuild Corp. | Dec 31, 2021 | $ 3.12 | $2.99 | 4.35% | |||
| Hecla Mining Company | Dec 31, 2021 | $ 0.02 | $0.02 | ||||
| Dillard's, Inc. | Jan 31, 2022 | $ 15.68 | $8.75 | 79.2% | |||
| HSBC Holdings plc | Dec 31, 2021 | $ 0.45 | $0.9 | -50% | |||
| Grupo Cibest S.A. - Sponsored ADR | Dec 31, 2021 | $ 1.51 | $0.9 | 67.78% | |||
| Palo Alto Networks, Inc. | Jan 31, 2022 | - $ 0.11 | -$0.07 | -52.38% | |||
| MercadoLibre, Inc. | Dec 31, 2021 | - $ 0.92 | -$0.89 | -203.37% | |||
| Cadence Design Systems, Inc. | Dec 31, 2021 | $ 0.67 | $0.6 | 11.67% | |||
| Realty Income Corporation | Dec 31, 2021 | $ 0.01 | $0.93 | 1.08% | |||
| Public Storage | Dec 31, 2021 | $ 3.17 | $3.43 | 3.21% | |||
| Diamondback Energy, Inc. | Dec 31, 2021 | $ 3.63 | $3.38 | 7.4% | |||
| Agilent Technologies, Inc. | Jan 31, 2022 | $ 1.21 | $1.17 | 3.42% | |||
| Verisk Analytics, Inc. | Dec 31, 2021 | $ 1.47 | $1.39 | 5.76% | |||
| CoStar Group, Inc. | Dec 31, 2021 | $ 0.32 | $0.26 | 23.08% | |||
| Telefonica Brasil S.A. | Dec 31, 2021 | $ 0.28 | $0.17 | 64.71% | |||
| Exact Sciences Corporation | Dec 31, 2021 | - $ 1.28 | -$0.91 | -40.66% | |||
| BWX Technologies, Inc. | Dec 31, 2021 | $ 0.95 | $0.94 | 1.06% | |||
| Toll Brothers Inc. | Jan 31, 2022 | $ 1.24 | $1.12 | 10.71% | |||
| Nordson Corporation | Jan 31, 2022 | $ 2.07 | $1.93 | 7.25% | |||
| Kratos Defense & Security Solutions, Inc. | Dec 31, 2021 | $ 0.07 | $0.03 | 133.33% | |||
| Procore Technologies, Inc. | Dec 31, 2021 | - $ 0.39 | -$0.42 | 7.14% | |||
| Penumbra, Inc. | Dec 31, 2021 | $ 0.1 | $0.19 | -47.37% | |||
| Texas Roadhouse, Inc. | Dec 31, 2021 | $ 0.76 | $0.67 | 13.43% | |||
| Coca-Cola Consolidated, Inc. | Dec 31, 2021 | $ 0.68 | |||||
| Westlake Corporation | Dec 31, 2021 | $ 4.98 | $4.62 | 7.79% | |||
| Armstrong World Industries, Inc. | Dec 31, 2021 | $ 1.09 | $1.06 | 2.83% | |||
| Fluor Corporation | Dec 31, 2021 | $ 0.31 | $0.28 | 10.71% | |||
| Macy's, Inc. | Jan 31, 2022 | $ 2.45 | $2 | 22.5% | |||
| The Middleby Corporation | Dec 31, 2021 | $ 2.11 | $2.07 | 1.93% | |||
| Louisiana-Pacific Corporation | Dec 31, 2021 | $ 2.24 | $1.86 | 20.43% | |||
| Nexstar Media Group, Inc. | Dec 31, 2021 | $ 6.19 | $4.87 | 27.1% | |||
| KBR, Inc. | Dec 31, 2021 | $ 0.69 | $0.65 | 6.15% | |||
| Sabra Healthcare REIT, Inc. | Dec 31, 2021 | - $ 0.11 | -$0.34 | 8.82% | |||
| Enpro Inc. | Dec 31, 2021 | $ 1.23 | $1.15 | 6.96% | |||
| Dorman Products, Inc. | Dec 31, 2021 | $ 1.33 | $1.35 | -1.48% | |||
| CVR Energy Inc. | Dec 31, 2021 | - $ 0.2 | -$0.05 | -500% | |||
| Kiniksa Pharmaceuticals International, plc | Dec 31, 2021 | - $ 0.53 | -$0.44 | -20.45% | |||
| National Storage Affiliates Trust | Dec 31, 2021 | $ 0.25 | $0.61 | 4.92% | |||
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | Dec 31, 2021 | $ 1.03 | $0.73 | 41.1% | |||
| Embotelladora Andina S.A. | Dec 31, 2021 | $ 0.55 | |||||
| Embotelladora Andina S.A. | Dec 31, 2021 | $ 0.55 | |||||
| Range Resources Corporation | Dec 31, 2021 | $ 0.96 | $0.98 | -2.04% | |||
| Agree Realty Corporation | Dec 31, 2021 | $ 0.44 | $0.92 | -1.09% | |||
| Hims & Hers Health, Inc. | Dec 31, 2021 | - $ 0.11 | -$0.1 | -10% | |||
| The Mosaic Company | Dec 31, 2021 | $ 1.95 | $1.95 | ||||
| Halozyme Therapeutics, Inc. | Dec 31, 2021 | $ 0.39 | $0.35 | 11.43% | |||
| JBT Marel Corporation | Dec 31, 2021 | $ 0.92 | $1.12 | -17.86% | |||
| Viper Energy Inc. | Dec 31, 2021 | $ 0.36 | $0.19 | 89.47% | |||
| PTC Therapeutics, Inc. | Dec 31, 2021 | - $ 2.03 | -$1.79 | -13.41% | |||
| Element Solutions Inc. | Dec 31, 2021 | $ 0.31 | $0.29 | 6.9% | |||
| Glaukos Corporation | Dec 31, 2021 | - $ 0.31 | -$0.37 | 16.22% | |||
| B2Gold Corp | Dec 31, 2021 | $ 0.11 | $0.12 | -8.33% | |||
| Matador Resources Company | Dec 31, 2021 | $ 1.26 | $1.02 | 23.53% | |||
| Vista Energy, S.A.B. de C.V. - Sponsored ADR | Dec 31, 2021 | $ 0.37 | $0.2 | 85% | |||
| Workiva Inc. | Dec 31, 2021 | - $ 0.23 | -$0.3 | 23.33% | |||
| Radian Group Inc. | Dec 31, 2021 | $ 1.07 | $0.73 | 46.58% | |||
| Transocean Ltd. | Dec 31, 2021 | - $ 0.19 | -$0.1 | -90% | |||
| Caesars Entertainment, Inc. | Dec 31, 2021 | - $ 1.14 | -$0.81 | -40.74% | |||
| Archrock, Inc. | Dec 31, 2021 | $ 0.09 | $0.07 | 28.57% | |||
| Warrior Met Coal | Dec 31, 2021 | $ 3.17 | $1.81 | 75.14% | |||
| EPR Properties | Dec 31, 2021 | $ 0.51 | $0.94 | 18.09% | |||
| National Health Investors, Inc. | Dec 31, 2021 | $ 0.14 | $1.05 | 0.95% | |||
| Arcutis Biotherapeutics, Inc. | Dec 31, 2021 | - $ 1.42 | -$1.41 | -0.71% | |||
| Hercules Capital, Inc. | Dec 31, 2021 | $ 0.35 | $0.33 | 6.06% | |||
| Broadstone Net Lease, Inc. | Dec 31, 2021 | $ 0.19 | $0.35 | -2.86% | |||
| Blackbaud, Inc. | Dec 31, 2021 | $ 0.24 | $0.24 | ||||
| American States Water Company | Dec 31, 2021 | $ 0.55 | $0.5 | 10% | |||
| Apple Hospitality REIT, Inc. | Dec 31, 2021 | $ 0.06 | $0.25 | 4% | |||
| Boise Cascade, L.L.C. | Dec 31, 2021 | $ 4.26 | $2.48 | 71.77% | |||
| Ringcentral, Inc. | Dec 31, 2021 | - $ 0.51 | -$0.56 | 8.93% | |||
| Mid-Southern Bancorp, Inc. | Dec 31, 2021 | $ 0.13 | |||||
| Venator Materials PLC | Dec 31, 2021 | - $ 6877.58 | |||||
| Aena SME, S.A. Unsponsored ADR | Dec 31, 2021 | $ 0.03 | |||||
| ASM International NV | Dec 31, 2021 | $ 3.23 | $3.35 | -3.58% | |||
| Lion Finance Group PLC | Dec 31, 2021 | $ 1.29 | |||||
| Fresenius SE & Co. | Dec 31, 2021 | $ 0.27 | |||||
| Norsk Hydro ASA | Dec 31, 2021 | $ 0.29 | |||||
| RocketFuel Blockchain, Inc. | Dec 31, 2021 | - $ 0.04 | |||||
| Sugarmade Inc. | Dec 31, 2021 | ||||||
| Sirios Resources Inc. | Dec 31, 2021 | ||||||
| Tower Resources Ltd. | Oct 31, 2021 | ||||||
| ADM Tronics Unlimited | Dec 31, 2021 | ||||||
| 5N Plus Inc. | Dec 31, 2021 | $ 0.02 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations