Advertisement
Advertisement
Forex Technical Analysis – Market Signals & Pivot Points
Track live buy and sell signals for major, minor and exotic forex pairs across six timeframes, from 15 minutes to weekly. Each rating condenses moving-average and oscillator studies into a single Buy, Sell or Neutral call, refreshed as new candles close. Cross-check the signals matrix with the daily pivot points below to fine-tune entries and exits.
Sponsored
Forex TA Signals
| Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Australian Dollar - New Zealand Dollar AUD/NZD | Strong BuyS.Buy | BuyBuy | BuyBuy | BuyBuy | Strong BuyS.Buy | Strong BuyS.Buy | 1.24716 | +0.39% | |
Canadian Dollar - New Zealand Dollar CAD/NZD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | Strong BuyS.Buy | Strong BuyS.Buy | 1.25002 | +0.15% | |
Euro - New Zealand Dollar EUR/NZD | Strong BuyS.Buy | BuyBuy | BuyBuy | BuyBuy | Strong BuyS.Buy | Strong BuyS.Buy | 2.0091 | +0.26% | |
Australian Dollar - Canadian Dollar AUD/CAD | Strong BuyS.Buy | Strong BuyS.Buy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0.9983 | +0.29% | |
Australian Dollar - Swiss Franc AUD/CHF | BuyBuy | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | 0.58627 | -0.11% | |
Australian Dollar - Euro AUD/EUR | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0.6207 | +0.10% | |
Australian Dollar - British Pound AUD/GBP | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | Strong BuyS.Buy | 0.532467 | -0.05% | |
Canadian Dollar - Swiss Franc CAD/CHF | SellSell | SellSell | SellSell | SellSell | BuyBuy | BuyBuy | 0.5873 | -0.40% | |
Canadian Dollar - British Pound CAD/GBP | NeutralNtrl | NeutralNtrl | SellSell | NeutralNtrl | BuyBuy | NeutralNtrl | 0.53395 | -0.23% | |
Swiss Franc - New Zealand Dollar CHF/NZD | Strong BuyS.Buy | BuyBuy | BuyBuy | Strong BuyS.Buy | BuyBuy | NeutralNtrl | 2.12732 | +0.50% | |
Euro - Swiss Franc EUR/CHF | BuyBuy | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | 0.94515 | -0.16% | |
British Pound - Swiss Franc GBP/CHF | NeutralNtrl | NeutralNtrl | NeutralNtrl | SellSell | BuyBuy | BuyBuy | 1.10122 | -0.05% | |
British Pound - Euro GBP/EUR | NeutralNtrl | NeutralNtrl | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | 1.16598 | +0.18% | |
British Pound - New Zealand Dollar GBP/NZD | BuyBuy | Strong BuyS.Buy | BuyBuy | Strong BuyS.Buy | BuyBuy | Strong BuyS.Buy | 2.3426 | +0.43% | |
Japanese Yen - Swiss Franc JPY/CHF | NeutralNtrl | SellSell | SellSell | SellSell | BuyBuy | NeutralNtrl | 0.005244 | -0.70% | |
Japanese Yen - British Pound JPY/GBP | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0.004759 | -0.75% | |
Japanese Yen - New Zealand Dollar JPY/NZD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 0.01115 | -0.30% | |
Australian Dollar - Japanese Yen AUD/JPY | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | NeutralNtrl | 111.869 | +0.69% | |
Canadian Dollar - Euro CAD/EUR | SellSell | SellSell | Strong SellS.Sell | SellSell | NeutralNtrl | NeutralNtrl | 0.622122 | -0.12% | |
Canadian Dollar - Japanese Yen CAD/JPY | NeutralNtrl | NeutralNtrl | BuyBuy | NeutralNtrl | NeutralNtrl | SellSell | 112.081 | +0.40% | |
Swiss Franc - Japanese Yen CHF/JPY | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | SellSell | 190.694 | +0.70% | |
Euro - Japanese Yen EUR/JPY | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | SellSell | 180.219 | +0.56% | |
British Pound - Japanese Yen GBP/JPY | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | SellSell | 210.133 | +0.75% | |
Japanese Yen - Canadian Dollar JPY/CAD | SellSell | SellSell | SellSell | NeutralNtrl | NeutralNtrl | BuyBuy | 0.008922 | -0.40% | |
Japanese Yen - Euro JPY/EUR | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | NeutralNtrl | 0.005549 | -0.55% | |
Canadian Dollar - Australian Dollar CAD/AUD | Strong SellS.Sell | Strong SellS.Sell | Strong SellS.Sell | Strong SellS.Sell | SellSell | Strong SellS.Sell | 1.0017 | -0.29% | |
Swiss Franc - Australian Dollar CHF/AUD | SellSell | NeutralNtrl | NeutralNtrl | SellSell | SellSell | SellSell | 1.7057 | +0.11% | |
Swiss Franc - Canadian Dollar CHF/CAD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | SellSell | SellSell | 1.70271 | +0.40% | |
Swiss Franc - Euro CHF/EUR | SellSell | NeutralNtrl | NeutralNtrl | NeutralNtrl | SellSell | SellSell | 1.05804 | +0.16% | |
Swiss Franc - British Pound CHF/GBP | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | SellSell | SellSell | 0.90808 | +0.05% | |
Euro - Australian Dollar EUR/AUD | Strong SellS.Sell | SellSell | SellSell | Strong SellS.Sell | SellSell | Strong SellS.Sell | 1.61108 | -0.10% | |
Euro - Canadian Dollar EUR/CAD | BuyBuy | Strong BuyS.Buy | BuyBuy | BuyBuy | SellSell | NeutralNtrl | 1.6074 | +0.13% | |
Euro - British Pound EUR/GBP | NeutralNtrl | NeutralNtrl | SellSell | SellSell | SellSell | SellSell | 0.85765 | -0.18% | |
British Pound - Australian Dollar GBP/AUD | SellSell | SellSell | SellSell | SellSell | SellSell | Strong SellS.Sell | 1.87806 | +0.05% | |
British Pound - Canadian Dollar GBP/CAD | NeutralNtrl | NeutralNtrl | BuyBuy | NeutralNtrl | SellSell | NeutralNtrl | 1.87284 | +0.23% | |
Japanese Yen - Australian Dollar JPY/AUD | SellSell | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | 0.008939 | -0.69% | |
New Zealand Dollar - Swiss Franc NZD/CHF | Strong SellS.Sell | SellSell | SellSell | Strong SellS.Sell | SellSell | NeutralNtrl | 0.470076 | -0.50% | |
New Zealand Dollar - Euro NZD/EUR | SellSell | SellSell | SellSell | SellSell | SellSell | Strong SellS.Sell | 0.497736 | -0.26% | |
New Zealand Dollar - Japanese Yen NZD/JPY | SellSell | NeutralNtrl | NeutralNtrl | NeutralNtrl | SellSell | SellSell | 89.6863 | +0.30% | |
New Zealand Dollar - Australian Dollar NZD/AUD | Strong SellS.Sell | SellSell | SellSell | SellSell | Strong SellS.Sell | Strong SellS.Sell | 0.801826 | -0.38% | |
New Zealand Dollar - Canadian Dollar NZD/CAD | SellSell | SellSell | SellSell | SellSell | Strong SellS.Sell | Strong SellS.Sell | 0.799983 | -0.15% | |
New Zealand Dollar - British Pound NZD/GBP | SellSell | SellSell | SellSell | Strong SellS.Sell | Strong SellS.Sell | Strong SellS.Sell | 0.426877 | -0.43% |
Daily Pivot Points
| Pair | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
FAQ
What does a Strong Buy signal mean for a currency pair?
A Strong Buy means a clear majority of the technical studies we track for the pair — moving averages and oscillators such as RSI, MACD and Stochastic — point upward on that timeframe. It reflects current momentum, not a guarantee: always confirm signals with your own analysis and risk management.
Which timeframes does the forex signals matrix cover?
Six timeframes per pair: 15 minutes, 30 minutes, 1 hour, 4 hours, daily and weekly. Shorter timeframes react quickly and suit intraday trading, while the daily and weekly columns capture the broader trend.
How often are the forex signals updated?
Signals are recalculated on the server throughout the trading day and this page refetches them automatically — the freshness indicator above the matrix shows the time of the last successful update.
How are the daily pivot points calculated?
We use the classic floor-trader formula: the pivot is the average of the previous day's high, low and close, and the support (S1–S3) and resistance (R1–R3) levels are derived from it. Levels are recalculated once per trading day.
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.