Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Canada GDP per capita
Last Release
Dec 2019
Actual
51588.8 USD
Forecast
N/A
Previous
51476.2 USD
Frequency
Yearly
Units In
USD
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
51588.8 USD Dec 2019 | 17665.1 USD Dec 1960 | 36,125.54 USD | 1960 - 2019 | World Bank |
Canada GDP per capita History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesCanada gdp Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,736.43 Dec 2019 | 1,716.26 Dec 2018 | 40.77 Dec 1961 | 1,842.02 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -3.2 Dec 2020 | -5.3 Sep 2020 | -12.5 Jun 2020 | 9.3 Mar 1962 | % | Quarterly | 1962 - 2020 |
GDP Constant Prices | 2,045,925 Dec 2020 | 1,999,452 Sep 2020 | 343,577 Mar 1961 | 2,101,480 Dec 2019 | CAD Million | Quarterly | 1961 - 2020 |
GDP From Agriculture | 46,188 Nov 2020 | 46,418 Oct 2020 | 23,668 Jun 1998 | 46,418 Oct 2020 | CAD Million | Monthly | 1997 - 2020 |
GDP From Construction | 138,918 Nov 2020 | 138,309 Oct 2020 | 71,294 Jan 1997 | 147,533 Nov 2014 | CAD Million | Monthly | 1997 - 2020 |
GDP From Manufacturing | 189,511 Nov 2020 | 186,802 Oct 2020 | 162,048 Jun 2009 | 218,222 Jan 2006 | CAD Million | Monthly | 1997 - 2020 |
GDP per capita across North America
GDP per capita global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 51,588.8 Dec 2019 | 51,476.2 Dec 2018 | 17,665.1 Dec 1960 | 51,588.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
Dominica | 7,055.47 Dec 2019 | 6,694.35 Dec 2018 | 2,315.55 Dec 1979 | 7,115.52 Dec 2014 | USD | Yearly | 1977 - 2019 |
Grenada | 9,330 Dec 2019 | 9,091.8 Dec 2018 | 2,944.5 Dec 1977 | 9,330 Dec 2019 | USD | Yearly | 1977 - 2019 |
Mexico | 10,275.63 Dec 2019 | 10,403.54 Dec 2018 | 3,907.49 Dec 1960 | 10,403.54 Dec 2018 | USD | Yearly | 1960 - 2019 |
Puerto Rico | 27,684.46 Dec 2019 | 27,362.43 Dec 2018 | 5,831.72 Dec 1960 | 28,084.94 Dec 2004 | USD | Yearly | 1960 - 2019 |
Saint Kitts and Nevis | 17,241.59 Dec 2019 | 16,942.82 Dec 2018 | 4,273.69 Dec 1977 | 17,619.39 Dec 2017 | USD | Yearly | 1977 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk