Advertisement
Advertisement
Search Indicator:
Choose Country 
Euro Area Imports
Last Release
Nov 30, 2022
Actual
276,322.8
Units In
EUR Million
Previous
279,297.3
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
294,015.7 Sep 2022 | 55,698.4 Jan 1999 | 134,061.96 EUR Million | 1999-2022 | Eurostat |
Euro Area Imports History
Last 12 readings
Euro Area Trade Indicators
All Euro Area indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -11,659.5 Nov 2022 | -26,519.4 Oct 2022 | -50,937.5 Aug 2022 | 30,614.3 Jul 2015 | EUR Million | Monthly | 1999-2022 |
Capital Flows | -9.62 Nov 2022 | 23.71 Oct 2022 | -63.95 Oct 2008 | 84.17 Dec 2017 | EUR Billion | Monthly | 1999-2022 |
Current Account | 13.41 Nov 2022 | -4.39 Oct 2022 | -33.54 Jan 2008 | 50.51 Dec 2017 | EUR Billion | Monthly | 1999-2022 |
Current Account to GDP | 2.5 Dec 2021 | 1.9 Dec 2020 | -1.8 Dec 2008 | 3.6 Dec 2017 | % of GDP | Yearly | 1999-2021 |
Exports | 264,663.3 Nov 2022 | 252,777.9 Oct 2022 | 53,045.9 Jan 1999 | 264,663.3 Nov 2022 | EUR Million | Monthly | 1999-2022 |
Exports of Extra Ea18 - Capital Goods (trade Valu | -2.2 Oct 2021 | -1.9 Sep 2021 | -24.6 Apr 2020 | 13.5 May 2000 | % | Monthly | 1999-2021 |
Exports of Extra Ea18 - Capital Goods (unit Value | 0.7 Oct 2021 | 0 Sep 2021 | -2.6 May 2020 | 2 Apr 2005 | % | Monthly | 2000-2021 |
Exports of Extra Ea18 - Chemicals | 45,752.7 Nov 2021 | 43,960.4 Oct 2021 | 7,577.7 Jan 1999 | 45,752.7 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Exports of Extra Ea18 - Energy | 11,766 Nov 2021 | 11,274.2 Oct 2021 | 811.7 Jan 1999 | 11,766 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Exports of Extra Ea18 - Food | 17,827.4 Nov 2021 | 16,949 Oct 2021 | 3,502.8 Jan 1999 | 17,827.4 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Exports of Extra Ea18 - Machinery &transport Equi | 84,028.7 Nov 2021 | 78,147.2 Oct 2021 | 24,114.8 Jan 1999 | 90,111.3 Oct 2019 | EUR Million | Monthly | 1999-2021 |
Exports of Extra Ea18 - Raw Materials | 6,299.5 Nov 2021 | 5,816.4 Oct 2021 | 1,168.9 Jan 1999 | 6,403.7 Mar 2021 | EUR Million | Monthly | 1999-2021 |
Exports of Extra Ea18 - Raw Materials (trade Valu | 33.4 Nov 2021 | 20.2 Oct 2021 | -32.8 Jan 2009 | 57.1 Apr 2021 | % | Monthly | 2000-2021 |
Exports of Extra-ea18 | 106.9 Oct 2021 | 105.9 Sep 2021 | 57.7 Jan 2000 | 137.3 Mar 2017 | Points | Monthly | 2000-2021 |
Exports of Extra-ea18 - Capital Goods | 38,508.1 Oct 2021 | 39,478 Sep 2021 | 11,086.8 Jan 1999 | 46,916.4 Oct 2019 | EUR Million | Monthly | 1999-2021 |
Exports of Extra-ea18 - Consumer Goods | 64,220.9 Oct 2021 | 59,972.9 Sep 2021 | 13,945.6 Jan 1999 | 67,732.8 Oct 2019 | EUR Million | Monthly | 1999-2021 |
Exports of Extra-ea18 - Consumer Goods (trade Val | 5.8 Oct 2021 | 0.9 Sep 2021 | -30.9 Apr 2020 | 18.6 May 2020 | % | Monthly | 1999-2021 |
Exports of Extra-ea18 - Consumer Goods (unit Valu | 0.8 Oct 2021 | -0.2 Sep 2021 | -2.9 Apr 2020 | 3.5 Feb 2009 | % | Monthly | 2000-2021 |
Exports of Extra-ea18 - Intermediate Goods | 106,146.7 Oct 2021 | 105,776 Sep 2021 | 26,826.3 Jan 1999 | 106,146.7 Oct 2021 | EUR Million | Monthly | 1999-2021 |
Exports of Extra-ea18 - Intermediate Goods (trade | 1.8 Oct 2021 | -0.8 Sep 2021 | -21.6 Apr 2020 | 10.8 May 2000 | % | Monthly | 1999-2021 |
Exports of Extra-ea18 - Intermediate Goods (volum | 0.3 Oct 2021 | -1.4 Sep 2021 | -20.8 Apr 2020 | 9.8 May 2000 | % | Monthly | 2000-2021 |
Exports of Extra-ea18-intermediate Goods(unit Val | 1.4 Oct 2021 | 0.6 Sep 2021 | -2.2 Jan 2009 | 2.6 Oct 2000 | % | Monthly | 2000-2021 |
Exports to Africa | 12,074.8 Nov 2021 | 11,002.8 Oct 2021 | 6,781 Apr 2020 | 12,074.8 Nov 2021 | EUR Million | Monthly | 2014-2021 |
External Debt | 16,467,275.75 Jun 2022 | 16,415,917.53 Mar 2022 | 5,501,622 Mar 2004 | 16,467,275.75 Jun 2022 | EUR Million | Quarterly | 2004-2022 |
Gold Reserves | 504.77 Sep 2022 | 504.77 Jun 2022 | 501.45 Jun 2009 | 766.88 Mar 2001 | Tonnes | Quarterly | 2000-2022 |
Imports | 276,322.8 Nov 2022 | 279,297.3 Oct 2022 | 55,698.4 Jan 1999 | 294,015.7 Sep 2022 | EUR Million | Monthly | 1999-2022 |
Imports of Extra Ea18 - Capital Goods (trade Valu | -2.6 Oct 2021 | -0.7 Sep 2021 | -10.8 Jan 2009 | 17.7 May 2000 | % | Monthly | 1999-2021 |
Imports of Extra Ea18 - Chemicals | 27,047.6 Nov 2021 | 25,686 Oct 2021 | 5,260.4 Jan 1999 | 27,047.6 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra Ea18 - Energy | 41,983 Nov 2021 | 37,437.9 Oct 2021 | 4,338.4 Feb 1999 | 43,361.3 Mar 2012 | EUR Million | Monthly | 1999-2021 |
Imports of Extra Ea18 - Food | 13,520.2 Nov 2021 | 12,400.7 Oct 2021 | 3,860.5 Jan 1999 | 13,520.2 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra Ea18 - Raw Materials | 9,998.6 Nov 2021 | 9,666.3 Oct 2021 | 2,684.7 Aug 1999 | 10,133.4 Sep 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra Ea18- Capital Goods (unit Value | 3.1 Oct 2021 | 1.6 Sep 2021 | -4.3 Jan 2016 | 5.6 Mar 2015 | % | Monthly | 2000-2021 |
Imports of Extra Ea18- Machinery & Transport Equi | 72,647 Nov 2021 | 65,511.9 Oct 2021 | 21,703 Jan 1999 | 72,647 Nov 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra Ea18-raw Materials (trade Value | 30.4 Nov 2021 | 25.1 Oct 2021 | -43.9 May 2009 | 74.5 May 2010 | % | Monthly | 2000-2021 |
Imports of Extra-ea18 | 113.3 Oct 2021 | 111.5 Sep 2021 | 70 Aug 2003 | 126.3 Oct 2018 | Points | Monthly | 2000-2021 |
Imports of Extra-ea18 - Capital Goods | 32,221.8 Oct 2021 | 31,558.6 Sep 2021 | 10,471.1 Aug 1999 | 34,274.5 Mar 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra-ea18 - Consumer Goods | 49,235.4 Oct 2021 | 48,886 Sep 2021 | 13,304.3 Jan 1999 | 50,798.7 Oct 2019 | EUR Million | Monthly | 1999-2021 |
Imports of Extra-ea18 - Consumer Goods (trade Val | 2.8 Oct 2021 | 2.3 Sep 2021 | -13.1 Apr 2020 | 10.3 May 2020 | % | Monthly | 1999-2021 |
Imports of Extra-ea18 - Intermediate Goods | 126,190.7 Oct 2021 | 118,161.6 Sep 2021 | 30,491.3 Jan 1999 | 126,190.7 Oct 2021 | EUR Million | Monthly | 1999-2021 |
Imports of Extra-ea18 - Intermediate Goods (trade | 6.3 Oct 2021 | 0.8 Sep 2021 | -15.9 Apr 2020 | 10.6 Mar 2010 | % | Monthly | 1999-2021 |
Imports of Extra-ea18 - Intermediate Goods (volum | 2.8 Oct 2021 | -0.9 Sep 2021 | -9 Apr 2020 | 7.9 Mar 2010 | % | Monthly | 2000-2021 |
Imports of Extra-ea18-consumer Goods (unit Value | 0.9 Oct 2021 | 1.4 Sep 2021 | -3 Apr 2009 | 3.2 Jan 2011 | % | Monthly | 2000-2021 |
Imports of Extra-ea18-intermediate Goods(unit Val | 3.4 Oct 2021 | 1.7 Sep 2021 | -7.6 Apr 2020 | 4.5 Jul 2005 | % | Monthly | 2000-2021 |
Trade Balance Extra Ea18 - Chemicals | 18,705 Nov 2021 | 18,274.4 Oct 2021 | 2,317.3 Jan 1999 | 20,758.8 Mar 2020 | EUR Million | Monthly | 1999-2021 |
Trade Balance Extra Ea18 - Energy | -30,217 Nov 2021 | -26,163.6 Oct 2021 | -33,381.5 Mar 2012 | -3,479.8 Feb 1999 | EUR Million | Monthly | 1999-2021 |
Trade Balance Extra Ea18 - Food | 4,307.2 Nov 2021 | 4,548.3 Oct 2021 | -357.7 Jan 1999 | 4,771.8 Oct 2020 | % | Monthly | 1999-2021 |
Trade Balance Extra Ea18 - Raw Materials | -3,699 Nov 2021 | -3,849.9 Oct 2021 | -4,492.4 Aug 2021 | -1,098.6 May 2009 | % | Monthly | 1999-2021 |
Trade Balance Extra Ea18-machinery & Transport Eq | 11,381.7 Nov 2021 | 12,635.3 Oct 2021 | 1,443.8 Apr 2020 | 30,621.1 Jul 2015 | EUR Million | Monthly | 1999-2021 |
Trade Balance Extra-ea18 | 94.2 Oct 2021 | 95.8 Sep 2021 | 93.2 Sep 2012 | 117.4 Jan 2002 | Points | Monthly | 2000-2021 |
Trade Balance Extra-ea18 - Capital Goods | 6,286.3 Oct 2021 | 7,919.5 Sep 2021 | 569.7 Jan 1999 | 18,312.1 Dec 2016 | EUR Million | Monthly | 1999-2021 |
Trade Balance Extra-ea18 - Capital Goods (unit Va | 92.7 Oct 2021 | 94.8 Sep 2021 | 88.3 Oct 2000 | 106.6 Aug 2008 | Points | Monthly | 2000-2021 |
Trade Balance Extra-ea18 - Consumer Goods | 14,985.5 Oct 2021 | 11,086.9 Sep 2021 | -782.5 Jan 2009 | 18,249.9 Jul 2015 | EUR Million | Monthly | 1999-2021 |
Trade Balance Extra-ea18 - Intermediate Goods | -20,043.9 Oct 2021 | -12,385.6 Sep 2021 | -26,035.3 Jan 2011 | 3,421.2 Jul 2020 | EUR Million | Monthly | 1999-2021 |
Imports across Europe
Imports global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
94,567.6 Dec 2022 | 77,343.1 Nov 2022 | 1,601.39 Mar 1997 | 94,567.6 Dec 2022 | ALL Million | Monthly | 1993-2022 | |
1,012.5 Dec 2022 | 950.3 Oct 2022 | 78.72 Jan 2004 | 1,012.5 Dec 2022 | USD Million | Monthly | 2003-2022 | |
16,493 Nov 2021 | 15,453 Oct 2021 | 61 Jan 1953 | 16,493 Nov 2021 | EUR Million | Monthly | 1953-2021 | |
3,799.4 Nov 2022 | 4,205 Dec 2021 | 449.3 Jan 2000 | 4,325.6 Mar 2011 | USD Million | Monthly | 2000-2022 | |
49,685.4 Nov 2022 | 50,639.1 Oct 2022 | 6,975.7 Jul 1993 | 54,631.4 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
2,443,732.02 Nov 2022 | 2,385,715.36 Oct 2022 | 453,238.89 Oct 2000 | 2,546,801 Sep 2022 | BAM Thousand | Monthly | 2000-2022 | |
9,757.5 Nov 2022 | 9,810.3 Oct 2022 | 894.1 Apr 2000 | 10,186.8 Jun 2022 | BGN Million | Monthly | 2000-2022 | |
23,718 Oct 2022 | 28,600 Sep 2022 | 126.8 Jan 1993 | 28,600 Sep 2022 | HRK Million | Monthly | 1993-2022 | |
983,501 Nov 2022 | 901,528 Oct 2022 | 13,481 Jun 1975 | 1,195,457 Jun 2022 | EUR Thousand | Monthly | 1975-2022 | |
447,087 Nov 2022 | 418,949 Oct 2022 | 14,204 Jan 1992 | 447,087 Nov 2022 | CZK Million | Monthly | 1991-2022 | |
131,290 Nov 2022 | 131,762 Oct 2022 | 915 Sep 1960 | 140,086.2 Aug 2022 | DKK Million | Monthly | 1960-2022 | |
2,095.89 Nov 2022 | 2,080.22 Oct 2022 | 30.63 Jan 1993 | 2,186.25 May 2022 | EUR Million | Monthly | 1993-2022 | |
276,322.8 Nov 2022 | 279,297.3 Oct 2022 | 55,698.4 Jan 1999 | 294,015.7 Sep 2022 | EUR Million | Monthly | 1999-2022 | |
776,602.6 Nov 2022 | 908,255.5 Sep 2022 | 94,548.6 Apr 1993 | 1,126,326.4 Sep 2019 | DKK Thousand | Monthly | 1988-2022 | |
7,625 Nov 2022 | 7,725 Oct 2022 | 311.3 Apr 1976 | 8,200 Mar 2022 | EUR Million | Monthly | 1975-2022 | |
64,801.3 Nov 2022 | 63,359.5 Oct 2022 | 1,151.9 May 1970 | 69,103.8 Sep 2022 | EUR Million | Monthly | 1970-2022 | |
1,378.5 Dec 2022 | 1,262.6 Nov 2022 | 14.82 Apr 1995 | 1,378.5 Dec 2022 | USD Million | Monthly | 1995-2022 | |
114,253.67 Dec 2022 | 131,656.35 Nov 2022 | 346.78 May 1950 | 133,397.06 Sep 2022 | EUR Million | Monthly | 1950-2022 | |
8,492.8 Nov 2022 | 8,806.3 Oct 2022 | 1,919 Aug 2001 | 8,806.3 Oct 2022 | EUR Million | Monthly | 2001-2022 | |
14,415 Nov 2022 | 13,374.5 Oct 2022 | 1,562.2 Jan 1999 | 14,415 Nov 2022 | HUF Million | Monthly | 1999-2022 | |
114,000.8 Dec 2022 | 121,009.7 Nov 2022 | 1.21 Jan 1960 | 136,760.5 Oct 2022 | ISK Million | Monthly | 1960-2022 | |
11,852,768 Nov 2022 | 12,570,149 Oct 2022 | 62,344 Aug 1970 | 12,980,871 Sep 2022 | EUR Thousand | Monthly | 1970-2022 | |
55,882.5 Nov 2022 | 56,610.69 Oct 2022 | 5,285.8 Aug 1992 | 61,342.25 Sep 2022 | EUR Million | Monthly | 1991-2022 | |
521,522 Dec 2022 | 475,419 Nov 2022 | 48,559 Jan 2003 | 526,829 Aug 2022 | EUR Thousand | Monthly | 2003-2022 | |
2,254.82 Nov 2022 | 2,380.63 Oct 2022 | 52.5 Sep 1993 | 2,482.26 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
444 Dec 2022 | 425 Sep 2022 | 149.53 Dec 1972 | 983.32 Dec 1990 | Million CHF | Quarterly | 1972-2022 | |
4,429 Nov 2022 | 5,063.5 Oct 2022 | 153.2 Oct 1994 | 5,240.5 Sep 2022 | EUR Million | Monthly | 1994-2022 | |
2.14 Nov 2022 | 2.2 Oct 2022 | 0.36 Jan 1988 | 2.24 Mar 2022 | EUR Billion | Monthly | 1988-2022 | |
1,018,014 Nov 2022 | 1,086,562 Oct 2022 | 152,532 Feb 2003 | 1,177,432 Apr 2022 | USD Thousands | Monthly | 1994-2022 | |
785,316 Nov 2022 | 792,000 Oct 2022 | 162,800 Aug 1997 | 1,148,761 Jul 2022 | EUR Thousand | Monthly | 1996-2022 | |
859.1 Nov 2022 | 749.2 Oct 2022 | 111.1 Jan 2005 | 859.1 Nov 2022 | USD Million | Monthly | 2005-2022 | |
1,563.5 Sep 2022 | 998 Jun 2022 | 52.86 Jun 2012 | 1,787.1 Dec 2021 | EUR Million | Quarterly | 2008-2022 | |
293,591 Dec 2022 | 297,650 Nov 2022 | 65,303.7 Jan 2007 | 384,282.54 Jun 2022 | EUR Thousand | Monthly | 2007-2022 | |
64,734 Nov 2022 | 61,820 Oct 2022 | 584.9 Aug 1960 | 64,734 Nov 2022 | EUR Million | Monthly | 1960-2022 | |
90,974 Dec 2022 | 96,311.08 Nov 2022 | 696 Jul 1960 | 96,311.08 Nov 2022 | NOK Million | Monthly | 1960-2022 | |
31,514 Nov 2022 | 30,954 Oct 2022 | 3,418 Jan 2000 | 31,514 Nov 2022 | EUR Million | Monthly | 2000-2022 | |
9,637.05 Nov 2022 | 9,576.14 Oct 2022 | 2.14 Jan 1959 | 9,876.56 May 2022 | EUR Million | Monthly | 1950-2022 | |
11,367.8 Oct 2023 | 11,015.9 Nov 2022 | 219.7 Jan 1994 | 11,553.7 Sep 2022 | EUR Million | Monthly | 1992-2023 | |
24,754 Jan 2022 | 30,676 Dec 2021 | 2,525 Jan 1999 | 32,481 Dec 2013 | USD Million | Monthly | 1994-2022 | |
3,185.1 Nov 2022 | 3,297.4 Oct 2022 | 292 Aug 2001 | 3,780.6 Mar 2022 | USD Million | Monthly | 2001-2022 | |
10,380 Nov 2022 | 9,245 Oct 2022 | 287 Jan 1993 | 10,380 Nov 2022 | EUR Million | Monthly | 1993-2022 | |
4,433.61 Dec 2022 | 4,804.74 Nov 2022 | 320.8 Jan 1992 | 5,348.89 May 2022 | EUR Million | Monthly | 1992-2022 | |
40,693,397.48 Nov 2022 | 39,910,244.92 Oct 2022 | 37,437.04 Jan 1962 | 41,597,358.37 Sep 2022 | EUR Thousand | Monthly | 1962-2022 | |
173,300 Dec 2022 | 189,400 Nov 2022 | 1,020 Jul 1960 | 189,400 Nov 2022 | SEK Million | Monthly | 1960-2022 | |
19,640 Dec 2022 | 20,192 Nov 2022 | 273.2 Feb 1950 | 20,303 May 2022 | CHF million | Monthly | 1950-2022 | |
33,700 Jan 2023 | 33,300 Dec 2022 | 15 Aug 1958 | 33,700 Jan 2023 | USD Million | Monthly | 1957-2023 | |
5,281.9 Nov 2022 | 4,527.6 Aug 2022 | 1,025.2 Jan 2002 | 27,635.3 Sep 2016 | USD Million | Monthly | 2001-2022 | |
74,683 Nov 2022 | 70,845 Oct 2022 | 1,031 Jun 1955 | 75,322 Aug 2022 | GBP Million | Monthly | 1955-2022 |