GDP From Construction Across the Globe
Emerging Markets Economies
Brazil
Last: 14282.01
UNITS IN: BRL Million
China
Last: 45134
UNITS IN: CNY HML
India
Last: 2621.49
UNITS IN: INR Billion
GDP From Construction Global View
Indicator by Country
G20
Scroll for more details
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 21317.84 Jun 2019 | 22140.71 Mar 2019 | 14555.3 Jun 2004 | 23914.29 Sep 2011 | ARS Million | Quarterly | 2004 - 2019 |
Australia | 33758 Sep 2019 | 33604 Jun 2019 | 8476 Jun 1975 | 36761 Jun 2014 | AUD Million | Quarterly | 1974 - 2019 |
Brazil | 14282.01 Sep 2019 | 13454.56 Jun 2019 | 10342.31 Jun 2003 | 20193.49 Sep 2013 | BRL Million | Quarterly | 1996 - 2019 |
Canada | 143310 Sep 2019 | 138324 Aug 2019 | 71290 Jan 1997 | 147533 Nov 2014 | CAD Million | Monthly | 1997 - 2019 |
China | 45134 Sep 2019 | 27465.6 Jun 2019 | 181.9 Mar 1992 | 61808 Dec 2018 | CNY HML | Quarterly | 1992 - 2019 |
France | 28518 Sep 2019 | 28377 Jun 2019 | 7105 Mar 1950 | 33612 Mar 2008 | EUR Million | Quarterly | 1950 - 2019 |
Germany | 45.66 Sep 2019 | 42.04 Jun 2019 | 14.52 Mar 2006 | 45.66 Sep 2019 | EUR Billion | Quarterly | 1991 - 2019 |
India | 2621.49 Sep 2019 | 2812.62 Jun 2019 | 1861.37 Sep 2012 | 2812.62 Jun 2019 | INR Billion | Quarterly | 2011 - 2019 |
Indonesia | 280645.2 Sep 2019 | 267906.2 Jun 2019 | 149919 Mar 2010 | 280645.2 Sep 2019 | IDR Billion | Quarterly | 2010 - 2019 |
Italy | 17195 Sep 2019 | 17170 Jun 2019 | 15831 Sep 2015 | 24477.1 Dec 2006 | EUR Million | Quarterly | 1996 - 2019 |
Japan | 29714 Dec 2017 | 28529.8 Dec 2016 | 23962.2 Dec 2010 | 41780.1 Dec 1996 | JPY Billion | Yearly | 1994 - 2017 |
Mexico | 1185852 Sep 2019 | 1225708 Jun 2019 | 616361 Jun 1995 | 1349535 Dec 2016 | MXN Million | Quarterly | 1993 - 2019 |
Russian Federation | 1101.5 Jun 2019 | 728 Mar 2019 | 216.4 Mar 2003 | 2043.8 Dec 2018 | RUB Billion | Quarterly | 2003 - 2019 |
Saudi Arabia | 28547 Jun 2019 | 29199 Mar 2019 | 21969 Dec 2010 | 31972 Mar 2015 | SAR Million | Quarterly | 2010 - 2019 |
South Africa | 105755.19 Sep 2019 | 106483.38 Jun 2019 | 14702 Mar 1960 | 110107.16 Dec 2016 | ZAR Million | Quarterly | 1960 - 2019 |
South Korea | 21124.4 Sep 2019 | 22202.1 Jun 2019 | 279.27 Dec 1960 | 23837.4 Mar 2017 | KRW Billion | Quarterly | 1960 - 2019 |
Turkey | 31270055.7 Sep 2019 | 29397188.7 Jun 2019 | 5582784.3 Mar 2002 | 36146657.3 Sep 2017 | TRY THO | Quarterly | 1998 - 2019 |
United Kingdom | 29262 Sep 2019 | 29082 Jun 2019 | 20732 Mar 1995 | 29429 Mar 2019 | GBP Million | Quarterly | 1990 - 2019 |
United States | 654.8 Jun 2019 | 642.8 Mar 2019 | 531.7 Mar 2011 | 794.5 Mar 2005 | USD Billion | Quarterly | 2005 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean