Advertisement
Advertisement
Gdp Growth Annualized Across the Globe
Gdp Growth Annualized Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 9.6 Dec 2020 | 40.6 Sep 2020 | -38.1 Jun 2020 | 40.6 Sep 2020 | % | Quarterly | 1961 - 2020 |
Japan | 11.7 Dec 2020 | 22.8 Sep 2020 | -29.2 Jun 2020 | 22.8 Sep 2020 | % | Quarterly | 1980 - 2020 |
Euro Area | -2.6 Dec 2020 | 59.9 Sep 2020 | -39.2 Jun 2020 | 59.9 Sep 2020 | % | Quarterly | 1995 - 2020 |
Asia
Europe
North America
Middle East
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Aug 28, 2020 | 12:30 | GDP Growth Rate Annualized | -38.7 % |
May 29, 2020 | 12:30 | GDP Growth Rate Annualized | -8.2 % |
Feb 28, 2020 | 13:30 | GDP Growth Rate Annualized | 0.3 % |
Aug 30, 2019 | 12:30 | GDP Growth Rate Annualized | 3.7 % |
May 31, 2019 | 12:30 | GDP Growth Rate Annualized | 0.4 % |
Aug 9, 2018 | 23:50 | GDP Growth Annualized Prel | 1.9 % |
May 15, 2018 | 23:50 | GDP Growth Annualized Prel | -0.6 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean