Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2126+0.0049+0.41%
- Natural Gas:2.5435-0.0005-0.02%
- Gold:1,868.93+28.904+1.55%
- GBP/JPY:141.60+0.8060+0.57%
- Bitcoin:34,685-1,400.95-4.04%
- WTI Oil:52.949+0.0030+0.01%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7769+0.0083+1.07%
- Ethereum:1,328.94-69.410-5.22%
- Silver:25.752+0.5320+2.07%
- USD/CAD:1.2619-0.0140-1.10%
- XRP:0.2898-0.0028-0.97%
- EUR/USD:1.2126+0.0049+0.41%
- Natural Gas:2.5435-0.0005-0.02%
- Gold:1,868.93+28.904+1.55%
- GBP/JPY:141.60+0.8060+0.57%
- Bitcoin:34,685-1,400.95-4.04%
- WTI Oil:52.949+0.0030+0.01%
- S&P 500:3,851.85+52.940+1.39%
- AUD/USD:0.7769+0.0083+1.07%
- Ethereum:1,328.94-69.410-5.22%
- Silver:25.752+0.5320+2.07%
- USD/CAD:1.2619-0.0140-1.10%
- XRP:0.2898-0.0028-0.97%
Spain GDP
Last Release
Dec 2019
Actual
1394.12 USD Billion
Forecast
N/A
Previous
1419.74 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
1635.02 USD Billion Dec 2008 | 12.07 USD Billion Dec 1960 | 569.81 USD Billion | 1960 - 2019 | World Bank |
Spain GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesSpain gdp Indicators
All Spain indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,394.12 Dec 2019 | 1,419.74 Dec 2018 | 12.07 Dec 1960 | 1,635.02 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -9 Sep 2020 | -21.6 Jun 2020 | -21.6 Jun 2020 | 5.4 Jun 2000 | % | Quarterly | 1996 - 2020 |
GDP Constant Prices | 287,511 Sep 2020 | 245,933 Jun 2020 | 112,760 Mar 1995 | 315,781 Dec 2019 | EUR Million | Quarterly | 1995 - 2020 |
GDP From Agriculture | 8,587 Sep 2020 | 8,930 Jun 2020 | 4,189 Mar 1995 | 8,930 Jun 2020 | EUR Million | Quarterly | 1995 - 2020 |
GDP From Construction | 16,702 Sep 2020 | 14,129 Jun 2020 | 9,818 Mar 1995 | 29,227 Jun 2008 | EUR Million | Quarterly | 1995 - 2020 |
GDP From Manufacturing | 33,120 Sep 2020 | 25,663 Jun 2020 | 18,386 Mar 1995 | 35,916 Jun 2008 | EUR Million | Quarterly | 1995 - 2020 |
GDP across Europe
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 15.28 Dec 2019 | 15.15 Dec 2018 | 0.65 Dec 1992 | 15.28 Dec 2019 | USD Billion | Yearly | 1984 - 2019 |
Andorra | 3.15 Dec 2019 | 3.22 Dec 2018 | 0.08 Dec 1970 | 4.02 Dec 2007 | USD Billion | Yearly | 1970 - 2019 |
Armenia | 13.67 Dec 2019 | 12.46 Dec 2018 | 1.2 Dec 1993 | 13.67 Dec 2019 | USD Billion | Yearly | 1990 - 2019 |
Austria | 446.31 Dec 2019 | 455.51 Dec 2018 | 6.59 Dec 1960 | 455.51 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Belarus | 63.08 Dec 2019 | 60.03 Dec 2018 | 12.14 Dec 1999 | 78.81 Dec 2014 | USD Billion | Yearly | 1990 - 2019 |
Belgium | 529.61 Dec 2019 | 542.69 Dec 2018 | 11.66 Dec 1960 | 542.69 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk