Advertisement
Advertisement
Search Indicator:
Choose Country 
United Kingdom Manufacturing PMI
Last Release
Jan 31, 2023
Actual
46.7
Units In
Points
Previous
45.3
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
65.6 May 2021 | 32.6 Apr 2020 | 52.24 Points | 2008-2023 | Markit Economics |
Markit/CIPS UK Manufacturing Purchasing Managers’ Index measures the performance of the manufacturing sector and is derived from a survey of 600 industrial companies. The Manufacturing Purchasing Managers Index is based on five individual indexes with the following weights: New Orders (30 percent), Output (25 percent), Employment (20 percent), Suppliers’ Delivery Times (15 percent) and Stock of Items Purchased (10 percent), with the Delivery Times index inverted so that it moves in a comparable direction. A reading above 50 indicates an expansion of the manufacturing sector compared to the previous month; below 50 represents a contraction; while 50 indicates no change.
Latest Updates
The S&P Global/CIPS UK Manufacturing PMI increased to 46.7 in January of 2023 from 45.3 in December, beating market forecasts of 45.5, preliminary estimates showed. The reading pointed to a sixth consecutive month of falling factory activity but the smallest drop since September. Manufacturing production decreased considerably, but the rate of contraction was the least marked since July of 2022. At the same time, staffing levels were cut and manufacturers experienced a slowdown in input cost inflation, with the latest reading the weakest since October of 2020. Finally, business sentiment improved, on hopes of an improving global economic backdrop and lower domestic inflationary pressures over the course of 2023.
United Kingdom Manufacturing PMI History
Last 12 readings
United Kingdom Business Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
BRC Retail Sales Monitor YoY | 6.5 Dec 2022 | 4.1 Nov 2022 | -4.9 Nov 2019 | 39.6 Apr 2021 | % | Monthly | 1995-2022 |
Bankruptcies | 5,595 Sep 2022 | 5,629 Jun 2022 | 924 Jun 1979 | 6,950 Dec 2008 | Companies | Quarterly | 1975-2022 |
Business Confidence | -5 Mar 2023 | -48 Dec 2022 | -87 Jun 2020 | 55 Sep 1959 | Points | Quarterly | 1958-2023 |
Car Production | 80,091 Nov 2022 | 69,524 Oct 2022 | 197 Apr 2020 | 185,157 Mar 2000 | Units | Monthly | 1977-2022 |
Car Registrations | 128,462 Dec 2022 | 142,889 Nov 2022 | 4,321 Apr 2020 | 562,337 Mar 2017 | Monthly | 1962-2022 | |
Changes In Inventories | -356 Sep 2022 | 16,468 Jun 2022 | -9,585 Mar 2009 | 16,468 Jun 2022 | GBP Million | Quarterly | 1955-2022 |
Competitiveness Index | 81.2 Dec 2019 | 81.99 Dec 2018 | 5.18 Dec 2010 | 82.11 Dec 2017 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 9 Dec 2019 | 8 Dec 2018 | 2 Dec 2007 | 13 Dec 2010 | Yearly | 2007-2019 | |
Composite PMI | 47.8 Jan 2023 | 49 Dec 2022 | 13.8 Apr 2020 | 62.9 May 2021 | Points | Monthly | 2013-2023 |
Corporate Profits | 132,412 Sep 2022 | 134,096 Jun 2022 | 931 Mar 1955 | 139,210 Mar 2022 | GBP Million | Quarterly | 1955-2022 |
Corruption Index | 78 Dec 2021 | 77 Dec 2020 | 74 Dec 2012 | 87 Dec 1998 | Points | Yearly | 1995-2021 |
Corruption Rank | 11 Dec 2021 | 11 Dec 2020 | 8 Dec 2017 | 20 Dec 2010 | Yearly | 1995-2021 | |
Crude Oil Rigs | 8 Dec 2022 | 8 Nov 2022 | 3 Dec 2017 | 32 Jan 1997 | Monthly | 1995-2022 | |
Ease of Doing Business | 8 Dec 2019 | 9 Dec 2018 | 5 Dec 2009 | 11 Dec 2012 | Yearly | 2008-2019 | |
Electricity Production | 64,340 Jun 2022 | 69,773 Dec 2021 | 52,680 Jun 2020 | 102,847 Mar 2006 | Gigawatt-hour | Quarterly | 1998-2022 |
Employed Persons | 32,792 Jul 2022 | 32,485 Nov 2021 | 23,630 Apr 1983 | 33,073 Jan 2020 | Thousand | Monthly | 1971-2022 |
Factory Orders | -17 Jan 2023 | -6 Dec 2022 | -79 Oct 1980 | 26 Nov 2021 | Net Balance | Monthly | 1977-2023 |
IP Addresses | 27,493,519 Mar 2017 | 26,782,989 Dec 2016 | 13,305,856 Sep 2007 | 27,493,519 Mar 2017 | IP | Quarterly | 2007-2017 |
Industrial Production | -5.1 Nov 2022 | -2.4 Oct 2022 | -25.3 Apr 2020 | 29.8 Apr 2021 | % | Monthly | 1969-2022 |
Industrial Production Mom | -0.2 Nov 2022 | 0 Oct 2022 | -20.7 Apr 2020 | 11.3 Jun 2020 | % | Monthly | 1968-2022 |
Internet Speed | 16,920.86 Mar 2017 | 16,337.23 Dec 2016 | 3,085.89 Mar 2008 | 16,920.86 Mar 2017 | KBps | Quarterly | 2007-2017 |
Leading Economic Index | -0.3 Nov 2022 | -0.3 Oct 2022 | -19.2 Jun 2020 | 17.6 Sep 2020 | % | Monthly | 1997-2022 |
Manufacturing PMI | 46.7 Jan 2023 | 45.3 Dec 2022 | 32.6 Apr 2020 | 65.6 May 2021 | Points | Monthly | 2008-2023 |
Manufacturing Production | -5.9 Nov 2022 | -4.6 Oct 2022 | -29.9 Apr 2020 | 41.8 Apr 2021 | % | Monthly | 1969-2022 |
Manufacturing Production MoM | -0.5 Nov 2022 | 0.7 Oct 2022 | -25.7 Apr 2020 | 12.6 Jun 2020 | N/A | 1968-2022 | |
Mining Production | -1.4 Nov 2022 | -4.5 Oct 2022 | -90.5 Feb 1972 | 851.3 Feb 1973 | % | Monthly | 1969-2022 |
New Orders | 12,896 Sep 2022 | 11,617 Jun 2022 | 5,806 Jun 2020 | 25,109 Dec 1964 | GBP Million | Quarterly | 1964-2022 |
New Passenger Car Registrations YoY | 18.3 Dec 2022 | 23.5 Nov 2022 | -97.3 Apr 2020 | 3,176.6 Apr 2021 | % | Monthly | 2013-2022 |
Private Investment | -2.5 Sep 2022 | 3.7 Jun 2022 | -33.7 Sep 2005 | 60.7 Jun 2005 | % | Quarterly | 1967-2022 |
Services PMI | 48 Jan 2023 | 49.9 Dec 2022 | 13.4 Apr 2020 | 62.9 May 2021 | Points | Monthly | 2007-2023 |
Small Business Sentiment | -39 Dec 2022 | -18 Sep 2022 | -84 Jun 2020 | 40 Jun 1983 | Quarterly | 1978-2022 |
Manufacturing PMI across Europe
Manufacturing PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
47.3 Dec 2022 | 46.6 Nov 2022 | 31.6 Apr 2020 | 67 Jun 2021 | Points | Monthly | 2013-2022 | |
42.6 Dec 2022 | 41.6 Nov 2022 | 35.1 Apr 2020 | 62.7 Jun 2021 | Points | Monthly | 2011-2022 | |
51.2 Dec 2022 | 45.9 Nov 2022 | 25.02 Feb 2009 | 72.17 Oct 2021 | Points | Monthly | 1994-2022 | |
48.8 Jan 2023 | 47.8 Dec 2022 | 33.4 Apr 2020 | 63.4 Jun 2021 | Points | Monthly | 2007-2023 | |
50.8 Jan 2023 | 49.2 Dec 2022 | 31.5 Apr 2020 | 59.4 May 2021 | Points | Monthly | 2011-2023 | |
47 Jan 2023 | 47.1 Dec 2022 | 32 Jan 2009 | 66.6 Mar 2021 | Points | Monthly | 2008-2023 | |
47.2 Dec 2022 | 48.4 Nov 2022 | 29.5 Apr 2020 | 59.3 Aug 2021 | Points | Monthly | 2011-2022 | |
63.13 Dec 2022 | 56 Nov 2022 | 30.71 Mar 2020 | 65.5 Dec 2021 | Points | Monthly | 1995-2022 | |
48.7 Dec 2022 | 48.7 Nov 2022 | 36 Apr 2020 | 64.1 May 2021 | Points | Monthly | 2011-2022 | |
48.5 Dec 2022 | 48.4 Nov 2022 | 31.1 Apr 2020 | 62.8 Nov 2021 | Points | Monthly | 2012-2022 | |
48.6 Dec 2022 | 46 Nov 2022 | 40.5 May 2020 | 69.4 May 2021 | Points | Monthly | 2012-2022 | |
50 Dec 2022 | 51.1 Nov 2022 | 36.9 Feb 2009 | 64.12 Jul 2017 | Points | Monthly | 2004-2022 | |
45.6 Dec 2022 | 43.4 Nov 2022 | 31.9 Apr 2020 | 59.4 Jun 2021 | Points | Monthly | 2011-2022 | |
53 Dec 2022 | 53.2 Nov 2022 | 31.3 Apr 2020 | 54.7 Jan 2017 | Points | Monthly | 2011-2022 | |
46.4 Dec 2022 | 45.7 Nov 2022 | 30.8 Apr 2020 | 60.4 Jun 2021 | Points | Monthly | 2011-2022 | |
45.9 Dec 2022 | 45.9 Nov 2022 | 34 Dec 2008 | 70.4 Nov 1994 | Points | Monthly | 1994-2022 | |
54.1 Dec 2022 | 53.9 Nov 2022 | 33 Mar 2009 | 70 Jul 2021 | Points | Monthly | 1995-2022 | |
48.1 Dec 2022 | 45.7 Nov 2022 | 33.4 Apr 2020 | 56.9 Jul 2020 | Points | Monthly | 2011-2022 | |
46.7 Jan 2023 | 45.3 Dec 2022 | 32.6 Apr 2020 | 65.6 May 2021 | Points | Monthly | 2008-2023 |