Advertisement
Advertisement
Search Indicator:
Choose Country
United Kingdom Services PMI
Last Release
Apr 30, 2022
Actual
58.9
Forecast
N/A
Previous
62.6
Frequency
Monthly
Units In
Points
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
62.9 May 2021 | 13.4 Apr 2020 | 53.4 Points | 2007-2022 | Markit Economics |
The Markit/CIPS UK Services PMI (Purchasing Managers' Index) is based on data collected from companies in the transport and communication sector, financial intermediation, business services, personal services, computing and IT and hotels and restaurants. The index tracks variables such as sales, employment, inventories and prices. A reading above 50 indicates that the services sector is generally expanding; below 50 indicates that it is generally declining.
.
Latest Updates
The S&P Global/CIPS UK Services PMI tumbled to 51.8 in May of 2022 from 58.9 in April, well below forecasts of 57, preliminary estimates showed. The latest reading pointed to the weakest growth in services activity since February 2021 with survey respondents often noting that economic and geopolitical uncertainty had contributed to a slowdown in client demand. However, many businesses in the travel, leisure and events sector still commented on strong growth conditions due to a rapid recovery from pandemic restrictions. On the price front, average cost burdens rose to the highest level since the survey began in July 1996. Finally, business expectations fell by the most since March 2020.
United Kingdom Services PMI History
Last 12 readings
United Kingdom Business Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
BRC Retail Sales Monitor YoY | -1.7 Apr 2022 | -0.4 Mar 2022 | -4.9 Nov 2019 | 39.6 Apr 2021 | % | Monthly | 1995-2022 |
Bankruptcies | 4,896 Mar 2022 | 4,627 Dec 2021 | 924 Jun 1979 | 6,950 Dec 2008 | Companies | Quarterly | 1975-2022 |
Business Confidence | -34 Jun 2022 | -9 Mar 2022 | -87 Jun 2020 | 55 Sep 1959 | Points | Quarterly | 1958-2022 |
Car Production | 76,900 Mar 2022 | 61,657 Feb 2022 | 197 Apr 2020 | 185,157 Mar 2000 | Units | Monthly | 1977-2022 |
Car Registrations | 116,167 Apr 2022 | 243,479 Mar 2022 | 4,321 Apr 2020 | 562,337 Mar 2017 | Monthly | 1962-2022 | |
Changes In Inventories | 14,159 Mar 2022 | 1,290 Dec 2021 | -9,585 Mar 2009 | 14,159 Mar 2022 | GBP Million | Quarterly | 1955-2022 |
Competitiveness Index | 81.2 Dec 2019 | 81.99 Dec 2018 | 5.18 Dec 2010 | 82.11 Dec 2017 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 9 Dec 2019 | 8 Dec 2018 | 2 Dec 2007 | 13 Dec 2010 | Yearly | 2007-2019 | |
Composite PMI | 58.2 Apr 2022 | 60.9 Mar 2022 | 13.8 Apr 2020 | 62.9 May 2021 | Points | Monthly | 2013-2022 |
Corporate Profits | 139,210 Mar 2022 | 128,935 Dec 2021 | 931 Mar 1955 | 139,210 Mar 2022 | GBP Million | Quarterly | 1955-2022 |
Corruption Index | 78 Dec 2021 | 77 Dec 2020 | 74 Dec 2012 | 87 Dec 1998 | Points | Yearly | 1995-2021 |
Corruption Rank | 11 Dec 2021 | 11 Dec 2020 | 8 Dec 2017 | 20 Dec 2010 | Yearly | 1995-2021 | |
Crude Oil Rigs | 5 Mar 2022 | 5 Feb 2022 | 3 Dec 2017 | 32 Jan 1997 | Monthly | 1995-2022 | |
Ease of Doing Business | 8 Dec 2019 | 9 Dec 2018 | 5 Dec 2009 | 11 Dec 2012 | Yearly | 2008-2019 | |
Electricity Production | 69,773 Dec 2021 | 59,071 Jun 2021 | 52,680 Jun 2020 | 102,847 Mar 2006 | Gigawatt-hour | Quarterly | 1998-2021 |
Employed Persons | 32,485 Nov 2021 | 32,475 Oct 2021 | 23,630 Apr 1983 | 33,073 Jan 2020 | Thousand | Monthly | 1971-2021 |
Factory Orders | 26 May 2022 | 14 Apr 2022 | -79 Oct 1980 | 26 Nov 2021 | Net Balance | Monthly | 1977-2022 |
IP Addresses | 27,493,519 Mar 2017 | 26,782,989 Dec 2016 | 13,305,856 Sep 2007 | 27,493,519 Mar 2017 | IP | Quarterly | 2007-2017 |
Industrial Production | 0.7 Mar 2022 | 1.6 Feb 2022 | -25.3 Apr 2020 | 29.8 Apr 2021 | % | Monthly | 1969-2022 |
Industrial Production Mom | -0.2 Mar 2022 | -0.6 Feb 2022 | -20.7 Apr 2020 | 11.3 Jun 2020 | % | Monthly | 1968-2022 |
Internet Speed | 16,920.86 Mar 2017 | 16,337.23 Dec 2016 | 3,085.89 Mar 2008 | 16,920.86 Mar 2017 | KBps | Quarterly | 2007-2017 |
Leading Economic Index | 0.8 Mar 2022 | 1 Feb 2022 | -19.2 Jun 2020 | 17.6 Sep 2020 | % | Monthly | 1997-2022 |
Manufacturing PMI | 55.8 Apr 2022 | 55.2 Mar 2022 | 32.6 Apr 2020 | 65.6 May 2021 | Points | Monthly | 2008-2022 |
Manufacturing Production | 1.9 Mar 2022 | 3.6 Feb 2022 | -29.9 Apr 2020 | 41.8 Apr 2021 | % | Monthly | 1969-2022 |
Manufacturing Production MoM | -0.2 Mar 2022 | -0.4 Feb 2022 | -25.7 Apr 2020 | 12.6 Jun 2020 | N/A | 1968-2022 | |
Mining Production | -1 Mar 2022 | -3 Feb 2022 | -90.5 Feb 1972 | 851.3 Feb 1973 | % | Monthly | 1969-2022 |
New Orders | 12,967 Mar 2022 | 13,326 Dec 2021 | 5,806 Jun 2020 | 25,109 Dec 1964 | GBP Million | Quarterly | 1964-2022 |
Private Investment | -0.5 Mar 2022 | 1 Dec 2021 | -33.7 Sep 2005 | 60.7 Jun 2005 | % | Quarterly | 1967-2022 |
Services PMI | 58.9 Apr 2022 | 62.6 Mar 2022 | 13.4 Apr 2020 | 62.9 May 2021 | Points | Monthly | 2007-2022 |
Small Business Sentiment | -31 Jun 2022 | -5 Mar 2022 | -84 Jun 2020 | 40 Jun 1983 | Quarterly | 1978-2022 |
Services PMI across Europe
Services PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
57.7 Apr 2022 | 55.6 Mar 2022 | 12 Apr 2020 | 59.8 Jul 2021 | Points | Monthly | 2007-2022 | |
58.9 Apr 2022 | 57.4 Mar 2022 | 10.2 Apr 2020 | 62.9 Apr 2011 | Points | Monthly | 2008-2022 | |
57.6 Apr 2022 | 56.1 Mar 2022 | 16.2 Apr 2020 | 61.8 Jul 2021 | Points | Monthly | 2007-2022 | |
61.7 Apr 2022 | 63.4 Mar 2022 | 13.9 Apr 2020 | 66.6 Jul 2021 | Points | Monthly | 2011-2022 | |
55.7 Apr 2022 | 52.1 Mar 2022 | 10.8 Apr 2020 | 58 Jul 2021 | Points | Monthly | 2011-2022 | |
44.5 Apr 2022 | 38.1 Mar 2022 | 12.2 Apr 2020 | 58.5 Jul 2020 | Points | Monthly | 2010-2022 | |
57.1 Apr 2022 | 53.4 Mar 2022 | 7.1 Apr 2020 | 62.5 Jun 2021 | Points | Monthly | 2011-2022 | |
68.1 Apr 2022 | 62.9 Mar 2022 | 34.4 Jan 2009 | 71.3 May 2021 | Points | Monthly | 2006-2022 | |
56.22 Apr 2022 | 61.12 Mar 2022 | 21.85 Apr 2020 | 74.67 Jan 2014 | Points | Monthly | 2014-2022 | |
58.9 Apr 2022 | 62.6 Mar 2022 | 13.4 Apr 2020 | 62.9 May 2021 | Points | Monthly | 2007-2022 |