Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2130-0.0007-0.05%
- Natural Gas:2.6910+0.0940+3.49%
- Gold:1,845.93-10.060-0.54%
- GBP/JPY:142.56+0.7230+0.51%
- Bitcoin:31,277-985.33-3.15%
- WTI Oil:52.901+0.0910+0.17%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7728+0.0026+0.34%
- Ethereum:1,267.11-70.150-5.54%
- Silver:25.329-0.0125-0.05%
- USD/CAD:1.2720-0.0029-0.23%
- XRP:0.2557-0.0113-4.42%
- EUR/USD:1.2130-0.0007-0.05%
- Natural Gas:2.6910+0.0940+3.49%
- Gold:1,845.93-10.060-0.54%
- GBP/JPY:142.56+0.7230+0.51%
- Bitcoin:31,277-985.33-3.15%
- WTI Oil:52.901+0.0910+0.17%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7728+0.0026+0.34%
- Ethereum:1,267.11-70.150-5.54%
- Silver:25.329-0.0125-0.05%
- USD/CAD:1.2720-0.0029-0.23%
- XRP:0.2557-0.0113-4.42%
United States Core Inflation Rate
Last Release
Dec 2020
Actual
1.6 %
Forecast
1.5 %
Previous
1.6 %
Frequency
Monthly
Units In
%
Next Release
Feb 10, 2021
Time to Release
14 Days 2 Hours
Highest | Lowest | Average | Date Range | Source |
13.6 % Jun 1980 | 0 % Dec 1957 | 3.58 % | 1957 - 2020 | U.S. Bureau of Labor Statistics |
In the United States, the core inflation rate tracks changes in prices that consumers pay for a basket of goods which excludes volatile food and fuel costs.
United States Core Inflation Rate History
Last 12 readings
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 13, 2021 | 13:30 | Core Inflation Rate YoY | 1.6 % |
Dec 10, 2020 | 13:30 | Core Inflation Rate YoY | 1.6 % |
Nov 12, 2020 | 13:30 | Core Inflation Rate YoY | 1.6 % |
Oct 13, 2020 | 12:30 | Core Inflation Rate YoY | 1.7 % |
Sep 11, 2020 | 12:30 | Core Inflation Rate YoY | 1.7 % |
Aug 12, 2020 | 12:30 | Core Inflation Rate YoY | 1.6 % |
Jul 14, 2020 | 12:30 | Core Inflation Rate YoY | 1.2 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States prices Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.6 Dec 2020 | 1.6 Nov 2020 | 0 Dec 1957 | 13.6 Jun 1980 | % | Monthly | 1957 - 2020 |
Core Pce Price Index | 114.05 Nov 2020 | 114.04 Oct 2020 | 16.73 Jan 1959 | 114.05 Nov 2020 | points | Monthly | 1959 - 2020 |
Core Producer Prices | 119.7 Dec 2020 | 119.6 Nov 2020 | 99.9 Apr 2010 | 119.7 Dec 2020 | points | Monthly | 2010 - 2020 |
Cpi Housing Utilities | 273.68 Dec 2020 | 273.29 Nov 2020 | 30.5 Jan 1967 | 273.68 Dec 2020 | points | Monthly | 1967 - 2020 |
CPI Transportation | 203.56 Dec 2020 | 202.83 Nov 2020 | 22.3 Apr 1950 | 223.54 Jun 2014 | points | Monthly | 1950 - 2020 |
Consumer Price Index CPI | 261.78 Dec 2020 | 260.82 Nov 2020 | 23.51 Jan 1950 | 261.78 Dec 2020 | points | Monthly | 1950 - 2020 |
Core Inflation Rate across North America
Core Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 1.5 Dec 2020 | 1.5 Nov 2020 | 0 Jun 1984 | 5.4 Jan 1987 | % | Monthly | 1984 - 2020 |
Mexico | 3.8 Dec 2020 | 5.1 Nov 2020 | 2.3 Aug 2015 | 176.9 Feb 1988 | % | Monthly | 1983 - 2020 |
United States | 1.6 Dec 2020 | 1.6 Nov 2020 | 0 Dec 1957 | 13.6 Jun 1980 | % | Monthly | 1957 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk