Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Initial Jobless Claims
Last Release
Jan 21, 2023
Actual
186
Units In
Thousand
Previous
192
Frequency
Weekly
Next Release
Feb 02, 2023
Time to Release
6 Days 8 Hours
Highest | Lowest | Average | Date Range | Source |
6,149 Apr 2020 | 162 Nov 1968 | 368.24 Thousand | 1967-2023 | U.S. Department of Labor |
Initial jobless claims have a big impact in financial markets because unlike continued claims data which measures the number of persons claiming unemployment benefits, Initial jobless claims measures new and emerging unemployment.
Latest Updates
The number of Americans filing new claims for unemployment benefits fell by 6,000 from the previous week’s downwardly revised value to 186,000 on the week ending January 21st, the lowest since April, and well below expectations of 205,000. The result further consolidated evidence of a tight labor market despite elevated tech layoffs and the Federal Reserve’s aggressive tightening path last year. The 4-week moving average, which removes week-to-week volatility, fell by 9,250 to 197,500, the lowest since early May. On a non-seasonally adjusted basis, initial claims fell by 63,849 to 224,481, with significant decreases in California (15,033) and New York (4,975).
United States Initial Jobless Claims History
Last 12 readings
United States Labour Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Adp Employment Change | 235 Dec 2022 | 182 Nov 2022 | -19,392 Apr 2020 | 4,350 Jun 2020 | Thousand | Monthly | 2001-2022 |
Average Hourly Earnings | 0.3 Dec 2022 | 0.4 Nov 2022 | -1.3 Jun 2020 | 4.6 Apr 2020 | % | Monthly | 2006-2022 |
Average Hourly Earnings YoY | 4.6 Dec 2022 | 4.8 Nov 2022 | 0.3 Apr 2021 | 8.2 Apr 2020 | % | Monthly | 2007-2022 |
Average Weekly Hours | 34.3 Dec 2022 | 34.4 Nov 2022 | 33.7 Jun 2009 | 35 Jan 2021 | Hours | Monthly | 2006-2022 |
Challenger Job Cuts | 43,651 Dec 2022 | 76,835 Nov 2022 | 14,875 Nov 2021 | 671,129 Apr 2020 | Persons | Monthly | 1994-2022 |
Continuing Jobless Claims | 1,675 Jan 2023 | 1,655 Jan 2023 | 988 May 1969 | 23,128 May 2020 | Thousand | Weekly | 1967-2023 |
Employment Cost Index | 1.2 Sep 2022 | 1.3 Jun 2022 | 0.2 Jun 2015 | 2 Sep 1982 | % | Quarterly | 1982-2022 |
Employment Cost Index Benefits | 1 Sep 2022 | 1.2 Jun 2022 | 0.1 Mar 1997 | 2.7 Sep 1982 | N/A | 1982-2022 | |
Employment Cost Index Wages | 1.3 Sep 2022 | 1.4 Jun 2022 | 0.2 Jun 2015 | 1.6 Sep 1982 | N/A | 1982-2022 | |
Employment Rate | 60.1 Dec 2022 | 59.9 Nov 2022 | 51.3 Apr 2020 | 64.7 Apr 2000 | % | Monthly | 1948-2022 |
Full Time Employment | 132,299 Dec 2022 | 132,320 Nov 2022 | 64,640 Jan 1968 | 132,800 May 2022 | Thousand | Monthly | 1968-2022 |
Government Payrolls | 3 Dec 2022 | 54 Nov 2022 | -921 Apr 2020 | 452 Aug 2020 | Thousand | Monthly | 1939-2022 |
Initial Jobless Claims | 186 Jan 2023 | 192 Jan 2023 | 162 Nov 1968 | 6,149 Apr 2020 | Thousand | Weekly | 1967-2023 |
Job Offers | 10,458 Nov 2022 | 10,334 Oct 2022 | 2,232 Jul 2009 | 11,549 Mar 2022 | Thousand | Monthly | 2000-2022 |
Job Quits | 4,173 Nov 2022 | 4,047 Oct 2022 | 1,555 Aug 2009 | 4,510 Nov 2021 | Thousand | Monthly | 2000-2022 |
Job Vacancies | 9,756 Nov 2022 | 10,752 Oct 2022 | 2,157 Dec 2009 | 12,086 Jul 2022 | Thousand | Monthly | 2000-2022 |
Jobless Claims 4-week Average | 197.5 Jan 2023 | 206.75 Jan 2023 | 170.5 Apr 2022 | 5,288.25 Apr 2020 | Thousand | Weekly | 1967-2023 |
Labor Force Participation Rate | 62.3 Dec 2022 | 62.2 Nov 2022 | 58.1 Dec 1954 | 67.3 Jan 2000 | % | Monthly | 1948-2022 |
Labour Costs | 126.6 Sep 2022 | 126.52 Jun 2022 | 17.01 Mar 1950 | 127.98 Mar 2022 | Points | Quarterly | 1950-2022 |
Long Term Unemployment Rate | 0.65 Dec 2022 | 0.74 Nov 2022 | 0.08 May 1953 | 4.4 Apr 2010 | % | Monthly | 1948-2022 |
Manufacturing Payrolls | 8 Dec 2022 | 8 Nov 2022 | -1,715 Sep 1945 | 655 Apr 1946 | Thousand | Monthly | 1939-2022 |
Minimum Wages | 7.25 Dec 2022 | 7.25 Dec 2021 | 0.25 Dec 1938 | 7.25 Dec 2009 | USD/Hour | Yearly | 1938-2022 |
Non Farm Payrolls | 223 Dec 2022 | 256 Nov 2022 | -20,679 Apr 2020 | 4,846 Jun 2020 | Thousand | Monthly | 1939-2022 |
Nonfarm Payrolls Private | 220 Dec 2022 | 202 Nov 2022 | -19,572 Apr 2020 | 4,510 Jun 2020 | Thousand | Monthly | 1939-2022 |
Pandemic Unemployment Assistance Claims | 0.9 Dec 2021 | 1.55 Dec 2021 | 0.9 Dec 2021 | 1,352.29 May 2020 | Thousand | Weekly | 2020-2021 |
Part Time Employment | 26,794 Dec 2022 | 26,092 Nov 2022 | 10,086 Jan 1968 | 28,134 Jul 2013 | Thousand | Monthly | 1968-2022 |
Population | 334.23 Dec 2022 | 332.4 Dec 2021 | 76.09 Dec 1900 | 334.23 Dec 2022 | Million | Yearly | 1900-2022 |
Productivity | 113.27 Sep 2022 | 113.04 Jun 2022 | 25.97 Mar 1950 | 113.27 Sep 2022 | Points | Quarterly | 1950-2022 |
Retirement Age Men | 66.33 Dec 2022 | 66.17 Dec 2021 | 66 Dec 2009 | 66.33 Dec 2022 | Yearly | 2009-2022 | |
Retirement Age Women | 66.33 Dec 2022 | 66.17 Dec 2021 | 66 Dec 2009 | 66.33 Dec 2022 | Yearly | 2009-2022 | |
Unemployed Persons | 5,722 Dec 2022 | 6,000 Nov 2022 | 1,596 May 1953 | 23,038 Apr 2020 | Thousand | Monthly | 1948-2022 |
Unemployment Rate | 3.5 Dec 2022 | 3.6 Nov 2022 | 2.5 May 1953 | 14.7 Apr 2020 | % | Monthly | 1948-2022 |
Wage Growth | 6.17 Nov 2022 | 6.68 Oct 2022 | -5.88 Mar 2009 | 15.31 Apr 2021 | % | Monthly | 1960-2022 |
Wages | 28.07 Dec 2022 | 28.1 Nov 2022 | 2.5 Jan 1964 | 28.1 Nov 2022 | USD/Hour | Monthly | 1964-2022 |
Wages In Manufacturing | 25.66 Dec 2022 | 25.58 Nov 2022 | 1.27 Jan 1950 | 25.66 Dec 2022 | USD/Hour | Monthly | 1950-2022 |
Youth Unemployment Rate | 8.2 Dec 2022 | 8.2 Nov 2022 | 4.8 May 1951 | 27.4 Apr 2020 | % | Monthly | 1948-2022 |
Initial Jobless Claims across North America
Initial Jobless Claims global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
186 Jan 2023 | 192 Jan 2023 | 162 Nov 1968 | 6,149 Apr 2020 | Thousand | Weekly | 1967-2023 |