Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Initial Jobless Claims
Last Release
Jul 30, 2022
Actual
260
Units In
Thousand
Previous
254
Frequency
Weekly
Next Release
Aug 11, 2022
Time to Release
1 Days 1 Hours
Highest | Lowest | Average | Date Range | Source |
6,149 Apr 2020 | 162 Nov 1968 | 369.54 Thousand | 1967-2022 | U.S. Department of Labor |
Initial jobless claims have a big impact in financial markets because unlike continued claims data which measures the number of persons claiming unemployment benefits, Initial jobless claims measures new and emerging unemployment.
Latest Updates
The number of Americans filing new claims for unemployment benefits rose by 6 thousand to 260,000 the week that ended July 30th, slightly surpassing market expectations of 259,000. On a non-seasonally adjusted basis, claims fell by 9,285 to 205,587 from last week’s downwardly revised value, with notable decreases in Massachusetts (-6,934), and Ohio (-1,801), while claims rose significantly in Connecticut (+7,095). The 4-week moving average, which removes week-to-week volatility, was at 254,750, an increase of 6 thousand from the previous week’s downwardly revised average of 248,750.
United States Initial Jobless Claims History
Last 12 readings
United States Labour Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Adp Employment Change | 128 May 2022 | 202 Apr 2022 | -19,392 Apr 2020 | 4,350 Jun 2020 | Thousand | Monthly | 2001-2022 |
Average Hourly Earnings | 0.5 Jul 2022 | 0.4 Jun 2022 | -1.3 Jun 2020 | 4.6 Apr 2020 | % | Monthly | 2006-2022 |
Average Hourly Earnings YoY | 5.2 Jul 2022 | 5.2 Jun 2022 | 0.3 Apr 2021 | 8.2 Apr 2020 | % | Monthly | 2007-2022 |
Average Weekly Hours | 34.6 Jul 2022 | 34.6 Jun 2022 | 33.7 Jun 2009 | 35 Jan 2021 | Hours | Monthly | 2006-2022 |
Challenger Job Cuts | 25,810 Jul 2022 | 32,517 Jun 2022 | 14,875 Nov 2021 | 671,129 Apr 2020 | Persons | Monthly | 1994-2022 |
Continuing Jobless Claims | 1,416 Jul 2022 | 1,368 Jul 2022 | 988 May 1969 | 23,128 May 2020 | Thousand | Weekly | 1967-2022 |
Employment Cost Index | 1.3 Jun 2022 | 1.4 Mar 2022 | 0.2 Jun 2015 | 2 Sep 1982 | % | Quarterly | 1982-2022 |
Employment Cost Index Benefits | 1.2 Jun 2022 | 1.8 Mar 2022 | 0.1 Mar 1997 | 2.7 Sep 1982 | N/A | 1982-2022 | |
Employment Cost Index Wages | 1.4 Jun 2022 | 1.2 Mar 2022 | 0.2 Jun 2015 | 1.6 Sep 1982 | N/A | 1982-2022 | |
Employment Rate | 60 Jul 2022 | 59.9 Jun 2022 | 51.3 Apr 2020 | 64.7 Apr 2000 | % | Monthly | 1948-2022 |
Full Time Employment | 132,577 Jul 2022 | 132,648 Jun 2022 | 64,640 Jan 1968 | 132,800 May 2022 | Thousand | Monthly | 1968-2022 |
Government Payrolls | 57 Jul 2022 | -6 Jun 2022 | -921 Apr 2020 | 452 Aug 2020 | Thousand | Monthly | 1939-2022 |
Initial Jobless Claims | 260 Jul 2022 | 254 Jul 2022 | 162 Nov 1968 | 6,149 Apr 2020 | Thousand | Weekly | 1967-2022 |
Job Offers | 10,698 Jun 2022 | 11,254 May 2022 | 2,232 Jul 2009 | 11,549 Mar 2022 | Thousand | Monthly | 2000-2022 |
Job Quits | 4,237 Jun 2022 | 4,274 May 2022 | 1,555 Aug 2009 | 4,510 Nov 2021 | Thousand | Monthly | 2000-2022 |
Job Vacancies | 10,591 Jun 2022 | 11,245 May 2022 | 2,157 Dec 2009 | 11,981 Apr 2022 | Thousand | Monthly | 2000-2022 |
Jobless Claims 4-week Average | 254.75 Jul 2022 | 248.75 Jul 2022 | 170.5 Apr 2022 | 5,288.25 Apr 2020 | Thousand | Weekly | 1967-2022 |
Labor Force Participation Rate | 62.1 Jul 2022 | 62.2 Jun 2022 | 58.1 Dec 1954 | 67.3 Jan 2000 | % | Monthly | 1948-2022 |
Labour Costs | 131.31 Jun 2022 | 127.95 Mar 2022 | 17.01 Mar 1950 | 131.31 Jun 2022 | Points | Quarterly | 1950-2022 |
Long Term Unemployment Rate | 1.07 Feb 2022 | 1.03 Jan 2022 | 0.08 May 1953 | 4.4 Apr 2010 | % | Monthly | 1948-2022 |
Manufacturing Payrolls | 30 Jul 2022 | 27 Jun 2022 | -1,715 Sep 1945 | 655 Apr 1946 | Thousand | Monthly | 1939-2022 |
Minimum Wages | 7.25 Dec 2022 | 7.25 Dec 2021 | 0.25 Dec 1938 | 7.25 Dec 2009 | USD/Hour | Yearly | 1938-2022 |
Non Farm Payrolls | 528 Jul 2022 | 398 Jun 2022 | -20,679 Apr 2020 | 4,846 Jun 2020 | Thousand | Monthly | 1939-2022 |
Nonfarm Payrolls Private | 471 Jul 2022 | 404 Jun 2022 | -19,572 Apr 2020 | 4,510 Jun 2020 | Thousand | Monthly | 1939-2022 |
Pandemic Unemployment Assistance Claims | 0.9 Dec 2021 | 1.55 Dec 2021 | 0.9 Dec 2021 | 1,352.29 May 2020 | Thousand | Weekly | 2020-2021 |
Part Time Employment | 25,824 Jul 2022 | 25,440 Jun 2022 | 10,086 Jan 1968 | 28,134 Jul 2013 | Thousand | Monthly | 1968-2022 |
Population | 332.4 Dec 2021 | 329.48 Dec 2020 | 76.09 Dec 1900 | 332.4 Dec 2021 | Million | Yearly | 1900-2021 |
Productivity | 109.7 Jun 2022 | 110.98 Mar 2022 | 25.97 Mar 1950 | 113.2 Dec 2021 | Points | Quarterly | 1950-2022 |
Retirement Age Men | 66.17 Dec 2021 | 66 Dec 2020 | 66 Dec 2009 | 66.17 Dec 2021 | Yearly | 2009-2021 | |
Retirement Age Women | 66.17 Dec 2021 | 66 Dec 2020 | 66 Dec 2009 | 66.17 Dec 2021 | Yearly | 2009-2021 | |
Unemployed Persons | 5,670 Jul 2022 | 5,912 Jun 2022 | 1,596 May 1953 | 23,038 Apr 2020 | Thousand | Monthly | 1948-2022 |
Unemployment Rate | 3.5 Jul 2022 | 3.6 Jun 2022 | 2.5 May 1953 | 14.7 Apr 2020 | % | Monthly | 1948-2022 |
Wage Growth | 10.25 Jun 2022 | 11 May 2022 | -5.88 Mar 2009 | 15.31 Apr 2021 | % | Monthly | 1960-2022 |
Wages | 27.57 Jul 2022 | 27.45 Jun 2022 | 2.5 Jan 1964 | 27.57 Jul 2022 | USD/Hour | Monthly | 1964-2022 |
Wages In Manufacturing | 25.07 Jul 2022 | 24.94 Jun 2022 | 1.27 Jan 1950 | 25.07 Jul 2022 | USD/Hour | Monthly | 1950-2022 |
Youth Unemployment Rate | 8.1 Jun 2022 | 7.8 May 2022 | 4.8 May 1951 | 27.4 Apr 2020 | % | Monthly | 1948-2022 |
Initial Jobless Claims across North America
Initial Jobless Claims global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
260 Jul 2022 | 254 Jul 2022 | 162 Nov 1968 | 6,149 Apr 2020 | Thousand | Weekly | 1967-2022 |