Kingsway Financial Services Inc. Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 9.05 | 8.81 | 8.89 | 8.81 | -0.90% |
Mar 30, 2023 | 8.93 | 8.73 | 8.80 | 8.90 | 1.14% |
Mar 29, 2023 | 8.78 | 8.65 | 8.68 | 8.69 | 0.12% |
Mar 28, 2023 | 8.71 | 8.55 | 8.60 | 8.66 | 0.70% |
Mar 27, 2023 | 8.94 | 8.60 | 8.88 | 8.60 | -3.15% |
Mar 24, 2023 | 9.14 | 8.64 | 8.64 | 8.98 | 3.94% |
Mar 23, 2023 | 9.15 | 8.83 | 8.99 | 8.83 | -1.78% |
Mar 22, 2023 | 9.26 | 8.96 | 9.14 | 8.99 | -1.64% |
Mar 21, 2023 | 9.16 | 8.76 | 9.00 | 8.93 | -0.78% |
Mar 20, 2023 | 9.13 | 8.54 | 8.72 | 9.01 | 3.33% |
Mar 17, 2023 | 9.13 | 8.40 | 9.08 | 8.69 | -4.30% |
Mar 16, 2023 | 9.16 | 8.64 | 8.75 | 9.08 | 3.77% |
Mar 15, 2023 | 8.87 | 8.39 | 8.67 | 8.76 | 1.04% |
Mar 14, 2023 | 9.12 | 8.71 | 8.96 | 8.80 | -1.79% |
Mar 13, 2023 | 9.70 | 8.89 | 9.70 | 8.92 | -8.04% |
Mar 10, 2023 | 9.97 | 9.14 | 9.97 | 9.79 | -1.81% |
Mar 9, 2023 | 10.60 | 10.00 | 10.28 | 10.14 | -1.36% |
Mar 8, 2023 | 10.29 | 9.99 | 10.01 | 10.27 | 2.60% |
Mar 7, 2023 | 10.10 | 9.85 | 9.87 | 10.05 | 1.82% |
Mar 6, 2023 | 10.40 | 9.54 | 10.40 | 9.99 | -3.94% |
Mar 3, 2023 | 10.10 | 9.68 | 9.68 | 10.05 | 3.82% |
Mar 2, 2023 | 9.65 | 9.50 | 9.54 | 9.65 | 1.15% |
Mar 1, 2023 | 9.74 | 9.40 | 9.55 | 9.53 | -0.21% |
Highest:10.60 | Lowest:8.39 | Average:9.22 | Difference:-0.74 | % Change:-7.75% |
Data Vendor: