Modiv Inc - Class C Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 14.18 | 13.29 | 13.37 | 13.75 | 2.84% |
Jan 26, 2023 | 13.44 | 12.38 | 12.46 | 13.25 | 6.34% |
Jan 25, 2023 | 12.94 | 12.50 | 12.81 | 12.50 | -2.42% |
Jan 24, 2023 | 12.65 | 12.50 | 12.55 | 12.65 | 0.80% |
Jan 23, 2023 | 12.65 | 11.96 | 11.96 | 12.53 | 4.72% |
Jan 20, 2023 | 12.52 | 11.63 | 11.63 | 11.84 | 1.76% |
Jan 19, 2023 | 11.85 | 11.60 | 11.72 | 11.69 | -0.26% |
Jan 18, 2023 | 11.97 | 11.56 | 11.56 | 11.65 | 0.78% |
Jan 17, 2023 | 12.30 | 11.61 | 11.85 | 11.99 | 1.18% |
Jan 13, 2023 | 11.98 | 11.60 | 11.78 | 11.79 | 0.08% |
Jan 12, 2023 | 11.94 | 11.60 | 11.65 | 11.76 | 0.94% |
Jan 11, 2023 | 11.93 | 11.27 | 11.27 | 11.60 | 2.93% |
Jan 10, 2023 | 11.58 | 11.10 | 11.12 | 11.36 | 2.18% |
Jan 9, 2023 | 11.80 | 11.00 | 11.22 | 11.55 | 2.94% |
Jan 6, 2023 | 11.95 | 11.36 | 11.67 | 11.38 | -2.50% |
Jan 5, 2023 | 12.00 | 11.55 | 12.00 | 11.65 | -2.92% |
Jan 4, 2023 | 12.38 | 11.81 | 11.92 | 12.01 | 0.76% |
Jan 3, 2023 | 12.03 | 11.85 | 12.00 | 12.03 | 0.25% |
Dec 30, 2022 | 12.35 | 12.00 | 12.00 | 12.00 | 0.00% |
Dec 29, 2022 | 12.44 | 12.00 | 12.44 | 12.06 | -3.05% |
Dec 28, 2022 | 12.45 | 12.19 | 12.33 | 12.28 | -0.44% |
Highest:14.18 | Lowest:11.00 | Average:12.06 | Difference:1.42 | % Change:11.48% |
Data Vendor: