Orla Mining Ltd Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 4.90 | 4.74 | 4.90 | 4.75 | -3.06% |
Mar 30, 2023 | 4.88 | 4.75 | 4.87 | 4.83 | -0.82% |
Mar 29, 2023 | 4.90 | 4.76 | 4.76 | 4.81 | 1.05% |
Mar 28, 2023 | 4.84 | 4.67 | 4.83 | 4.81 | -0.41% |
Mar 27, 2023 | 4.85 | 4.74 | 4.83 | 4.83 | 0.00% |
Mar 24, 2023 | 5.01 | 4.87 | 4.93 | 4.89 | -0.81% |
Mar 23, 2023 | 4.99 | 4.77 | 4.80 | 4.89 | 1.87% |
Mar 22, 2023 | 4.89 | 4.63 | 4.63 | 4.81 | 3.89% |
Mar 21, 2023 | 4.65 | 4.50 | 4.60 | 4.65 | 1.09% |
Mar 20, 2023 | 4.68 | 4.53 | 4.63 | 4.66 | 0.65% |
Mar 17, 2023 | 4.72 | 4.12 | 4.14 | 4.50 | 8.70% |
Mar 16, 2023 | 4.30 | 4.00 | 4.30 | 4.00 | -6.98% |
Mar 15, 2023 | 4.50 | 4.25 | 4.47 | 4.36 | -2.46% |
Mar 14, 2023 | 4.46 | 4.32 | 4.39 | 4.41 | 0.46% |
Mar 13, 2023 | 4.40 | 4.10 | 4.25 | 4.32 | 1.65% |
Mar 10, 2023 | 4.34 | 4.09 | 4.18 | 4.13 | -1.20% |
Mar 9, 2023 | 4.21 | 4.03 | 4.03 | 4.09 | 1.49% |
Mar 8, 2023 | 4.15 | 4.00 | 4.07 | 4.02 | -1.23% |
Mar 7, 2023 | 4.30 | 4.04 | 4.29 | 4.06 | -5.36% |
Mar 6, 2023 | 4.42 | 4.31 | 4.31 | 4.33 | 0.46% |
Mar 3, 2023 | 4.43 | 4.32 | 4.35 | 4.39 | 0.92% |
Mar 2, 2023 | 4.37 | 4.27 | 4.37 | 4.27 | -2.18% |
Mar 1, 2023 | 4.45 | 4.35 | 4.36 | 4.37 | 0.23% |
Highest:5.01 | Lowest:4.00 | Average:4.49 | Difference:0.39 | % Change:8.94% |
Data Vendor: