Advertisement
Advertisement
Earnings Calendar
Today
| Monday, May 3rd 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Enterprise Products Partners L.P. | Mar 31, 2021 | $ 0.64 | $0.5 | 28% | |||
| WEC Energy Group, Inc. | Mar 31, 2021 | $ 1.61 | $1.47 | 9.52% | |||
| The Estee Lauder Companies Inc. | Mar 31, 2021 | $ 1.62 | $1.29 | 25.58% | |||
| Loews Corporation | Mar 31, 2021 | $ 0.81 | |||||
| ON Semiconductor Corporation | Mar 31, 2021 | $ 0.35 | $0.34 | 2.94% | |||
| CNA Financial Corporation | Mar 31, 2021 | $ 0.96 | $0.95 | 1.05% | |||
| Williams Companies, Inc. (The) | Mar 31, 2021 | $ 0.35 | $0.28 | 25% | |||
| Suncor Energy Inc. | Mar 31, 2021 | $ 0.39 | $0.44 | -11.36% | |||
| Realty Income Corporation | Mar 31, 2021 | $ 0.26 | $0.85 | 1.18% | |||
| Diamondback Energy, Inc. | Mar 31, 2021 | $ 2.3 | $1.73 | 32.95% | |||
| Nutrien Ltd. | Mar 31, 2021 | $ 0.29 | $0.09 | 222.22% | |||
| American Water Works Company, Inc. | Mar 31, 2021 | $ 0.73 | $0.73 | ||||
| BWX Technologies, Inc. | Mar 31, 2021 | $ 0.73 | $0.71 | 2.82% | |||
| XPO, Inc. | Mar 31, 2021 | $ 1.46 | $0.93 | 56.99% | |||
| Woodward, Inc. | Mar 31, 2021 | $ 1.04 | $0.82 | 26.83% | |||
| Fabrinet | Mar 31, 2021 | $ 1.03 | $0.99 | 4.04% | |||
| Omega Healthcare Investors, Inc. | Mar 31, 2021 | $ 0.69 | $0.8 | 6.25% | |||
| Jack Henry & Associates, Inc. | Mar 31, 2021 | $ 0.95 | $0.86 | 10.47% | |||
| Sterling Infrastructure, Inc. | Mar 31, 2021 | $ 0.37 | $0.21 | 76.19% | |||
| Service Corporation International | Mar 31, 2021 | $ 1.32 | $0.98 | 34.69% | |||
| Rambus, Inc. | Mar 31, 2021 | $ 0.26 | $0.25 | 4% | |||
| Viper Energy Inc. | Mar 31, 2021 | - $ 0.08 | -$0.06 | -233.33% | |||
| Affiliated Managers Group, Inc. | Mar 31, 2021 | $ 4.28 | $4.26 | 0.47% | |||
| Rhythm Pharmaceuticals, Inc. | Mar 31, 2021 | $ 0.9 | $0.02 | 4600% | |||
| Itron, Inc. | Mar 31, 2021 | $ 0.52 | $0.4 | 30% | |||
| Denali Therapeutics Inc. | Mar 31, 2021 | - $ 0.58 | -$0.37 | -56.76% | |||
| QIAGEN N.V. | Mar 31, 2021 | $ 0.7 | $0.67 | 4.76% | |||
| Regal Rexnord Corporation | Mar 31, 2021 | $ 1.98 | $1.68 | 17.86% | |||
| Sanmina Corporation | Mar 31, 2021 | $ 0.87 | $0.76 | 14.47% | |||
| Flowserve Corporation | Mar 31, 2021 | $ 0.28 | $0.2 | 40% | |||
| Agree Realty Corporation | Mar 31, 2021 | $ 0.48 | $0.83 | 1.2% | |||
| Iamgold Corporation | Mar 31, 2021 | $ 0.01 | $0.04 | -75% | |||
| Brixmor Property Group Inc. | Mar 31, 2021 | $ 0.18 | $0.4 | 10% | |||
| The Mosaic Company | Mar 31, 2021 | $ 0.57 | $0.5 | 14% | |||
| Vornado Realty Trust | Mar 31, 2021 | $ 0.06 | $0.63 | 3.17% | |||
| Essential Properties Realty Trust, Inc. | Mar 31, 2021 | $ 0.14 | $0.29 | 3.45% | |||
| Ryman Hospitality Properties, Inc. | Mar 31, 2021 | - $ 1.9 | -$0.74 | -22.97% | |||
| Chord Energy Corporation | Mar 31, 2021 | $ 4.34 | $2.3 | 88.7% | |||
| Avis Budget Group, Inc. | Mar 31, 2021 | - $ 0.46 | -$2.38 | 80.67% | |||
| ONE Gas, Inc. | Mar 31, 2021 | $ 1.79 | $1.78 | 0.56% | |||
| Transocean Ltd. | Mar 31, 2021 | - $ 0.19 | -$0.16 | -18.75% | |||
| Varonis Systems, Inc. | Mar 31, 2021 | - $ 0.34 | -$0.32 | -6.25% | |||
| Ligand Pharmaceuticals Incorporated | Mar 31, 2021 | $ 1.03 | $0.72 | 43.06% | |||
| CVR Energy Inc. | Mar 31, 2021 | - $ 1.33 | -$1.23 | -8.13% | |||
| MUELLER WATER PRODUCTS | Mar 31, 2021 | $ 0.14 | $0.13 | 7.69% | |||
| Otter Tail Corporation | Mar 31, 2021 | $ 0.73 | $0.69 | 5.8% | |||
| Crane NXT, Co. | Mar 31, 2021 | $ 1.66 | $1.31 | 26.72% | |||
| Cabot Corporation | Mar 31, 2021 | $ 1.38 | $0.97 | 42.27% | |||
| ZoomInfo Technologies Inc. | Mar 31, 2021 | $ 0.02 | $0.06 | -66.67% | |||
| Solaris Energy Infrastructure, Inc. | Mar 31, 2021 | - $ 0.04 | -$0.04 | ||||
| American States Water Company | Mar 31, 2021 | $ 0.52 | $0.48 | 8.33% | |||
| Freshpet, Inc. | Mar 31, 2021 | - $ 0.26 | -$0.02 | -1200% | |||
| SolarEdge Technologies, Inc. | Mar 31, 2021 | $ 0.58 | $0.67 | -13.43% | |||
| Urban Edge Properties | Mar 31, 2021 | $ 0.17 | $0.22 | 18.18% | |||
| Civitas Resources, Inc. | Mar 31, 2021 | - $ 0.01 | -$0.86 | -101.16% | |||
| Kennametal Inc. | Mar 31, 2021 | $ 0.32 | $0.21 | 52.38% | |||
| Addus HomeCare Corporation | Mar 31, 2021 | $ 0.62 | $0.64 | -3.12% | |||
| Akoustis Technologies, Inc. | Mar 31, 2021 | - $ 0.15 | -$0.21 | 28.57% | |||
| DZS Inc. | Mar 31, 2021 | $ 0.04 | $0.25 | 116% | |||
| Pond Technologies Holdings Inc. | Dec 31, 2020 | - $ 0.04 | |||||
| Cargojet Inc. | Mar 31, 2021 | CAD 1.62 | CAD0.91 | 78.02% | |||
| Stella-Jones Inc. | Mar 31, 2021 | CAD 0.85 | CAD0.55 | 54.55% | |||
| Ironhorse Oil & Gas Inc. | Dec 31, 2020 | - CAD 0.05 | |||||
| Sigma Lithium Corporation | Dec 31, 2020 | - CAD 0.01 | |||||
| Southern Energy Corp. | Dec 31, 2020 | CAD 0.16 | |||||
| VAXART, INC. | Mar 31, 2021 | - $ 0.14 | -$0.1 | -40% | |||
| Commercial National Financial Corp. | Mar 31, 2021 | $ 0.37 | |||||
| Security Federal Corp. | Mar 31, 2021 | $ 0.98 | |||||
| Siemens Healthineers AG Unsponsored ADR | Mar 31, 2021 | $ 0.27 | |||||
| S&P 500 | Dec 31, 2020 | $ 38.18 | |||||
| S&P 500 AS REP | Dec 31, 2020 | $ 31.44 | |||||
| Calibre Mining Corp. | Mar 31, 2021 | CAD 0.06 | CAD0.07 | -14.29% | |||
| Findev Inc. | Dec 31, 2020 | CAD 0.02 | |||||
| HALMONT PROPRTS | Dec 31, 2020 | CAD 0.02 | |||||
| Vina Concha Y Toro | Mar 31, 2021 | $ 0.55 | |||||
| Autoscope Technologies Corporation | Mar 31, 2021 | $ 0.21 | |||||
| CURO Group Holdings Corp. | Mar 31, 2021 | $ 0.64 | $0.32 | 100% | |||
| Gibson Energy Inc. | Mar 31, 2021 | $ 0.17 | |||||
| Parkland Corporation | Mar 31, 2021 | $ 0.16 | |||||
| Pacific Valley Bancorp | Mar 31, 2021 | $ 0.23 | |||||
| Quaint Oak Bancorp Inc. | Mar 31, 2021 | $ 0.5 | |||||
| Ballard Power Systems Inc. | Mar 31, 2021 | - CAD 0.08 | -CAD0.06 | -33.33% | |||
| Belo Sun Mining Corp. | Mar 31, 2021 | ||||||
| Colabor Group Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
| Gibson Energy Inc. | Mar 31, 2021 | CAD 0.22 | CAD0.18 | 22.22% | |||
| Iamgold Corp. | Mar 31, 2021 | CAD 0.01 | CAD0.05 | -80% | |||
| MEG Energy Corp. | Mar 31, 2021 | - CAD 0.06 | |||||
| Dream Impact Trust | Mar 31, 2021 | - CAD 0.4 | |||||
| Potash Corp. of Saskatchewan | Mar 31, 2021 | CAD 0.37 | CAD0.11 | 236.36% | |||
| Parkland Fuel Corp. | Mar 31, 2021 | CAD 0.2 | CAD0.39 | -48.72% | |||
| PINETREE CAPITL | Mar 31, 2021 | CAD 0.44 | |||||
| Suncor Energy Inc. | Mar 31, 2021 | CAD 0.49 | CAD0.55 | -10.91% | |||
| Wajax Corp. | Mar 31, 2021 | CAD 0.57 | CAD0.35 | 62.86% | |||
| EDM Resources Inc. | Dec 31, 2020 | - CAD 0.08 | |||||
| ELYSEE DEVLPMNT | Mar 31, 2021 | ||||||
| PEDRO RESOURCES | Dec 31, 2020 | ||||||
| Viking Energy Group, Inc. | Mar 31, 2021 | - $ 0.05 | |||||
| Tuesday, May 4th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Pfizer Inc. | Mar 31, 2021 | $ 0.93 | $0.79 | 17.72% | |||
| Eaton Corporation, PLC | Mar 31, 2021 | $ 1.44 | $1.25 | 15.2% | |||
| ConocoPhillips | Mar 31, 2021 | $ 0.69 | $0.57 | 21.05% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations