Advertisement
Advertisement
COCOA (CJ1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Wednesday, October 22nd 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
11:00 | MBA 30-Year Mortgage RateOct/17 | 6.37% | 6.42% | ||||
12:25 | ECB President Lagarde Speech | ||||||
14:30 | EIA Crude Oil Stocks ChangeOct/17 | -0.961M | 1.2M | 3.524M | |||
14:30 | EIA Gasoline Stocks ChangeOct/17 | -2.147M | -0.8M | -0.267M | |||
| Thursday, October 23rd 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | RBA Bulletin | ||||||
06:45 | Business ConfidenceOct | 96 | 96 | ||||
12:30 | Chicago Fed National Activity IndexSep | -0.4 | -0.12 | ||||
Forecasts
See AllCommodities
Loading
Loading




