Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Tuesday, January 6th 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:00 | S&P Global Services PMIDec | 53.7 | 50.5 | 50.1 | |||
13:00 | Inflation Rate MoM PrelDec | 0.0% | 0.2% | -0.2% | |||
18:20 | Balance of TradeDec | $9.6B | $7.1B | $6.74B | |||
21:30 | API Crude Oil Stock ChangeJan/02 | -2.800M | 1.2M | 1.700M | |||
| Wednesday, January 7th 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | RBA Trimmed Mean CPI MoMNov | 0.2% | 0.3% | ||||
00:30 | RBA Trimmed Mean CPI YoYNov | 3.1% | 3.3% | ||||
00:30 | Building Permits MoM PrelNov | 2% | -6.4% | ||||
Forecasts
See AllCommodities
Loading
Loading




