Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Thursday, November 20th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:15 | Loan Prime Rate 5YNov | 3.5% | 3.5% | 3.5% | |||
01:15 | Loan Prime Rate 1Y | 3% | 3% | 3% | |||
01:30 | BoJ Koeda Speech | ||||||
02:00 | RBA Hunter Speech | ||||||
07:00 | PPI YoYOct | -1.9% | -1.7% | ||||
07:00 | FDI (YTD) YoYOct | -11.0% | -10.4% | ||||
08:00 | ECB General Council Meeting | ||||||
Forecasts
See AllCommodities
Loading
Loading




