Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, December 8th 2023 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
16:00 | Inflation Rate MoMNov | 1.1% | 1.2% | 0.8% |
Saturday, December 9th 2023 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | Inflation Rate YoYNov | -0.5% | -0.1% | -0.2% | |||
01:30 | Inflation Rate MoMNov | -0.5% | -0.1% | -0.1% | |||
01:30 | PPI YoYNov | -3% | -2.8% | -2.6% |
Monday, December 11th 2023 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
22:20 | RBA Bullock Speech | ||||||
23:30 | Westpac Consumer Confidence IndexDec | 82.3 | 79.9 | ||||
23:30 | Westpac Consumer Confidence ChangeDec | 3% | -2.6% |
Forecasts
See AllCommodities
Loading
Loading