Advertisement
Advertisement
ETHANOL (EH1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, October 22nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:25 | ECB President Lagarde Speech | ||||||
14:30 | EIA Gasoline Stocks ChangeOct/17 | -2.147M | -0.8M | -0.267M | |||
14:30 | EIA Crude Oil Stocks ChangeOct/17 | -0.961M | 1.2M | 3.524M |
Thursday, October 23rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | RBA Bulletin | ||||||
06:45 | Business ConfidenceOct | 96 | 96 | ||||
12:30 | Chicago Fed National Activity IndexSep | -0.4 | -0.12 | ||||
12:30 | Initial Jobless ClaimsOct/11 | 249.0K |
Forecasts
See AllCommodities
Loading
Loading