Advertisement
Advertisement
LIGHT CRUDE OIL FUTURES (CL1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Thursday, January 22nd 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:30 | Core Inflation Rate YoYDec | 2.4% | 2.4% | 3% | |||
23:30 | Inflation Rate YoYDec | 2.1% | 2.7% | 2.9% | |||
| Friday, January 23rd 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | S&P Global Services PMI FlashJan | 53.4 | 51.5 | 51.6 | |||
00:30 | S&P Global Manufacturing PMI FlashJan | 51.5 | 50 | 50.0 | |||
03:00 | BoJ Interest Rate Decision | 0.75% | 0.75% | ||||
03:00 | BoJ Quarterly Outlook Report | ||||||
05:00 | HSBC Composite PMI FlashJan | 57.5 | 57.8 | ||||
Forecasts
See AllCommodities
Loading
Loading




