Advertisement
Advertisement
SILVER (MINI) (QI1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, May 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:30 | Initial Jobless ClaimsApr/26 | 241K | 224K | 223K | |||
13:30 | S&P Global Manufacturing PMIApr | 45.3 | 46 | 46.3 | |||
14:00 | ISM Manufacturing EmploymentApr | 46.5 | 44.1 | 44.7 | |||
14:00 | ISM Manufacturing PMIApr | 48.7 | 48 | 49 | |||
23:30 | Unemployment RateMar | 2.4% | 2.4% |
Friday, May 2nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | PPI QoQQ1 | 0.8% | 0.8% | ||||
01:30 | Retail Sales MoMMar | 0.4% | 0.2% |
Forecasts
See AllCommodities
Loading
Loading